VIC Coin Values VIC
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2024-06-06 | $0.4854000 | $0.4854000 | $0.4943000 | $0.4804000 |
2024-06-07 | $0.4854000 | $0.4514000 | $0.5049000 | $0.4305000 |
2024-06-08 | $0.4514000 | $0.4203000 | $0.4570000 | $0.4142000 |
2024-06-09 | $0.4203000 | $0.4490000 | $0.4849000 | $0.4161000 |
2024-06-10 | $0.4490000 | $0.4368000 | $0.4671000 | $0.4363000 |
2024-06-11 | $0.4368000 | $0.4073000 | $0.4426000 | $0.3858000 |
2024-06-12 | $0.4073000 | $0.4391000 | $0.4718000 | $0.3920000 |
2024-06-13 | $0.4391000 | $0.4185000 | $0.4391000 | $0.4062000 |
2024-06-14 | $0.4185000 | $0.4037000 | $0.4438000 | $0.3902000 |
2024-06-15 | $0.4037000 | $0.4140000 | $0.4145000 | $0.3974000 |
2024-06-16 | $0.4140000 | $0.4225000 | $0.4258000 | $0.4081000 |
2024-06-17 | $0.4225000 | $0.3910000 | $0.4238000 | $0.3868000 |
2024-06-18 | $0.3910000 | $0.3721000 | $0.3963000 | $0.3529000 |
2024-06-19 | $0.3721000 | $0.3701000 | $0.3846000 | $0.3607000 |
2024-06-20 | $0.3701000 | $0.3803000 | $0.3928000 | $0.3685000 |
2024-06-21 | $0.3803000 | $0.3773000 | $0.3892000 | $0.3683000 |
2024-06-22 | $0.3773000 | $0.3708000 | $0.3794000 | $0.3643000 |
2024-06-23 | $0.3708000 | $0.3595000 | $0.3831000 | $0.3586000 |
2024-06-24 | $0.3595000 | $0.3738000 | $0.3748000 | $0.3477000 |
2024-06-25 | $0.3738000 | $0.3829000 | $0.3866000 | $0.3708000 |
2024-06-26 | $0.3829000 | $0.3467000 | $0.4344000 | $0.3447000 |
2024-06-27 | $0.3467000 | $0.3536000 | $0.3648000 | $0.3404000 |
2024-06-28 | $0.3536000 | $0.3518000 | $0.3616000 | $0.3454000 |
2024-06-29 | $0.3518000 | $0.3443000 | $0.3705000 | $0.3432000 |
2024-06-30 | $0.3443000 | $0.3576000 | $0.3595000 | $0.3395000 |
2024-07-01 | $0.3576000 | $0.3482000 | $0.3600000 | $0.3435000 |
2024-07-02 | $0.3482000 | $0.3515000 | $0.3610000 | $0.3449000 |
2024-07-03 | $0.3515000 | $0.3370000 | $0.3526000 | $0.3318000 |
2024-07-04 | $0.3370000 | $0.2946000 | $0.3385000 | $0.2913000 |
2024-07-05 | $0.2946000 | $0.2827000 | $0.2960000 | $0.2540000 |
2024-07-06 | $0.2827000 | $0.3069000 | $0.3089000 | $0.2809000 |
2024-07-07 | $0.3069000 | $0.2865000 | $0.3099000 | $0.2854000 |
2024-07-08 | $0.2865000 | $0.3021000 | $0.3037000 | $0.2740000 |
2024-07-09 | $0.3021000 | $0.3045000 | $0.3085000 | $0.2980000 |
2024-07-10 | $0.3045000 | $0.3134000 | $0.3154000 | $0.3013000 |
2024-07-11 | $0.3134000 | $0.3038000 | $0.3237000 | $0.3025000 |
2024-07-12 | $0.3038000 | $0.3073000 | $0.3092000 | $0.2918000 |
2024-07-13 | $0.3073000 | $0.3145000 | $0.3258000 | $0.3009000 |
2024-07-14 | $0.3145000 | $0.3320000 | $0.3345000 | $0.3127000 |
2024-07-15 | $0.3320000 | $0.3606000 | $0.4446000 | $0.3314000 |
2024-07-16 | $0.3606000 | $0.3623000 | $0.3725000 | $0.3371000 |
2024-07-17 | $0.3623000 | $0.3958000 | $0.4495000 | $0.3601000 |
2024-07-18 | $0.3958000 | $0.3829000 | $0.4043000 | $0.3754000 |
2024-07-19 | $0.3829000 | $0.4044000 | $0.4294000 | $0.3757000 |
2024-07-20 | $0.4044000 | $0.3991000 | $0.4138000 | $0.3889000 |
2024-07-21 | $0.3991000 | $0.4006000 | $0.4092000 | $0.3747000 |
2024-07-22 | $0.4006000 | $0.3841000 | $0.4060000 | $0.3806000 |
2024-07-23 | $0.3841000 | $0.3779000 | $0.4227000 | $0.3765000 |
2024-07-24 | $0.3779000 | $0.3689000 | $0.3859000 | $0.3661000 |
2024-07-25 | $0.3689000 | $0.3618000 | $0.4107000 | $0.3442000 |
2024-07-26 | $0.3618000 | $0.3898000 | $0.3904000 | $0.3600000 |
2024-07-27 | $0.3898000 | $0.3913000 | $0.4003000 | $0.3828000 |
2024-07-28 | $0.3913000 | $0.3796000 | $0.4242000 | $0.3749000 |
2024-07-29 | $0.3796000 | $0.3882000 | $0.3995000 | $0.3790000 |
2024-07-30 | $0.3882000 | $0.3807000 | $0.3944000 | $0.3744000 |
2024-07-31 | $0.3807000 | $0.3738000 | $0.3921000 | $0.3734000 |
2024-08-01 | $0.3738000 | $0.3716000 | $0.3771000 | $0.3489000 |
2024-08-02 | $0.3716000 | $0.3466000 | $0.3749000 | $0.3430000 |
2024-08-03 | $0.3466000 | $0.3354000 | $0.3525000 | $0.3275000 |
2024-08-04 | $0.3354000 | $0.3000000 | $0.3574000 | $0.2989000 |
2024-08-05 | $0.3000000 | $0.2922000 | $0.3022000 | $0.2592000 |
2024-08-06 | $0.2922000 | $0.3110000 | $0.3176000 | $0.2922000 |
2024-08-07 | $0.3110000 | $0.3084000 | $0.3257000 | $0.2977000 |
2024-08-08 | $0.3084000 | $0.3360000 | $0.3367000 | $0.3045000 |
2024-08-09 | $0.3360000 | $0.3372000 | $0.3434000 | $0.3290000 |
2024-08-10 | $0.3372000 | $0.3432000 | $0.3448000 | $0.3296000 |
2024-08-11 | $0.3432000 | $0.3306000 | $0.3496000 | $0.3290000 |
2024-08-12 | $0.3306000 | $0.3471000 | $0.3521000 | $0.3270000 |
2024-08-13 | $0.3471000 | $0.3436000 | $0.3490000 | $0.3362000 |
2024-08-14 | $0.3436000 | $0.3376000 | $0.3503000 | $0.3357000 |
2024-08-15 | $0.3376000 | $0.3170000 | $0.3443000 | $0.3075000 |
2024-08-16 | $0.3170000 | $0.3214000 | $0.3268000 | $0.3106000 |
2024-08-17 | $0.3214000 | $0.3281000 | $0.3296000 | $0.3177000 |
2024-08-18 | $0.3281000 | $0.3371000 | $0.3507000 | $0.3255000 |
2024-08-19 | $0.3371000 | $0.3479000 | $0.4061000 | $0.3320000 |
2024-08-20 | $0.3479000 | $0.3638000 | $0.3753000 | $0.3427000 |
2024-08-21 | $0.3638000 | $0.3851000 | $0.3885000 | $0.3629000 |
2024-08-22 | $0.3851000 | $0.3896000 | $0.3926000 | $0.3762000 |
2024-08-23 | $0.3896000 | $0.4073000 | $0.4476000 | $0.3869000 |
2024-08-24 | $0.4073000 | $0.4080000 | $0.4195000 | $0.3927000 |
2024-08-25 | $0.4080000 | $0.4163000 | $0.4277000 | $0.3960000 |
2024-08-26 | $0.4163000 | $0.3857000 | $0.4429000 | $0.3856000 |
2024-08-27 | $0.3857000 | $0.3799000 | $0.3978000 | $0.3693000 |
2024-08-28 | $0.3799000 | $0.3706000 | $0.4877000 | $0.3664000 |
2024-08-29 | $0.3706000 | $0.3791000 | $0.4051000 | $0.3655000 |
2024-08-30 | $0.3791000 | $0.3616000 | $0.3801000 | $0.3469000 |
2024-08-31 | $0.3616000 | $0.3550000 | $0.3813000 | $0.3489000 |
2024-09-01 | $0.3550000 | $0.3412000 | $0.3553000 | $0.3373000 |
2024-09-02 | $0.3412000 | $0.4378000 | $0.4853000 | $0.3408000 |
2024-09-03 | $0.4378000 | $0.4024000 | $0.4598000 | $0.3964000 |
2024-09-04 | $0.4024000 | $0.3878000 | $0.4230000 | $0.3760000 |
2024-09-05 | $0.3878000 | $0.4225000 | $0.4434000 | $0.3748000 |
2024-09-06 | $0.4225000 | $0.3916000 | $0.4268000 | $0.3778000 |
2024-09-07 | $0.3916000 | $0.3892000 | $0.4039000 | $0.3816000 |
2024-09-08 | $0.3892000 | $0.4139000 | $0.4390000 | $0.3856000 |
2024-09-09 | $0.4139000 | $0.4287000 | $0.4349000 | $0.4012000 |
2024-09-10 | $0.4287000 | $0.4443000 | $0.4799000 | $0.4232000 |
2024-09-11 | $0.4443000 | $0.4177000 | $0.4625000 | $0.4112000 |
2024-09-12 | $0.4177000 | $0.4390000 | $0.4545000 | $0.4167000 |
2024-09-13 | $0.4390000 | $0.4331000 | $0.4493000 | $0.4199000 |
2024-09-14 | $0.4331000 | $0.4292000 | $0.4448000 | $0.4187000 |
2024-09-15 | $0.4292000 | $0.4097000 | $0.4321000 | $0.4075000 |
2024-09-16 | $0.4097000 | $0.3994000 | $0.4658000 | $0.3949000 |
2024-09-17 | $0.3994000 | $0.4109000 | $0.4133000 | $0.3933000 |
2024-09-18 | $0.4109000 | $0.4147000 | $0.4159000 | $0.3881000 |
2024-09-19 | $0.4147000 | $0.4292000 | $0.4382000 | $0.4141000 |
2024-09-20 | $0.4292000 | $0.4331000 | $0.4562000 | $0.4212000 |
2024-09-21 | $0.4331000 | $0.4389000 | $0.4623000 | $0.4320000 |
2024-09-22 | $0.4389000 | $0.4530000 | $0.5227000 | $0.4301000 |
2024-09-23 | $0.4530000 | $0.4630000 | $0.4746000 | $0.4406000 |
2024-09-24 | $0.4630000 | $0.4606000 | $0.4746000 | $0.4487000 |
2024-09-25 | $0.4606000 | $0.4677000 | $0.4780000 | $0.4511000 |
2024-09-26 | $0.4677000 | $0.4610000 | $0.4859000 | $0.4549000 |
2024-09-27 | $0.4610000 | $0.4809000 | $0.4823000 | $0.4566000 |
2024-09-28 | $0.4809000 | $0.4699000 | $0.4812000 | $0.4631000 |
2024-09-29 | $0.4699000 | $0.4684000 | $0.4787000 | $0.4614000 |
2024-09-30 | $0.4672000 | $0.4529000 | $0.4719000 | $0.4422000 |
对 | 交换 |
---|---|
VIC/BTC | binance |
VIC/TRY | binance |
VIC/USDT | binance |
VIC/USDT | bingx |
VIC/USDT | bitget |
VIC/USDT | bitmart |
VIC/USDT | bitrue |
VIC/EUR | bitvavo |
VIC/BTC | btse |
VIC/ETH | btse |
VIC/USD | btse |
VIC/USDC | btse |
VIC/USDT | btse |
VIC/USDT | bybit |
VIC/USDT | coinex |
VIC/KRW | coinone |
VIC/USDT | gateio |
VIC/USDT | hitbtc |
VIC/USDT | huobipro |
VIC/USDT | lbank |
VIC/USDT | mexc |
VIC/BTC | nominex |
VIC/TRY | nominex |
VIC/USDT | nominex |
VIC/INR | wazirx |
VIC/USDT | wazirx |
VIC/USDT | xtpub |
Victorium is a PoW cryptocurrency based on the Dagger-Hashimoto algorithm.
Sorry, detailed technology about Viction is not currently available
Sorry, detailed features about Viction is not currently available