SAFE Coin Values SAFE
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2024-05-01 | $1.84 | $1.89 | $1.95 | $1.80 |
2024-05-02 | $1.89 | $1.82 | $1.90 | $1.79 |
2024-05-03 | $1.82 | $1.78 | $1.86 | $1.76 |
2024-05-04 | $1.78 | $1.73 | $1.86 | $1.72 |
2024-05-05 | $1.73 | $1.72 | $1.75 | $1.68 |
2024-05-06 | $1.72 | $1.69 | $1.76 | $1.64 |
2024-05-07 | $1.69 | $1.72 | $1.78 | $1.66 |
2024-05-08 | $1.72 | $1.65 | $1.79 | $1.64 |
2024-05-09 | $1.65 | $1.71 | $1.75 | $1.64 |
2024-05-10 | $1.71 | $1.70 | $1.73 | $1.65 |
2024-05-11 | $1.70 | $1.75 | $1.78 | $1.70 |
2024-05-12 | $1.75 | $1.84 | $1.84 | $1.73 |
2024-05-13 | $1.84 | $1.94 | $1.95 | $1.79 |
2024-05-14 | $1.94 | $1.94 | $2.02 | $1.88 |
2024-05-15 | $1.94 | $2.01 | $2.03 | $1.90 |
2024-05-16 | $2.01 | $2.19 | $2.34 | $2.01 |
2024-05-17 | $2.19 | $2.21 | $2.55 | $2.14 |
2024-05-18 | $2.21 | $2.25 | $2.36 | $2.17 |
2024-05-19 | $2.25 | $2.22 | $2.30 | $2.15 |
2024-05-20 | $2.22 | $2.27 | $2.31 | $2.15 |
2024-05-21 | $2.27 | $2.29 | $2.30 | $2.18 |
2024-05-22 | $2.29 | $2.38 | $2.44 | $2.25 |
2024-05-23 | $2.38 | $2.35 | $2.50 | $2.26 |
2024-05-24 | $2.35 | $2.22 | $2.39 | $2.16 |
2024-05-25 | $2.22 | $2.22 | $2.29 | $2.15 |
2024-05-26 | $2.22 | $2.18 | $2.22 | $2.15 |
2024-05-27 | $2.18 | $2.14 | $2.19 | $2.03 |
2024-05-28 | $2.14 | $2.22 | $2.42 | $2.09 |
2024-05-29 | $2.22 | $2.17 | $2.29 | $2.12 |
2024-05-30 | $2.17 | $2.23 | $2.27 | $2.17 |
2024-05-31 | $2.23 | $2.13 | $2.24 | $2.06 |
2024-06-01 | $2.13 | $2.08 | $2.14 | $2.06 |
2024-06-02 | $2.08 | $2.08 | $2.12 | $2.05 |
2024-06-03 | $2.08 | $1.95 | $2.09 | $1.92 |
2024-06-04 | $1.95 | $1.98 | $2.01 | $1.93 |
2024-06-05 | $1.98 | $1.99 | $2.00 | $1.92 |
2024-06-06 | $1.99 | $1.90 | $1.99 | $1.89 |
2024-06-07 | $1.90 | $1.80 | $1.93 | $1.69 |
2024-06-08 | $1.80 | $1.77 | $1.83 | $1.71 |
2024-06-09 | $1.77 | $1.78 | $1.80 | $1.73 |
2024-06-10 | $1.78 | $1.75 | $1.79 | $1.71 |
2024-06-11 | $1.75 | $1.65 | $1.76 | $1.65 |
2024-06-12 | $1.65 | $1.67 | $1.73 | $1.61 |
2024-06-13 | $1.67 | $1.55 | $1.67 | $1.53 |
2024-06-14 | $1.55 | $1.60 | $1.61 | $1.53 |
2024-06-15 | $1.60 | $1.60 | $1.61 | $1.58 |
2024-06-16 | $1.60 | $1.60 | $1.64 | $1.58 |
2024-06-17 | $1.60 | $1.38 | $1.60 | $1.37 |
2024-06-18 | $1.38 | $1.32 | $1.39 | $1.23 |
2024-06-19 | $1.32 | $1.38 | $1.42 | $1.28 |
2024-06-20 | $1.38 | $1.44 | $1.47 | $1.38 |
2024-06-21 | $1.44 | $1.47 | $1.53 | $1.41 |
2024-06-22 | $1.47 | $1.42 | $1.47 | $1.39 |
2024-06-23 | $1.42 | $1.43 | $1.47 | $1.41 |
2024-06-24 | $1.43 | $1.37 | $1.44 | $1.30 |
2024-06-25 | $1.37 | $1.41 | $1.52 | $1.37 |
2024-06-26 | $1.41 | $1.41 | $1.42 | $1.38 |
2024-06-27 | $1.41 | $1.43 | $1.46 | $1.39 |
2024-06-28 | $1.43 | $1.40 | $1.45 | $1.39 |
2024-06-29 | $1.40 | $1.40 | $1.49 | $1.38 |
2024-06-30 | $1.40 | $1.45 | $1.45 | $1.36 |
2024-07-01 | $1.45 | $1.42 | $1.45 | $1.39 |
2024-07-02 | $1.42 | $1.43 | $1.44 | $1.40 |
2024-07-03 | $1.43 | $1.40 | $1.43 | $1.39 |
2024-07-04 | $1.40 | $1.36 | $1.42 | $1.36 |
2024-07-05 | $1.36 | $1.36 | $1.39 | $1.20 |
2024-07-06 | $1.36 | $1.39 | $1.40 | $1.36 |
2024-07-07 | $1.39 | $1.36 | $1.40 | $1.35 |
2024-07-08 | $1.36 | $1.39 | $1.41 | $1.31 |
2024-07-09 | $1.39 | $1.44 | $1.46 | $1.39 |
2024-07-10 | $1.44 | $1.44 | $1.50 | $1.42 |
2024-07-11 | $1.44 | $1.49 | $1.50 | $1.43 |
2024-07-12 | $1.49 | $1.43 | $1.50 | $1.41 |
2024-07-13 | $1.43 | $1.40 | $1.44 | $1.39 |
2024-07-14 | $1.40 | $1.39 | $1.40 | $1.37 |
2024-07-15 | $1.39 | $1.42 | $1.43 | $1.39 |
2024-07-16 | $1.42 | $1.41 | $1.43 | $1.35 |
2024-07-17 | $1.41 | $1.33 | $1.43 | $1.32 |
2024-07-18 | $1.33 | $1.32 | $1.37 | $1.31 |
2024-07-19 | $1.32 | $1.34 | $1.37 | $1.31 |
2024-07-20 | $1.34 | $1.33 | $1.35 | $1.33 |
2024-07-21 | $1.33 | $1.33 | $1.35 | $1.30 |
2024-07-22 | $1.33 | $1.28 | $1.33 | $1.26 |
2024-07-23 | $1.28 | $1.24 | $1.33 | $1.22 |
2024-07-24 | $1.24 | $1.18 | $1.24 | $1.17 |
2024-07-25 | $1.18 | $1.15 | $1.20 | $1.12 |
2024-07-26 | $1.15 | $1.16 | $1.19 | $1.13 |
2024-07-27 | $1.16 | $1.10 | $1.26 | $1.10 |
2024-07-28 | $1.10 | $1.10 | $1.13 | $1.09 |
2024-07-29 | $1.10 | $1.01 | $1.13 | $1.01 |
2024-07-30 | $1.01 | $1.04 | $1.07 | $0.9913000 |
2024-07-31 | $1.04 | $1.04 | $1.17 | $0.9682000 |
2024-08-01 | $1.04 | $1.07 | $1.11 | $0.9914000 |
2024-08-02 | $1.07 | $0.9924000 | $1.08 | $0.9827000 |
2024-08-03 | $0.9924000 | $0.9499000 | $1.02 | $0.9350000 |
2024-08-04 | $0.9499000 | $0.8545000 | $0.9744000 | $0.8535000 |
2024-08-05 | $0.8545000 | $0.7428000 | $0.8593000 | $0.7086000 |
2024-08-06 | $0.7428000 | $0.7482000 | $0.7908000 | $0.7270000 |
2024-08-07 | $0.7482000 | $0.6481000 | $0.7786000 | $0.6146000 |
2024-08-08 | $0.6481000 | $0.7040000 | $0.7427000 | $0.6272000 |
2024-08-09 | $0.7040000 | $0.7051000 | $0.7356000 | $0.6724000 |
2024-08-10 | $0.7051000 | $0.7489000 | $0.7755000 | $0.7048000 |
2024-08-11 | $0.7489000 | $0.7104000 | $0.8125000 | $0.6919000 |
2024-08-12 | $0.7104000 | $0.7710000 | $0.8461000 | $0.6965000 |
2024-08-13 | $0.7710000 | $0.7737000 | $0.7934000 | $0.7540000 |
2024-08-14 | $0.7737000 | $0.7198000 | $0.8010000 | $0.6974000 |
2024-08-15 | $0.7198000 | $0.7041000 | $0.7350000 | $0.6802000 |
2024-08-16 | $0.7041000 | $0.6812000 | $0.7041000 | $0.6671000 |
2024-08-17 | $0.6812000 | $0.6937000 | $0.7082000 | $0.6623000 |
2024-08-18 | $0.6937000 | $0.7191000 | $0.7745000 | $0.6932000 |
2024-08-19 | $0.7191000 | $0.7244000 | $0.7413000 | $0.7073000 |
2024-08-20 | $0.7244000 | $0.7237000 | $0.7552000 | $0.6952000 |
2024-08-21 | $0.7237000 | $0.7401000 | $0.7571000 | $0.7195000 |
2024-08-22 | $0.7401000 | $0.7500000 | $0.7681000 | $0.7259000 |
2024-08-23 | $0.7500000 | $0.8372000 | $0.8630000 | $0.7503000 |
2024-08-24 | $0.8372000 | $0.8622000 | $0.8900000 | $0.8200000 |
2024-08-25 | $0.8622000 | $0.8396000 | $0.8770000 | $0.8306000 |
2024-08-26 | $0.8396000 | $0.8479000 | $0.8675000 | $0.8267000 |
2024-08-27 | $0.8479000 | $0.7763000 | $0.8737000 | $0.7638000 |
2024-08-28 | $0.7763000 | $0.7982000 | $0.8375000 | $0.7748000 |
2024-08-29 | $0.7982000 | $0.8030000 | $0.8240000 | $0.7778000 |
2024-08-30 | $0.8030000 | $0.7902000 | $0.8214000 | $0.7705000 |
2024-08-31 | $0.7902000 | $0.7874000 | $0.8081000 | $0.7761000 |
2024-09-01 | $0.7874000 | $0.7520000 | $0.7889000 | $0.7452000 |
2024-09-02 | $0.7520000 | $0.7861000 | $0.8105000 | $0.7502000 |
2024-09-03 | $0.7861000 | $0.7638000 | $0.8058000 | $0.7583000 |
2024-09-04 | $0.7638000 | $0.7602000 | $0.8383000 | $0.7371000 |
2024-09-05 | $0.7602000 | $0.7412000 | $0.7683000 | $0.7267000 |
2024-09-06 | $0.7412000 | $0.6944000 | $0.8016000 | $0.6559000 |
2024-09-07 | $0.6944000 | $0.6930000 | $0.7291000 | $0.6803000 |
2024-09-08 | $0.6930000 | $0.6955000 | $0.7283000 | $0.6821000 |
2024-09-09 | $0.6955000 | $0.7038000 | $0.7109000 | $0.6854000 |
2024-09-10 | $0.7038000 | $0.6944000 | $0.7088000 | $0.6721000 |
2024-09-11 | $0.6944000 | $0.6646000 | $0.7021000 | $0.6454000 |
2024-09-12 | $0.6646000 | $0.7016000 | $0.7263000 | $0.6564000 |
2024-09-13 | $0.7016000 | $0.7379000 | $0.7598000 | $0.6957000 |
2024-09-14 | $0.7379000 | $0.7183000 | $0.7466000 | $0.7146000 |
2024-09-15 | $0.7183000 | $0.6862000 | $0.7220000 | $0.6701000 |
2024-09-16 | $0.6862000 | $0.6731000 | $0.6882000 | $0.6546000 |
2024-09-17 | $0.6731000 | $0.6844000 | $0.7108000 | $0.6634000 |
2024-09-18 | $0.6844000 | $0.7334000 | $0.7592000 | $0.6837000 |
2024-09-19 | $0.7334000 | $0.7436000 | $0.7544000 | $0.7204000 |
2024-09-20 | $0.7436000 | $0.7137000 | $0.7512000 | $0.6934000 |
2024-09-21 | $0.7137000 | $0.8074000 | $0.8222000 | $0.6972000 |
2024-09-22 | $0.8074000 | $0.7834000 | $0.8734000 | $0.7507000 |
2024-09-23 | $0.7834000 | $0.7855000 | $0.8077000 | $0.7692000 |
2024-09-24 | $0.7855000 | $0.8081000 | $0.8223000 | $0.7692000 |
2024-09-25 | $0.8081000 | $0.8271000 | $0.8443000 | $0.7663000 |
2024-09-26 | $0.8271000 | $0.8295000 | $0.8498000 | $0.8249000 |
2024-09-27 | $0.8295000 | $0.9545000 | $0.9905000 | $0.8241000 |
2024-09-28 | $0.9545000 | $0.9734000 | $1.07 | $0.9448000 |
2024-09-29 | $0.9734000 | $0.9586000 | $0.9785000 | $0.9313000 |
2024-09-30 | $0.9607000 | $0.9210000 | $0.9644000 | $0.9194000 |
对 | 交换 |
---|---|
SAFE/USDT | bingx |
SAFE/USDT | bitget |
SAFE/THB | bitkub |
SAFE/USDT | bitmart |
SAFE/USDT | bitrue |
SAFE/EUR | bitvavo |
SAFE/USDT | bybit |
SAFE/USD | coinbase |
SAFE/BTC | coinex |
SAFE/USDT | coinex |
SAFE/USD | cryptodotcom |
SAFE/USDT | gateio |
SAFE/USDT | huobipro |
SAFE/EUR | kraken |
SAFE/USD | kraken |
SAFE/USDT | kucoin |
SAFE/USDT | latoken |
SAFE/USDT | lbank |
SAFE/USDT | mexc |
SAFE/USDT | okex |
SAFE/USDT | phemex |
SAFE/USDT | poloniex |
SAFE/USDT | xtpub |
SafeCoin is a PoW/PoS cryptocurrency based on the Zhash algorithm.
Sorry, detailed technology about SafeCoin is not currently available
Sorry, detailed features about SafeCoin is not currently available