Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2023-09-14 | $0.1058000 | $0.1061000 | $0.1071000 | $0.1054000 |
2023-09-15 | $0.1061000 | $0.1064000 | $0.1074000 | $0.1049000 |
2023-09-16 | $0.1064000 | $0.1062000 | $0.1071000 | $0.1054000 |
2023-09-17 | $0.1062000 | $0.1061000 | $0.1067000 | $0.1054000 |
2023-09-18 | $0.1061000 | $0.1070000 | $0.1115000 | $0.1056000 |
2023-09-19 | $0.1070000 | $0.1088000 | $0.1099000 | $0.1067000 |
2023-09-20 | $0.1088000 | $0.1085000 | $0.1095000 | $0.1067000 |
2023-09-21 | $0.1085000 | $0.1063000 | $0.1086000 | $0.1054000 |
2023-09-22 | $0.1063000 | $0.1063000 | $0.1070000 | $0.1048000 |
2023-09-23 | $0.1063000 | $0.1064000 | $0.1066000 | $0.1062000 |
2023-09-24 | $0.1064000 | $0.1051000 | $0.1070000 | $0.1047000 |
2023-09-25 | $0.1051000 | $0.1052000 | $0.1062000 | $0.1038000 |
2023-09-26 | $0.1052000 | $0.1049000 | $0.1060000 | $0.1044000 |
2023-09-27 | $0.1049000 | $0.1054000 | $0.1078000 | $0.1042000 |
2023-09-28 | $0.1054000 | $0.1081000 | $0.1091000 | $0.1054000 |
2023-09-29 | $0.1081000 | $0.1076000 | $0.1089000 | $0.1069000 |
2023-09-30 | $0.1076000 | $0.1079000 | $0.1083000 | $0.1074000 |
2023-10-01 | $0.1079000 | $0.1119000 | $0.1123000 | $0.1078000 |
2023-10-02 | $0.1119000 | $0.1100000 | $0.1141000 | $0.1092000 |
2023-10-03 | $0.1100000 | $0.1097000 | $0.1107000 | $0.1087000 |
2023-10-04 | $0.1097000 | $0.1111000 | $0.1113000 | $0.1090000 |
2023-10-05 | $0.1111000 | $0.1096000 | $0.1124000 | $0.1095000 |
2023-10-06 | $0.1096000 | $0.1117000 | $0.1129000 | $0.1088000 |
2023-10-07 | $0.1117000 | $0.1119000 | $0.1179000 | $0.1115000 |
2023-10-08 | $0.1119000 | $0.1118000 | $0.1146000 | $0.1109000 |
2023-10-09 | $0.1118000 | $0.1103000 | $0.1119000 | $0.1090000 |
2023-10-10 | $0.1103000 | $0.1096000 | $0.1110000 | $0.1092000 |
2023-10-11 | $0.1096000 | $0.1075000 | $0.1099000 | $0.1062000 |
2023-10-12 | $0.1075000 | $0.1070000 | $0.1082000 | $0.1039000 |
2023-10-13 | $0.1070000 | $0.1074000 | $0.1084000 | $0.1067000 |
2023-10-14 | $0.1074000 | $0.1074000 | $0.1079000 | $0.1072000 |
2023-10-15 | $0.1074000 | $0.1086000 | $0.1100000 | $0.1052000 |
2023-10-16 | $0.1086000 | $0.1140000 | $0.1179000 | $0.1085000 |
2023-10-17 | $0.1140000 | $0.1136000 | $0.1156000 | $0.1120000 |
2023-10-18 | $0.1136000 | $0.1133000 | $0.1158000 | $0.1126000 |
2023-10-19 | $0.1133000 | $0.1150000 | $0.1158000 | $0.1127000 |
2023-10-20 | $0.1150000 | $0.1188000 | $0.1206000 | $0.1144000 |
2023-10-21 | $0.1188000 | $0.1196000 | $0.1212000 | $0.1179000 |
2023-10-22 | $0.1196000 | $0.1199000 | $0.1208000 | $0.1174000 |
2023-10-23 | $0.1199000 | $0.1321000 | $0.1375000 | $0.1189000 |
2023-10-24 | $0.1321000 | $0.1357000 | $0.1408000 | $0.1315000 |
2023-10-25 | $0.1357000 | $0.1380000 | $0.1415000 | $0.1348000 |
2023-10-26 | $0.1380000 | $0.1366000 | $0.1393000 | $0.1336000 |
2023-10-27 | $0.1366000 | $0.1356000 | $0.1370000 | $0.1336000 |
2023-10-28 | $0.1356000 | $0.1363000 | $0.1375000 | $0.1354000 |
2023-10-29 | $0.1363000 | $0.1381000 | $0.1393000 | $0.1354000 |
2023-10-30 | $0.1381000 | $0.1379000 | $0.1393000 | $0.1356000 |
2023-10-31 | $0.1379000 | $0.1385000 | $0.1392000 | $0.1361000 |
2023-11-01 | $0.1385000 | $0.1417000 | $0.1420000 | $0.1366000 |
2023-11-02 | $0.1417000 | $0.1397000 | $0.1436000 | $0.1375000 |
2023-11-03 | $0.1397000 | $0.1389000 | $0.1400000 | $0.1366000 |
2023-11-04 | $0.1389000 | $0.1403000 | $0.1415000 | $0.1383000 |
2023-11-05 | $0.1403000 | $0.1402000 | $0.1415000 | $0.1382000 |
2023-11-06 | $0.1402000 | $0.1401000 | $0.1411000 | $0.1388000 |
2023-11-07 | $0.1401000 | $0.1417000 | $0.1434000 | $0.1382000 |
2023-11-08 | $0.1417000 | $0.1426000 | $0.1441000 | $0.1406000 |
2023-11-09 | $0.1426000 | $0.1468000 | $0.1519000 | $0.1418000 |
2023-11-10 | $0.1468000 | $0.1492000 | $0.1499000 | $0.1454000 |
2023-11-11 | $0.1492000 | $0.1486000 | $0.1496000 | $0.1459000 |
2023-11-12 | $0.1486000 | $0.1482000 | $0.1489000 | $0.1471000 |
2023-11-13 | $0.1482000 | $0.1459000 | $0.1493000 | $0.1455000 |
2023-11-14 | $0.1459000 | $0.1421000 | $0.1486000 | $0.1402000 |
2023-11-15 | $0.1421000 | $0.1516000 | $0.1520000 | $0.1416000 |
2023-11-16 | $0.1516000 | $0.1447000 | $0.1522000 | $0.1398000 |
2023-11-17 | $0.1447000 | $0.1464000 | $0.1468000 | $0.1435000 |
2023-11-18 | $0.1464000 | $0.1464000 | $0.1474000 | $0.1450000 |
2023-11-19 | $0.1464000 | $0.1495000 | $0.1501000 | $0.1455000 |
2023-11-20 | $0.1495000 | $0.1499000 | $0.1511000 | $0.1476000 |
2023-11-21 | $0.1499000 | $0.1431000 | $0.1505000 | $0.1431000 |
2023-11-22 | $0.1431000 | $0.1493000 | $0.1570000 | $0.1428000 |
2023-11-23 | $0.1493000 | $0.1489000 | $0.1502000 | $0.1476000 |
2023-11-24 | $0.1489000 | $0.1506000 | $0.1522000 | $0.1489000 |
2023-11-25 | $0.1506000 | $0.1506000 | $0.1514000 | $0.1492000 |
2023-11-26 | $0.1506000 | $0.1498000 | $0.1507000 | $0.1486000 |
2023-11-27 | $0.1498000 | $0.1490000 | $0.1502000 | $0.1469000 |
2023-11-28 | $0.1490000 | $0.1513000 | $0.1532000 | $0.1468000 |
2023-11-29 | $0.1513000 | $0.1514000 | $0.1533000 | $0.1501000 |
2023-11-30 | $0.1514000 | $0.1508000 | $0.1525000 | $0.1501000 |
2023-12-01 | $0.1508000 | $0.1547000 | $0.1559000 | $0.1505000 |
2023-12-02 | $0.1547000 | $0.1578000 | $0.1584000 | $0.1543000 |
2023-12-03 | $0.1578000 | $0.1599000 | $0.1651000 | $0.1572000 |
2023-12-04 | $0.1599000 | $0.1680000 | $0.1695000 | $0.1599000 |
2023-12-05 | $0.1680000 | $0.1762000 | $0.1783000 | $0.1656000 |
2023-12-06 | $0.1762000 | $0.1751000 | $0.1773000 | $0.1736000 |
2023-12-07 | $0.1751000 | $0.1731000 | $0.1761000 | $0.1711000 |
2023-12-08 | $0.1731000 | $0.1767000 | $0.1788000 | $0.1710000 |
2023-12-09 | $0.1767000 | $0.1749000 | $0.1784000 | $0.1744000 |
2023-12-10 | $0.1749000 | $0.1751000 | $0.1771000 | $0.1744000 |
2023-12-11 | $0.1751000 | $0.1650000 | $0.1753000 | $0.1612000 |
2023-12-12 | $0.1650000 | $0.1658000 | $0.1682000 | $0.1629000 |
2023-12-13 | $0.1658000 | $0.1715000 | $0.1735000 | $0.1627000 |
2023-12-14 | $0.1715000 | $0.1721000 | $0.1736000 | $0.1679000 |
2023-12-15 | $0.1721000 | $0.1677000 | $0.1725000 | $0.1669000 |
2023-12-16 | $0.1677000 | $0.1690000 | $0.1763000 | $0.1666000 |
2023-12-17 | $0.1690000 | $0.1654000 | $0.5964000 | $0.1588000 |
2023-12-18 | $0.1654000 | $0.1688000 | $0.1708000 | $0.1452000 |
2023-12-19 | $0.1688000 | $0.1691000 | $0.1761000 | $0.1643000 |
2023-12-20 | $0.1691000 | $0.1746000 | $0.1784000 | $0.1675000 |
2023-12-21 | $0.1746000 | $0.1754000 | $0.1777000 | $0.1720000 |
2023-12-22 | $0.1754000 | $0.1628000 | $0.1779000 | $0.1578000 |
2023-12-23 | $0.1628000 | $0.1487000 | $0.1630000 | $0.1462000 |
2023-12-24 | $0.1487000 | $0.1468000 | $0.1501000 | $0.1453000 |
2023-12-25 | $0.1468000 | $0.1482000 | $0.1523000 | $0.1440000 |
2023-12-26 | $0.1482000 | $0.1446000 | $0.1486000 | $0.1416000 |
2023-12-27 | $0.1446000 | $0.1478000 | $0.1485000 | $0.1418000 |
2023-12-28 | $0.1478000 | $0.1448000 | $0.1488000 | $0.1432000 |
2023-12-29 | $0.1448000 | $0.1430000 | $0.1466000 | $0.1405000 |
2023-12-30 | $0.1430000 | $0.1433000 | $0.1448000 | $0.1412000 |
2023-12-31 | $0.1433000 | $0.1437000 | $0.1512000 | $0.1427000 |
2024-01-01 | $0.1437000 | $0.1503000 | $0.1503000 | $0.1435000 |
2024-01-02 | $0.1503000 | $0.1528000 | $0.1584000 | $0.1501000 |
2024-01-03 | $0.1528000 | $0.1456000 | $0.1545000 | $0.1418000 |
2024-01-04 | $0.1456000 | $0.1370000 | $0.1470000 | $0.1321000 |
2024-01-05 | $0.1370000 | $0.1369000 | $0.1377000 | $0.1300000 |
2024-01-06 | $0.1369000 | $0.1364000 | $0.1378000 | $0.1335000 |
2024-01-07 | $0.1364000 | $0.1360000 | $0.1392000 | $0.1354000 |
2024-01-08 | $0.1360000 | $0.1456000 | $0.1466000 | $0.1342000 |
2024-01-09 | $0.1456000 | $0.1430000 | $0.1481000 | $0.1406000 |
2024-01-10 | $0.1430000 | $0.1446000 | $0.1477000 | $0.1378000 |
2024-01-11 | $0.1446000 | $0.1437000 | $0.1516000 | $0.1417000 |
2024-01-12 | $0.1437000 | $0.1328000 | $0.1441000 | $0.1298000 |
2024-01-13 | $0.1328000 | $0.1328000 | $0.1383000 | $0.1307000 |
2024-01-14 | $0.1328000 | $0.1294000 | $0.1368000 | $0.1293000 |
2024-01-15 | $0.1294000 | $0.1317000 | $0.1342000 | $0.1291000 |
2024-01-16 | $0.1317000 | $0.1338000 | $0.1372000 | $0.1308000 |
2024-01-17 | $0.1338000 | $0.1325000 | $0.1339000 | $0.1303000 |
2024-01-18 | $0.1325000 | $0.1279000 | $0.1334000 | $0.1262000 |
2024-01-19 | $0.1279000 | $0.1290000 | $0.1344000 | $0.1249000 |
2024-01-20 | $0.1290000 | $0.1292000 | $0.1323000 | $0.1259000 |
2024-01-21 | $0.1292000 | $0.1289000 | $0.1325000 | $0.1273000 |
2024-01-22 | $0.1289000 | $0.1225000 | $0.1294000 | $0.1222000 |
2024-01-23 | $0.1225000 | $0.1236000 | $0.1245000 | $0.1194000 |
2024-01-24 | $0.1236000 | $0.1243000 | $0.1263000 | $0.1225000 |
2024-01-25 | $0.1243000 | $0.1238000 | $0.1249000 | $0.1227000 |
2024-01-26 | $0.1238000 | $0.1296000 | $0.1313000 | $0.1232000 |
2024-01-27 | $0.1296000 | $0.1304000 | $0.1319000 | $0.1284000 |
2024-01-28 | $0.1304000 | $0.1303000 | $0.1333000 | $0.1287000 |
2024-01-29 | $0.1303000 | $0.1342000 | $0.1363000 | $0.1297000 |
2024-01-30 | $0.1342000 | $0.1332000 | $0.1382000 | $0.1324000 |
2024-01-31 | $0.1332000 | $0.1320000 | $0.1355000 | $0.1310000 |
2024-02-01 | $0.1320000 | $0.1335000 | $0.1340000 | $0.1298000 |
2024-02-02 | $0.1335000 | $0.1338000 | $0.1346000 | $0.1318000 |
2024-02-03 | $0.1338000 | $0.1333000 | $0.1347000 | $0.1330000 |
2024-02-04 | $0.1333000 | $0.1319000 | $0.1335000 | $0.1311000 |
2024-02-05 | $0.1319000 | $0.1322000 | $0.1347000 | $0.1302000 |
2024-02-06 | $0.1322000 | $0.1336000 | $0.1345000 | $0.1320000 |
2024-02-07 | $0.1336000 | $0.1375000 | $0.1375000 | $0.1313000 |
2024-02-08 | $0.1375000 | $0.1404000 | $0.1444000 | $0.1374000 |
2024-02-09 | $0.1404000 | $0.1461000 | $0.1490000 | $0.1403000 |
2024-02-10 | $0.1461000 | $0.1480000 | $0.1498000 | $0.1452000 |
2024-02-11 | $0.1480000 | $0.1497000 | $0.1562000 | $0.1475000 |
2024-02-12 | $0.1497000 | $0.1548000 | $0.1558000 | $0.1480000 |
2024-02-13 | $0.1548000 | $0.1543000 | $0.1562000 | $0.1503000 |
2024-02-14 | $0.1543000 | $0.1607000 | $0.1630000 | $0.1529000 |
2024-02-15 | $0.1607000 | $0.1611000 | $0.1638000 | $0.1581000 |
2024-02-16 | $0.1611000 | $0.1618000 | $0.1628000 | $0.1597000 |
2024-02-17 | $0.1618000 | $0.1601000 | $0.1620000 | $0.1570000 |
2024-02-18 | $0.1601000 | $0.1615000 | $0.1624000 | $0.1585000 |
2024-02-19 | $0.1615000 | $0.1605000 | $0.1627000 | $0.1603000 |
2024-02-20 | $0.1605000 | $0.1620000 | $0.1640000 | $0.1574000 |
2024-02-21 | $0.1620000 | $0.1607000 | $0.1629000 | $0.1572000 |
2024-02-22 | $0.1607000 | $0.1590000 | $0.1617000 | $0.1579000 |
2024-02-23 | $0.1590000 | $0.1573000 | $0.1627000 | $0.1565000 |
2024-02-24 | $0.1573000 | $0.1598000 | $0.1625000 | $0.1568000 |
2024-02-25 | $0.1598000 | $0.1604000 | $0.1610000 | $0.1587000 |
2024-02-26 | $0.1604000 | $0.1691000 | $0.1702000 | $0.1580000 |
2024-02-27 | $0.1691000 | $0.1768000 | $0.1788000 | $0.1688000 |
2024-02-28 | $0.1768000 | $0.1938000 | $0.1975000 | $0.1761000 |
2024-02-29 | $0.1938000 | $0.1895000 | $0.1974000 | $0.1821000 |
2024-03-01 | $0.1895000 | $0.1936000 | $0.1956000 | $0.1886000 |
2024-03-02 | $0.1936000 | $0.1924000 | $0.1940000 | $0.1906000 |
2024-03-03 | $0.1924000 | $0.1957000 | $0.1960000 | $0.1858000 |
2024-03-04 | $0.1957000 | $0.2118000 | $0.2136000 | $0.1949000 |
2024-03-05 | $0.2118000 | $0.1978000 | $0.2135000 | $0.1883000 |
2024-03-06 | $0.1978000 | $0.2049000 | $0.2098000 | $0.1950000 |
2024-03-07 | $0.2049000 | $0.2074000 | $0.2108000 | $0.2030000 |
2024-03-08 | $0.2074000 | $0.2116000 | $0.2166000 | $0.2055000 |
2024-03-09 | $0.2116000 | $0.2122000 | $0.2131000 | $0.2104000 |
2024-03-10 | $0.2122000 | $0.2139000 | $0.2184000 | $0.2114000 |
2024-03-11 | $0.2139000 | $0.2235000 | $0.2279000 | $0.2099000 |
2024-03-12 | $0.2235000 | $0.2216000 | $0.2255000 | $0.2135000 |
2024-03-13 | $0.2216000 | $0.2265000 | $0.2281000 | $0.2209000 |
2024-03-14 | $0.2265000 | $0.2212000 | $0.2301000 | $0.2116000 |
2024-03-15 | $0.2212000 | $0.2152000 | $0.2244000 | $0.2050000 |
2024-03-16 | $0.2152000 | $0.2024000 | $0.2173000 | $0.2014000 |
2024-03-17 | $0.2024000 | $0.2165000 | $0.2177000 | $0.2001000 |
2024-03-18 | $0.2165000 | $0.2095000 | $0.2188000 | $0.2055000 |
2024-03-19 | $0.2095000 | $0.1922000 | $0.2110000 | $0.1895000 |
2024-03-20 | $0.1922000 | $0.2104000 | $0.2109000 | $0.1883000 |
2024-03-21 | $0.2104000 | $0.2031000 | $0.2111000 | $0.2003000 |
2024-03-22 | $0.2031000 | $0.1977000 | $0.8676000 | $0.1663000 |
2024-03-23 | $0.1977000 | $0.1985000 | $0.2109000 | $0.1855000 |
2024-03-24 | $0.1985000 | $0.2083000 | $0.2094000 | $0.1954000 |
2024-03-25 | $0.2083000 | $0.2167000 | $0.2206000 | $0.2052000 |
2024-03-26 | $0.2167000 | $0.2170000 | $0.2216000 | $0.2124000 |
2024-03-27 | $0.2170000 | $0.2152000 | $0.2217000 | $0.2108000 |
2024-03-28 | $0.2152000 | $0.2194000 | $0.2223000 | $0.2132000 |
2024-03-29 | $0.2194000 | $0.2167000 | $0.2200000 | $0.2136000 |
2024-03-30 | $0.2167000 | $0.2158000 | $0.2181000 | $0.2139000 |
2024-03-31 | $0.2158000 | $0.2211000 | $0.2228000 | $0.2143000 |
2024-04-01 | $0.2211000 | $0.2159000 | $0.2211000 | $0.2113000 |
2024-04-02 | $0.2159000 | $0.2028000 | $0.2160000 | $0.1998000 |
2024-04-03 | $0.2028000 | $0.2045000 | $0.2074000 | $0.1947000 |
2024-04-04 | $0.2045000 | $0.2124000 | $0.2145000 | $0.2019000 |
2024-04-05 | $0.2124000 | $0.2102000 | $0.2130000 | $0.1939000 |
2024-04-06 | $0.2102000 | $0.2135000 | $0.2160000 | $0.2071000 |
2024-04-07 | $0.2135000 | $0.2150000 | $0.2608000 | $0.2080000 |
2024-04-08 | $0.2150000 | $0.2220000 | $0.2265000 | $0.2142000 |
2024-04-09 | $0.2220000 | $0.2142000 | $0.2240000 | $0.2093000 |
2024-04-10 | $0.2142000 | $0.2188000 | $0.2202000 | $0.2095000 |
2024-04-11 | $0.2188000 | $0.2170000 | $0.2224000 | $0.2158000 |
2024-04-12 | $0.2170000 | $0.2082000 | $0.2235000 | $0.2049000 |
2024-04-13 | $0.2082000 | $0.1984000 | $0.2162000 | $0.1910000 |
2024-04-14 | $0.1984000 | $0.2038000 | $0.8241000 | $0.1722000 |
2024-04-15 | $0.2038000 | $0.1863000 | $0.2062000 | $0.1755000 |
2024-04-16 | $0.1863000 | $0.1760000 | $0.1960000 | $0.1652000 |
2024-04-17 | $0.1760000 | $0.1900000 | $0.2032000 | $0.1744000 |
2024-04-18 | $0.1900000 | $0.1967000 | $0.2016000 | $0.1873000 |
2024-04-19 | $0.1967000 | $0.1978000 | $0.2039000 | $0.1845000 |
2024-04-20 | $0.1978000 | $0.2013000 | $0.2027000 | $0.1916000 |
2024-04-21 | $0.2013000 | $0.2013000 | $0.2036000 | $0.1992000 |
2024-04-22 | $0.2013000 | $0.2072000 | $0.2087000 | $0.2001000 |
2024-04-23 | $0.2072000 | $0.2059000 | $0.2085000 | $0.2034000 |
2024-04-24 | $0.2059000 | $0.1992000 | $0.2121000 | $0.1945000 |
2024-04-25 | $0.1992000 | $0.2000000 | $0.2021000 | $0.1936000 |
2024-04-26 | $0.2000000 | $0.1977000 | $0.2012000 | $0.1955000 |
2024-04-27 | $0.1977000 | $0.1966000 | $0.1981000 | $0.1937000 |
2024-04-28 | $0.1966000 | $0.1957000 | $0.2036000 | $0.1931000 |
2024-04-29 | $0.1957000 | $0.1979000 | $0.1990000 | $0.1917000 |
2024-04-30 | $0.1979000 | $0.1880000 | $0.2016000 | $0.1836000 |
2024-05-01 | $0.1880000 | $0.1807000 | $0.1885000 | $0.1756000 |
2024-05-02 | $0.1807000 | $0.1832000 | $0.1852000 | $0.1767000 |
2024-05-03 | $0.1832000 | $0.1951000 | $0.1967000 | $0.1821000 |
2024-05-04 | $0.1951000 | $0.1981000 | $0.2000000 | $0.1941000 |
2024-05-05 | $0.1981000 | $0.1984000 | $0.2012000 | $0.1951000 |
2024-05-06 | $0.1984000 | $0.1958000 | $0.2072000 | $0.1883000 |
2024-05-07 | $0.1958000 | $0.1932000 | $0.1995000 | $0.1930000 |
2024-05-08 | $0.1932000 | $0.1897000 | $0.1963000 | $0.1888000 |
2024-05-09 | $0.1897000 | $0.1955000 | $0.1965000 | $0.1870000 |
2024-05-10 | $0.1955000 | $0.1885000 | $0.1987000 | $0.1868000 |
2024-05-11 | $0.1885000 | $0.1885000 | $0.1934000 | $0.1875000 |
2024-05-12 | $0.1885000 | $0.1906000 | $0.1927000 | $0.1876000 |
2024-05-13 | $0.1906000 | $0.1950000 | $0.1966000 | $0.1884000 |
2024-05-14 | $0.1950000 | $0.1908000 | $0.1955000 | $0.1889000 |
2024-05-15 | $0.1908000 | $0.2018000 | $0.2059000 | $0.1897000 |
2024-05-16 | $0.2018000 | $0.2022000 | $0.2062000 | $0.2004000 |
2024-05-17 | $0.2022000 | $0.2077000 | $0.2103000 | $0.2009000 |
2024-05-18 | $0.2077000 | $0.2074000 | $0.2111000 | $0.2039000 |
2024-05-19 | $0.2074000 | $0.2055000 | $0.2098000 | $0.2045000 |
2024-05-20 | $0.2055000 | $0.2215000 | $0.2215000 | $0.2043000 |
2024-05-21 | $0.2215000 | $0.2174000 | $0.2227000 | $0.2145000 |
2024-05-22 | $0.2174000 | $0.2143000 | $0.2188000 | $0.2140000 |
2024-05-23 | $0.2143000 | $0.2106000 | $0.2193000 | $0.2061000 |
2024-05-24 | $0.2106000 | $0.2125000 | $0.2147000 | $0.2062000 |
2024-05-25 | $0.2125000 | $0.2147000 | $0.2169000 | $0.2124000 |
2024-05-26 | $0.2147000 | $0.2124000 | $0.2155000 | $0.2117000 |
2024-05-27 | $0.2124000 | $0.2152000 | $0.2189000 | $0.2116000 |
2024-05-28 | $0.2152000 | $0.2118000 | $0.2155000 | $0.2086000 |
2024-05-29 | $0.2118000 | $0.2094000 | $0.2148000 | $0.2081000 |
2024-05-30 | $0.2094000 | $0.2120000 | $0.2154000 | $0.2082000 |
2024-05-31 | $0.2120000 | $0.2092000 | $0.2137000 | $0.2067000 |
2024-06-01 | $0.2092000 | $0.2100000 | $0.2122000 | $0.2076000 |
2024-06-02 | $0.2100000 | $0.2100000 | $0.2132000 | $0.2088000 |
2024-06-03 | $0.2100000 | $0.2133000 | $0.2176000 | $0.2096000 |
2024-06-04 | $0.2133000 | $0.2187000 | $0.2203000 | $0.2115000 |
2024-06-05 | $0.2187000 | $0.2203000 | $0.2234000 | $0.2182000 |
2024-06-06 | $0.2203000 | $0.2194000 | $0.2219000 | $0.2176000 |
2024-06-07 | $0.2194000 | $0.2149000 | $0.2228000 | $0.2128000 |
2024-06-08 | $0.2149000 | $0.2149000 | $0.2162000 | $0.2116000 |
2024-06-09 | $0.2149000 | $0.2159000 | $0.2173000 | $0.2125000 |
2024-06-10 | $0.2159000 | $0.2155000 | $0.2176000 | $0.2141000 |
2024-06-11 | $0.2155000 | $0.2087000 | $0.2161000 | $0.2020000 |
2024-06-12 | $0.2087000 | $0.2115000 | $0.2176000 | $0.2074000 |
2024-06-13 | $0.2115000 | $0.2069000 | $0.2123000 | $0.2055000 |
2024-06-14 | $0.2069000 | $0.2047000 | $0.2142000 | $0.2008000 |
2024-06-15 | $0.2047000 | $0.2052000 | $0.2075000 | $0.2042000 |
2024-06-16 | $0.2052000 | $0.2066000 | $0.2103000 | $0.2046000 |
2024-06-17 | $0.2066000 | $0.2061000 | $0.2122000 | $0.2012000 |
2024-06-18 | $0.2061000 | $0.2019000 | $0.2100000 | $0.1986000 |
2024-06-19 | $0.2019000 | $0.2013000 | $0.2112000 | $0.1969000 |
2024-06-20 | $0.2013000 | $0.2010000 | $0.2083000 | $0.2001000 |
2024-06-21 | $0.2010000 | $0.1987000 | $0.2050000 | $0.1965000 |
2024-06-22 | $0.1987000 | $0.1993000 | $0.2010000 | $0.1982000 |
2024-06-23 | $0.1993000 | $0.1959000 | $0.2048000 | $0.1958000 |
2024-06-24 | $0.1959000 | $0.1868000 | $0.1979000 | $0.1812000 |
2024-06-25 | $0.1868000 | $0.1916000 | $0.1935000 | $0.1832000 |
2024-06-26 | $0.1916000 | $0.1886000 | $0.1936000 | $0.1881000 |
2024-06-27 | $0.1886000 | $0.1911000 | $0.2091000 | $0.1878000 |
2024-06-28 | $0.1911000 | $0.1870000 | $0.1926000 | $0.1859000 |
2024-06-29 | $0.1870000 | $0.1888000 | $0.1895000 | $0.1869000 |
2024-06-30 | $0.1888000 | $0.1943000 | $0.1951000 | $0.1879000 |
2024-07-01 | $0.1943000 | $0.2200000 | $0.2294000 | $0.1938000 |
2024-07-02 | $0.2200000 | $0.2668000 | $0.2797000 | $0.2124000 |
2024-07-03 | $0.2668000 | $0.3369000 | $0.3437000 | $0.2669000 |
2024-07-04 | $0.3369000 | $0.3194000 | $0.3487000 | $0.3165000 |
2024-07-05 | $0.3194000 | $0.2913000 | $0.3667000 | $0.2821000 |
2024-07-06 | $0.2913000 | $0.3263000 | $0.3274000 | $0.2913000 |
2024-07-07 | $0.3263000 | $0.3575000 | $0.3847000 | $0.3263000 |
2024-07-08 | $0.3575000 | $0.3630000 | $0.3798000 | $0.3477000 |
2024-07-09 | $0.3630000 | $0.4121000 | $0.4370000 | $0.3595000 |
2024-07-10 | $0.4121000 | $0.4098000 | $0.4229000 | $0.4026000 |
2024-07-11 | $0.4098000 | $0.4071000 | $0.4210000 | $0.4004000 |
2024-07-12 | $0.4071000 | $0.4111000 | $0.4219000 | $0.3984000 |
2024-07-13 | $0.4111000 | $0.4208000 | $0.4251000 | $0.4061000 |
2024-07-14 | $0.4208000 | $0.4320000 | $0.4414000 | $0.4208000 |
2024-07-15 | $0.4320000 | $0.4601000 | $0.4613000 | $0.4311000 |
2024-07-16 | $0.4601000 | $0.4623000 | $0.4674000 | $0.4435000 |
2024-07-17 | $0.4623000 | $0.4550000 | $0.4718000 | $0.4483000 |
2024-07-18 | $0.4550000 | $0.4543000 | $0.4668000 | $0.4482000 |
2024-07-19 | $0.4543000 | $0.4738000 | $0.4797000 | $0.4487000 |
2024-07-20 | $0.4738000 | $0.4767000 | $0.4799000 | $0.4365000 |
2024-07-21 | $0.4767000 | $0.4840000 | $0.4854000 | $0.4671000 |
2024-07-22 | $0.4840000 | $0.4794000 | $0.4897000 | $0.4707000 |
2024-07-23 | $0.4794000 | $0.4682000 | $0.4851000 | $0.4648000 |
2024-07-24 | $0.4682000 | $0.4643000 | $0.4762000 | $0.4624000 |
2024-07-25 | $0.4643000 | $0.4671000 | $0.4769000 | $0.4489000 |
2024-07-26 | $0.4671000 | $0.4822000 | $0.4843000 | $0.4667000 |
2024-07-27 | $0.4822000 | $0.4821000 | $0.4928000 | $0.4734000 |
2024-07-28 | $0.4821000 | $0.4845000 | $0.4876000 | $0.4761000 |
2024-07-29 | $0.4845000 | $0.4742000 | $0.4982000 | $0.4718000 |
2024-07-30 | $0.4742000 | $0.4700000 | $0.4792000 | $0.4638000 |
2024-07-31 | $0.4700000 | $0.4588000 | $0.4779000 | $0.4493000 |
2024-08-01 | $0.4588000 | $0.4637000 | $0.4660000 | $0.4419000 |
2024-08-02 | $0.4637000 | $0.4361000 | $0.4651000 | $0.4311000 |
2024-08-03 | $0.4361000 | $0.4309000 | $0.4414000 | $0.4248000 |
2024-08-04 | $0.4309000 | $0.4128000 | $0.4337000 | $0.4064000 |
2024-08-05 | $0.4128000 | $0.3833000 | $0.4175000 | $0.3490000 |
2024-08-06 | $0.3833000 | $0.3979000 | $0.4106000 | $0.3706000 |
2024-08-07 | $0.3979000 | $0.3914000 | $0.4096000 | $0.3874000 |
2024-08-08 | $0.3914000 | $0.4380000 | $0.4453000 | $0.3887000 |
2024-08-09 | $0.4380000 | $0.4319000 | $0.4389000 | $0.4137000 |
2024-08-10 | $0.4319000 | $0.4325000 | $0.4362000 | $0.4278000 |
2024-08-11 | $0.4325000 | $0.4169000 | $0.4475000 | $0.4141000 |
2024-08-12 | $0.4169000 | $0.4213000 | $0.4306000 | $0.4093000 |
2024-08-13 | $0.4213000 | $0.4302000 | $0.4369000 | $0.4148000 |
2024-08-14 | $0.4302000 | $0.4167000 | $0.4381000 | $0.4150000 |
2024-08-15 | $0.4167000 | $0.4086000 | $0.4249000 | $0.3986000 |
2024-08-16 | $0.4086000 | $0.4180000 | $0.4247000 | $0.4054000 |
2024-08-17 | $0.4180000 | $0.4224000 | $0.4238000 | $0.4175000 |
