AEVO Coin Values AEVO
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2020-02-17 | $0.0000100 | $0.0000100 | $0.0000100 | $0.0000100 |
2020-02-19 | $0.0000100 | $0.0000100 | $0.0000100 | $0.0000100 |
2020-02-20 | $0.0000100 | $0.0000100 | $0.0000100 | $0.0000100 |
2020-02-21 | $0.0000100 | $0.0000100 | $0.0000100 | $0.0000100 |
2020-02-22 | $0.0000100 | $0.0000100 | $0.0000100 | $0.0000100 |
2020-02-23 | $0.0000100 | $0.0000300 | $0.0000300 | $0.0000100 |
2020-02-24 | $0.0000300 | $0.0000100 | $0.0000290 | $0.0000100 |
2020-02-26 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-02-27 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-02-28 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-02-29 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-03-01 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-03-02 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-03-05 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-03-07 | $0.0000090 | $0.0000180 | $0.0000180 | $0.0000090 |
2020-03-08 | $0.0000180 | $0.0000080 | $0.0000160 | $0.0000080 |
2020-03-09 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
2020-03-10 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
2020-03-12 | $0.0000080 | $0.0000100 | $0.0000100 | $0.0000050 |
2020-03-13 | $0.0000100 | $0.0000060 | $0.0000110 | $0.0000060 |
2020-03-14 | $0.0000060 | $0.0000050 | $0.0000100 | $0.0000050 |
2020-03-15 | $0.0000050 | $0.0000050 | $0.0000050 | $0.0000050 |
2020-03-16 | $0.0000050 | $0.0000050 | $0.0000100 | $0.0000050 |
2020-03-17 | $0.0000050 | $0.0000050 | $0.0000050 | $0.0000050 |
2020-03-18 | $0.0000050 | $0.0000050 | $0.0000050 | $0.0000050 |
2020-03-19 | $0.0000050 | $0.0000060 | $0.0000120 | $0.0000060 |
2020-03-20 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2020-03-21 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2020-03-22 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2020-03-23 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2020-03-24 | $0.0000060 | $0.0000070 | $0.0000070 | $0.0000070 |
2020-03-25 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2020-03-26 | $0.0000070 | $0.0000070 | $0.0000140 | $0.0000070 |
2020-03-27 | $0.0000070 | $0.0000060 | $0.0000130 | $0.0000060 |
2020-03-28 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2020-03-29 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2020-03-30 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2020-03-31 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2020-04-01 | $0.0000060 | $0.0000070 | $0.0000070 | $0.0000070 |
2020-04-02 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2020-04-04 | $0.0000070 | $0.0000070 | $0.0000140 | $0.0000070 |
2020-04-05 | $0.0000070 | $0.0000140 | $0.0000140 | $0.0000070 |
2020-04-06 | $0.0000140 | $0.0000070 | $0.0000150 | $0.0000070 |
2020-04-07 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2020-04-08 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2020-04-09 | $0.0000070 | $0.0000070 | $0.0000150 | $0.0000070 |
2020-04-13 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2020-05-04 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-05-05 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-05-09 | $0.0000100 | $0.0000100 | $0.0000100 | $0.0000100 |
2020-05-12 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-05-19 | $0.0000100 | $0.0000100 | $0.0000100 | $0.0000100 |
2020-05-25 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-05-28 | $0.0000090 | $0.0000100 | $0.0000100 | $0.0000100 |
2020-06-08 | $0.0000100 | $0.0000100 | $0.0000100 | $0.0000100 |
2020-06-14 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-06-21 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-06-25 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-07-02 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-07-09 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-07-10 | $0.0000090 | $0.0000190 | $0.0000190 | $0.0000090 |
2020-07-11 | $0.0000190 | $0.0000090 | $0.0000180 | $0.0000090 |
2020-07-12 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-07-13 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-07-14 | $0.0000090 | $0.0000090 | $0.0000190 | $0.0000090 |
2020-07-15 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-07-16 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-07-17 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-07-19 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-07-20 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-07-22 | $0.0000090 | $0.0000100 | $0.0000100 | $0.0000100 |
2020-07-23 | $0.0000100 | $0.0000100 | $0.0000190 | $0.0000100 |
2020-07-24 | $0.0000100 | $0.0000100 | $0.0000100 | $0.0000100 |
2020-07-25 | $0.0000100 | $0.0000100 | $0.0000100 | $0.0000100 |
2020-07-26 | $0.0000100 | $0.0000100 | $0.0000100 | $0.0000100 |
2020-07-27 | $0.0000100 | $0.0000110 | $0.0000110 | $0.0000110 |
2020-07-28 | $0.0000110 | $0.0000110 | $0.0000110 | $0.0000110 |
2020-07-29 | $0.0000110 | $0.0000110 | $0.0000110 | $0.0000110 |
2020-07-31 | $0.0000110 | $0.0000110 | $0.0000110 | $0.0000110 |
2020-08-01 | $0.0000110 | $0.0000120 | $0.0000120 | $0.0000120 |
2020-08-02 | $0.0000120 | $0.0000110 | $0.0000110 | $0.0000110 |
2020-08-03 | $0.0000110 | $0.0000110 | $0.0000110 | $0.0000110 |
2020-08-04 | $0.0000110 | $0.0000110 | $0.0000110 | $0.0000110 |
2020-08-09 | $0.0000120 | $0.0000120 | $0.0000120 | $0.0000120 |
2020-09-10 | $0.0000100 | $0.0000100 | $0.0000100 | $0.0000100 |
2020-09-16 | $0.0000110 | $0.0000110 | $0.0000110 | $0.0000110 |
2020-09-28 | $0.0000110 | $0.0000110 | $0.0000110 | $0.0000110 |
2020-10-18 | $0.0000110 | $0.0000120 | $0.0000120 | $0.0000120 |
2020-10-29 | $0.0000130 | $0.0000130 | $0.0000130 | $0.0000130 |
2020-10-30 | $0.0000130 | $0.0000140 | $0.0000140 | $0.0000140 |
2020-11-06 | $0.0000160 | $0.0000160 | $0.0000160 | $0.0000160 |
2020-12-27 | $0.0000260 | $0.0000260 | $0.0000260 | $0.0000260 |
2021-01-23 | $0.0000330 | $0.0000320 | $0.0000320 | $0.0000320 |
2021-02-03 | $0.0000360 | $0.0000380 | $0.0000380 | $0.0000380 |
2021-02-05 | $0.0000370 | $0.0000380 | $0.0000380 | $0.0000380 |
2021-02-09 | $0.0000460 | $0.0000470 | $0.0000470 | $0.0000470 |
2021-02-12 | $0.0000480 | $0.0000470 | $0.0000470 | $0.0000470 |
2021-03-11 | $0.0000560 | $0.0000580 | $0.0000580 | $0.0000580 |
2021-03-21 | $0.0000580 | $0.0000570 | $0.0000570 | $0.0000570 |
2021-04-26 | $0.0000490 | $0.0000540 | $0.0000540 | $0.0000540 |
2021-05-09 | $0.0000590 | $0.0000580 | $0.0000580 | $0.0000580 |
2021-05-19 | $0.0000430 | $0.0000370 | $0.0000370 | $0.0000370 |
2021-05-21 | $0.0000410 | $0.0000370 | $0.0000370 | $0.0000370 |
2021-05-22 | $0.0000370 | $0.0000370 | $0.0000370 | $0.0000370 |
2021-05-23 | $0.0000370 | $0.0000350 | $0.0000350 | $0.0000350 |
2021-06-01 | $0.0000370 | $0.0000370 | $0.0000370 | $0.0000370 |
2021-06-10 | $0.0000370 | $0.0000370 | $0.0000370 | $0.0000370 |
2021-06-13 | $0.0000360 | $0.0000390 | $0.0000390 | $0.0000390 |
2021-08-20 | $0.0000470 | $0.0000490 | $0.0000490 | $0.0000490 |
2021-08-24 | $0.0000500 | $0.0000480 | $0.0000480 | $0.0000480 |
2021-08-25 | $0.0000480 | $0.0000490 | $0.0000490 | $0.0000490 |
2021-08-27 | $0.0000470 | $0.0000490 | $0.0000490 | $0.0000490 |
2021-09-14 | $0.0000450 | $0.0000470 | $0.0000470 | $0.0000470 |
2021-11-28 | $0.0000550 | $0.0000570 | $0.0000570 | $0.0000570 |
2021-11-30 | $0.0000580 | $0.0000570 | $0.0000570 | $0.0000570 |
2021-12-07 | $0.0000510 | $0.0000510 | $0.0000510 | $0.0000510 |
2021-12-12 | $0.0000490 | $0.0000500 | $0.0000500 | $0.0000500 |
2022-01-01 | $0.0000460 | $0.0000480 | $0.0000480 | $0.0000480 |
2022-01-09 | $0.0000420 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-02-25 | $0.0000380 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-03-04 | $0.0000420 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-03-24 | $0.0000430 | $0.0000440 | $0.0000440 | $0.0000440 |
2022-04-29 | $0.0000400 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-07-09 | $0.0000220 | $0.0000220 | $0.0000220 | $0.0000220 |
2022-08-02 | $0.0000230 | $0.0000230 | $0.0000230 | $0.0000230 |
2022-08-13 | $0.0000240 | $0.0000240 | $0.0000240 | $0.0000240 |
2022-08-14 | $0.0000240 | $0.0000240 | $0.0000240 | $0.0000240 |
2022-09-18 | $0.0000200 | $0.0000190 | $0.0000190 | $0.0000190 |
2022-09-25 | $0.0000190 | $0.0000190 | $0.0000190 | $0.0000190 |
2022-10-09 | $0.0000190 | $0.0000190 | $0.0000190 | $0.0000190 |
2022-10-22 | $0.0000190 | $0.0000190 | $0.0000190 | $0.0000190 |
2023-02-07 | $0.0000230 | $0.0000230 | $0.0000230 | $0.0000230 |
2023-04-08 | $0.0000280 | $0.0000280 | $0.0000280 | $0.0000280 |
2024-03-13 | $3.24 | $3.33 | $3.36 | $2.98 |
2024-03-14 | $3.33 | $3.03 | $3.33 | $2.88 |
2024-03-15 | $3.03 | $2.74 | $3.09 | $2.58 |
2024-03-16 | $2.74 | $2.88 | $3.04 | $2.62 |
2024-03-17 | $2.88 | $2.80 | $2.93 | $2.62 |
2024-03-18 | $2.80 | $2.36 | $2.80 | $2.20 |
2024-03-19 | $2.36 | $2.14 | $2.38 | $2.00 |
2024-03-20 | $2.14 | $2.59 | $2.65 | $2.04 |
2024-03-21 | $2.59 | $2.50 | $2.74 | $2.40 |
2024-03-22 | $2.50 | $2.40 | $2.52 | $2.28 |
2024-03-23 | $2.40 | $2.41 | $2.55 | $2.33 |
2024-03-24 | $2.41 | $2.44 | $2.47 | $2.33 |
2024-03-25 | $2.44 | $2.46 | $2.51 | $2.35 |
2024-03-26 | $2.46 | $2.45 | $2.62 | $2.37 |
2024-03-27 | $2.45 | $3.69 | $3.76 | $2.42 |
2024-03-28 | $3.69 | $3.15 | $3.90 | $3.05 |
2024-03-29 | $3.15 | $3.17 | $3.49 | $3.05 |
2024-03-30 | $3.17 | $2.95 | $3.30 | $2.89 |
2024-03-31 | $2.95 | $2.98 | $3.05 | $2.90 |
2024-04-01 | $2.98 | $3.03 | $3.11 | $2.72 |
2024-04-02 | $3.03 | $3.08 | $3.30 | $2.80 |
2024-04-03 | $3.08 | $2.93 | $3.33 | $2.92 |
2024-04-04 | $2.93 | $3.10 | $3.16 | $2.79 |
2024-04-05 | $3.10 | $2.88 | $3.15 | $2.81 |
2024-04-06 | $2.88 | $2.93 | $2.99 | $2.86 |
2024-04-07 | $2.93 | $2.97 | $3.13 | $2.91 |
2024-04-08 | $2.97 | $3.09 | $3.15 | $2.86 |
2024-04-09 | $3.09 | $2.75 | $3.19 | $2.73 |
2024-04-10 | $2.75 | $2.66 | $2.79 | $2.49 |
2024-04-11 | $2.66 | $2.43 | $2.66 | $2.37 |
2024-04-12 | $2.43 | $1.90 | $2.50 | $1.67 |
2024-04-13 | $1.90 | $1.59 | $1.91 | $1.41 |
2024-04-14 | $1.59 | $1.84 | $1.86 | $1.53 |
2024-04-15 | $1.84 | $1.62 | $1.88 | $1.55 |
2024-04-16 | $1.62 | $1.65 | $1.70 | $1.53 |
2024-04-17 | $1.65 | $1.58 | $1.67 | $1.49 |
2024-04-18 | $1.58 | $1.60 | $1.63 | $1.43 |
2024-04-19 | $1.60 | $1.52 | $1.62 | $1.42 |
2024-04-20 | $1.52 | $1.72 | $1.74 | $1.48 |
2024-04-21 | $1.72 | $1.77 | $1.88 | $1.67 |
2024-04-22 | $1.77 | $1.83 | $1.88 | $1.70 |
2024-04-23 | $1.83 | $1.67 | $1.84 | $1.65 |
2024-04-24 | $1.67 | $1.51 | $1.72 | $1.50 |
2024-04-25 | $1.51 | $1.52 | $1.56 | $1.45 |
2024-04-26 | $1.52 | $1.47 | $1.52 | $1.42 |
2024-04-27 | $1.47 | $1.50 | $1.53 | $1.37 |
2024-04-28 | $1.50 | $1.53 | $1.63 | $1.49 |
2024-04-29 | $1.53 | $1.54 | $1.57 | $1.45 |
2024-04-30 | $1.54 | $1.40 | $1.56 | $1.34 |
2024-05-01 | $1.40 | $1.38 | $1.44 | $1.24 |
2024-05-02 | $1.38 | $1.38 | $1.41 | $1.30 |
2024-05-03 | $1.38 | $1.46 | $1.49 | $1.37 |
2024-05-04 | $1.46 | $1.45 | $1.53 | $1.43 |
2024-05-05 | $1.45 | $1.43 | $1.47 | $1.38 |
2024-05-06 | $1.43 | $1.41 | $1.49 | $1.35 |
2024-05-07 | $1.41 | $1.33 | $1.45 | $1.32 |
2024-05-08 | $1.33 | $1.23 | $1.34 | $1.22 |
2024-05-09 | $1.23 | $1.27 | $1.28 | $1.20 |
2024-05-10 | $1.27 | $1.19 | $1.28 | $1.16 |
2024-05-11 | $1.19 | $1.21 | $1.26 | $1.18 |
2024-05-12 | $1.21 | $1.18 | $1.27 | $1.17 |
2024-05-13 | $1.18 | $1.10 | $1.19 | $1.04 |
2024-05-14 | $1.10 | $1.01 | $1.10 | $0.9997000 |
2024-05-15 | $1.01 | $0.8009000 | $1.04 | $0.7502000 |
2024-05-16 | $0.8009000 | $0.7980000 | $0.8997000 | $0.7810000 |
2024-05-17 | $0.7980000 | $0.8196000 | $0.8387000 | $0.7763000 |
2024-05-18 | $0.8196000 | $0.8258000 | $0.8436000 | $0.7981000 |
2024-05-19 | $0.8258000 | $0.8006000 | $0.8528000 | $0.7852000 |
2024-05-20 | $0.8006000 | $0.8640000 | $0.8688000 | $0.7603000 |
2024-05-21 | $0.8640000 | $0.9350000 | $0.9484000 | $0.8404000 |
2024-05-22 | $0.9350000 | $0.8946000 | $0.9353000 | $0.8525000 |
2024-05-23 | $0.8946000 | $0.8475000 | $0.9151000 | $0.8090000 |
2024-05-24 | $0.8475000 | $0.8446000 | $0.8989000 | $0.8269000 |
2024-05-25 | $0.8446000 | $0.8730000 | $0.8897000 | $0.8414000 |
2024-05-26 | $0.8730000 | $0.8686000 | $0.9123000 | $0.8527000 |
2024-05-27 | $0.8686000 | $0.9301000 | $0.9350000 | $0.8638000 |
2024-05-28 | $0.9301000 | $0.9115000 | $0.9633000 | $0.8766000 |
2024-05-29 | $0.9115000 | $0.8881000 | $0.9371000 | $0.8761000 |
2024-05-30 | $0.8881000 | $0.8660000 | $0.9128000 | $0.8526000 |
2024-05-31 | $0.8660000 | $0.8982000 | $0.9096000 | $0.8538000 |
2024-06-01 | $0.8982000 | $0.9003000 | $0.9095000 | $0.8767000 |
2024-06-02 | $0.9003000 | $1.06 | $1.13 | $0.8981000 |
2024-06-03 | $1.06 | $0.9786000 | $1.08 | $0.9662000 |
2024-06-04 | $0.9786000 | $0.9671000 | $1.03 | $0.9356000 |
2024-06-05 | $0.9671000 | $0.9783000 | $0.9937000 | $0.9533000 |
2024-06-06 | $0.9783000 | $0.9940000 | $1.01 | $0.9686000 |
2024-06-07 | $0.9940000 | $0.8396000 | $1.02 | $0.7528000 |
2024-06-08 | $0.8396000 | $0.7928000 | $0.8672000 | $0.7821000 |
2024-06-09 | $0.7928000 | $0.7872000 | $0.8027000 | $0.7713000 |
2024-06-10 | $0.7872000 | $0.7298000 | $0.7875000 | $0.7248000 |
2024-06-11 | $0.7298000 | $0.6839000 | $0.7348000 | $0.6749000 |
2024-06-12 | $0.6839000 | $0.7040000 | $0.7313000 | $0.6505000 |
2024-06-13 | $0.7040000 | $0.6554000 | $0.7041000 | $0.6470000 |
2024-06-14 | $0.6554000 | $0.6267000 | $0.6786000 | $0.6021000 |
2024-06-15 | $0.6267000 | $0.6243000 | $0.6443000 | $0.6174000 |
2024-06-16 | $0.6243000 | $0.6275000 | $0.6385000 | $0.6061000 |
2024-06-17 | $0.6275000 | $0.5573000 | $0.6353000 | $0.5450000 |
2024-06-18 | $0.5573000 | $0.4886000 | $0.5651000 | $0.4744000 |
2024-06-19 | $0.4886000 | $0.4829000 | $0.5064000 | $0.4685000 |
2024-06-20 | $0.4829000 | $0.4547000 | $0.5028000 | $0.4520000 |
2024-06-21 | $0.4547000 | $0.4708000 | $0.4868000 | $0.4422000 |
2024-06-22 | $0.4708000 | $0.4802000 | $0.5016000 | $0.4603000 |
2024-06-23 | $0.4802000 | $0.4598000 | $0.5095000 | $0.4559000 |
2024-06-24 | $0.4598000 | $0.5148000 | $0.5193000 | $0.4454000 |
2024-06-25 | $0.5148000 | $0.5048000 | $0.5259000 | $0.4979000 |
2024-06-26 | $0.5048000 | $0.4940000 | $0.5303000 | $0.4865000 |
2024-06-27 | $0.4940000 | $0.5001000 | $0.5207000 | $0.4773000 |
2024-06-28 | $0.5001000 | $0.4595000 | $0.5080000 | $0.4565000 |
2024-06-29 | $0.4595000 | $0.4766000 | $0.4956000 | $0.4578000 |
2024-06-30 | $0.4766000 | $0.5234000 | $0.5277000 | $0.4686000 |
2024-07-01 | $0.5234000 | $0.5074000 | $0.5326000 | $0.5040000 |
2024-07-02 | $0.5074000 | $0.5181000 | $0.5280000 | $0.4963000 |
2024-07-03 | $0.5181000 | $0.5136000 | $0.5359000 | $0.4917000 |
2024-07-04 | $0.5136000 | $0.3947000 | $0.5239000 | $0.3872000 |
2024-07-05 | $0.3947000 | $0.3499000 | $0.3947000 | $0.3436000 |
2024-07-06 | $0.3499000 | $0.4207000 | $0.4277000 | $0.3442000 |
2024-07-07 | $0.4207000 | $0.4377000 | $0.4877000 | $0.4171000 |
2024-07-08 | $0.4377000 | $0.4556000 | $0.4887000 | $0.4174000 |
2024-07-09 | $0.4556000 | $0.4538000 | $0.4670000 | $0.4414000 |
2024-07-10 | $0.4538000 | $0.4730000 | $0.4788000 | $0.4380000 |
2024-07-11 | $0.4730000 | $0.4309000 | $0.4815000 | $0.4273000 |
2024-07-12 | $0.4309000 | $0.4592000 | $0.4697000 | $0.4263000 |
2024-07-13 | $0.4592000 | $0.4739000 | $0.4938000 | $0.4597000 |
2024-07-14 | $0.4739000 | $0.4927000 | $0.4973000 | $0.4538000 |
2024-07-15 | $0.4927000 | $0.5609000 | $0.5680000 | $0.4906000 |
2024-07-16 | $0.5609000 | $0.5678000 | $0.5740000 | $0.5307000 |
2024-07-17 | $0.5678000 | $0.5780000 | $0.5931000 | $0.5529000 |
2024-07-18 | $0.5780000 | $0.5617000 | $0.5954000 | $0.5403000 |
2024-07-19 | $0.5617000 | $0.5515000 | $0.5639000 | $0.5296000 |
2024-07-20 | $0.5515000 | $0.5569000 | $0.5809000 | $0.5380000 |
2024-07-21 | $0.5569000 | $0.5432000 | $0.5660000 | $0.5114000 |
2024-07-22 | $0.5432000 | $0.5828000 | $0.6071000 | $0.5164000 |
2024-07-23 | $0.5828000 | $0.5381000 | $0.6025000 | $0.5371000 |
2024-07-24 | $0.5381000 | $0.4981000 | $0.5497000 | $0.4957000 |
2024-07-25 | $0.4981000 | $0.4637000 | $0.5037000 | $0.4439000 |
2024-07-26 | $0.4637000 | $0.5210000 | $0.5346000 | $0.4613000 |
2024-07-27 | $0.5210000 | $0.5135000 | $0.5352000 | $0.4999000 |
2024-07-28 | $0.5135000 | $0.4911000 | $0.5146000 | $0.4845000 |
2024-07-29 | $0.4911000 | $0.4779000 | $0.5128000 | $0.4740000 |
2024-07-30 | $0.4779000 | $0.4623000 | $0.4891000 | $0.4538000 |
2024-07-31 | $0.4623000 | $0.4480000 | $0.4778000 | $0.4474000 |
2024-08-01 | $0.4480000 | $0.4450000 | $0.4628000 | $0.4109000 |
2024-08-02 | $0.4450000 | $0.3988000 | $0.4503000 | $0.3958000 |
2024-08-03 | $0.3988000 | $0.3696000 | $0.4105000 | $0.3628000 |
2024-08-04 | $0.3696000 | $0.3686000 | $0.3837000 | $0.3468000 |
2024-08-05 | $0.3686000 | $0.2978000 | $0.3709000 | $0.2693000 |
2024-08-06 | $0.2978000 | $0.3355000 | $0.3452000 | $0.2972000 |
2024-08-07 | $0.3355000 | $0.3201000 | $0.3498000 | $0.3149000 |
2024-08-08 | $0.3201000 | $0.3606000 | $0.3634000 | $0.3106000 |
2024-08-09 | $0.3606000 | $0.3501000 | $0.3626000 | $0.3390000 |
2024-08-10 | $0.3501000 | $0.3710000 | $0.3787000 | $0.3407000 |
2024-08-11 | $0.3710000 | $0.3360000 | $0.3714000 | $0.3331000 |
2024-08-12 | $0.3360000 | $0.3737000 | $0.3855000 | $0.3360000 |
2024-08-13 | $0.3737000 | $0.3767000 | $0.3827000 | $0.3533000 |
2024-08-14 | $0.3767000 | $0.3568000 | $0.3786000 | $0.3511000 |
2024-08-15 | $0.3568000 | $0.3401000 | $0.3654000 | $0.3332000 |
2024-08-16 | $0.3401000 | $0.3332000 | $0.3455000 | $0.3240000 |
2024-08-17 | $0.3332000 | $0.3392000 | $0.3426000 | $0.3292000 |
2024-08-18 | $0.3392000 | $0.3407000 | $0.3537000 | $0.3343000 |
2024-08-19 | $0.3407000 | $0.3483000 | $0.3499000 | $0.3320000 |
2024-08-20 | $0.3483000 | $0.3490000 | $0.3579000 | $0.3354000 |
2024-08-21 | $0.3490000 | $0.3818000 | $0.3848000 | $0.3425000 |
2024-08-22 | $0.3818000 | $0.3869000 | $0.3956000 | $0.3733000 |
2024-08-23 | $0.3869000 | $0.4332000 | $0.4391000 | $0.3865000 |
2024-08-24 | $0.4332000 | $0.4444000 | $0.4547000 | $0.4321000 |
2024-08-25 | $0.4444000 | $0.4306000 | $0.4455000 | $0.4148000 |
2024-08-26 | $0.4306000 | $0.3774000 | $0.4367000 | $0.3762000 |
2024-08-27 | $0.3774000 | $0.3478000 | $0.3910000 | $0.3395000 |
2024-08-28 | $0.3478000 | $0.3322000 | $0.3567000 | $0.3213000 |
2024-08-29 | $0.3322000 | $0.3268000 | $0.3477000 | $0.3207000 |
2024-08-30 | $0.3268000 | $0.3274000 | $0.3347000 | $0.3062000 |
2024-08-31 | $0.3274000 | $0.3243000 | $0.3371000 | $0.3198000 |
2024-09-01 | $0.3243000 | $0.3042000 | $0.3252000 | $0.3003000 |
2024-09-02 | $0.3042000 | $0.3283000 | $0.3321000 | $0.3025000 |
2024-09-03 | $0.3283000 | $0.3094000 | $0.3346000 | $0.3071000 |
2024-09-04 | $0.3094000 | $0.3211000 | $0.3309000 | $0.2937000 |
2024-09-05 | $0.3211000 | $0.3089000 | $0.3246000 | $0.3044000 |
2024-09-06 | $0.3089000 | $0.3013000 | $0.3220000 | $0.2874000 |
2024-09-07 | $0.3013000 | $0.3155000 | $0.3212000 | $0.2993000 |
2024-09-08 | $0.3155000 | $0.3281000 | $0.3363000 | $0.3133000 |
2024-09-09 | $0.3281000 | $0.3401000 | $0.3477000 | $0.3251000 |
2024-09-10 | $0.3401000 | $0.3373000 | $0.3436000 | $0.3290000 |
2024-09-11 | $0.3373000 | $0.3330000 | $0.3387000 | $0.3210000 |
2024-09-12 | $0.3330000 | $0.3409000 | $0.3419000 | $0.3292000 |
2024-09-13 | $0.3409000 | $0.3512000 | $0.3553000 | $0.3342000 |
2024-09-14 | $0.3512000 | $0.3479000 | $0.3589000 | $0.3423000 |
2024-09-15 | $0.3479000 | $0.3301000 | $0.3524000 | $0.3262000 |
2024-09-16 | $0.3301000 | $0.3198000 | $0.3369000 | $0.3142000 |
2024-09-17 | $0.3198000 | $0.3667000 | $0.3706000 | $0.3160000 |
2024-09-18 | $0.3667000 | $0.3760000 | $0.3789000 | $0.3514000 |
2024-09-19 | $0.3760000 | $0.3832000 | $0.3948000 | $0.3743000 |
2024-09-20 | $0.3832000 | $0.3981000 | $0.4000000 | $0.3694000 |
2024-09-21 | $0.3981000 | $0.3960000 | $0.4028000 | $0.3793000 |
2024-09-22 | $0.3960000 | $0.3802000 | $0.3990000 | $0.3640000 |
2024-09-23 | $0.3802000 | $0.4002000 | $0.4099000 | $0.3709000 |
2024-09-24 | $0.4002000 | $0.4064000 | $0.4164000 | $0.3829000 |
2024-09-25 | $0.4064000 | $0.3935000 | $0.4310000 | $0.3918000 |
2024-09-26 | $0.3935000 | $0.4258000 | $0.4282000 | $0.3844000 |
2024-09-27 | $0.4258000 | $0.4339000 | $0.4450000 | $0.4225000 |
2024-09-28 | $0.4339000 | $0.4223000 | $0.4448000 | $0.4122000 |
2024-09-29 | $0.4223000 | $0.4266000 | $0.4397000 | $0.4072000 |
2024-09-30 | $0.4264000 | $0.4202000 | $0.4302000 | $0.4108000 |
对 | 交换 |
---|---|
AEVO/USDT | ascendex |
AEVO/USDT | bilaxy |
AEVO/BTC | binance |
AEVO/FDUSD | binance |
AEVO/TRY | binance |
AEVO/USDT | binance |
AEVO/USDT | bingx |
AEVO/USDT | bitget |
AEVO/THB | bitkub |
AEVO/USDT | bitmart |
AEVO/USDT | bitrue |
AEVO/EUR | bitvavo |
AEVO/USD | btse |
AEVO/USDC | btse |
AEVO/USDT | btse |
AEVO/USDT | bybit |
AEVO/USDT | coinex |
AEVO/KRW | coinone |
AEVO/PHP | coinspro |
AEVO/USDT | coinw |
AEVO/USD | cryptodotcom |
AEVO/USDT | digifinex |
AEVO/TRY | gateio |
AEVO/USDT | gateio |
AEVO/USDT | huobipro |
AEVO/IDR | indodax |
AEVO/EUR | kraken |
AEVO/USD | kraken |
AEVO/USDT | kucoin |
AEVO/USDT | latoken |
AEVO/USDT | lbank |
AEVO/BRL | mercadobitcoin |
AEVO/USDT | mexc |
AEVO/BTC | nominex |
AEVO/FDUSD | nominex |
AEVO/TRY | nominex |
AEVO/USDT | nominex |
AEVO/USDT | okex |
AEVO/USDT | phemex |
AEVO/USDT | poloniex |
AEVO/USDT | whitebit |
AEVO/USDT | woo |
AEVO/USDT | xtpub |
