DICE Coin Values DICE
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2024-04-23 | $0.0375000 | $0.0377000 | $0.0377300 | $0.0370000 |
2024-04-24 | $0.0377000 | $0.0375800 | $0.0382300 | $0.0365100 |
2024-04-25 | $0.0375800 | $0.0418900 | $0.0462800 | $0.0376000 |
2024-04-26 | $0.0418900 | $0.0422800 | $0.0451500 | $0.0411000 |
2024-04-27 | $0.0422800 | $0.0454700 | $0.0455900 | $0.0418800 |
2024-04-28 | $0.0454700 | $0.0433200 | $0.0464900 | $0.0427600 |
2024-04-29 | $0.0433200 | $0.0418500 | $0.0436300 | $0.0401500 |
2024-04-30 | $0.0418500 | $0.0390500 | $0.0433300 | $0.0385000 |
2024-05-01 | $0.0390500 | $0.0331200 | $0.0390500 | $0.0329200 |
2024-05-02 | $0.0331200 | $0.0320900 | $0.0334100 | $0.0287200 |
2024-05-03 | $0.0320900 | $0.0293300 | $0.0322400 | $0.0253800 |
2024-05-04 | $0.0293300 | $0.0297000 | $0.0301300 | $0.0293000 |
2024-05-05 | $0.0297000 | $0.0286800 | $0.0297000 | $0.0283500 |
2024-05-06 | $0.0286800 | $0.0288000 | $0.0291100 | $0.0283600 |
2024-05-07 | $0.0288000 | $0.0287400 | $0.0289600 | $0.0271500 |
2024-05-08 | $0.0287400 | $0.0289800 | $0.0296200 | $0.0286700 |
2024-05-09 | $0.0289800 | $0.0297400 | $0.0300600 | $0.0288000 |
2024-05-10 | $0.0297400 | $0.0318600 | $0.0319800 | $0.0296900 |
2024-05-11 | $0.0318600 | $0.0317900 | $0.0322200 | $0.0314700 |
2024-05-12 | $0.0317900 | $0.0324400 | $0.0326000 | $0.0315200 |
2024-05-13 | $0.0324400 | $0.0297500 | $0.0324400 | $0.0295600 |
2024-05-14 | $0.0297500 | $0.0281000 | $0.0297400 | $0.0276300 |
2024-05-15 | $0.0281000 | $0.0300500 | $0.0301100 | $0.0279400 |
2024-05-16 | $0.0300500 | $0.0304600 | $0.0321200 | $0.0295100 |
2024-05-17 | $0.0304600 | $0.0292900 | $0.0322500 | $0.0292800 |
2024-05-18 | $0.0292900 | $0.0289400 | $0.0297700 | $0.0284600 |
2024-05-19 | $0.0289400 | $0.0275200 | $0.0292700 | $0.0275100 |
2024-05-20 | $0.0275200 | $0.0263300 | $0.0275700 | $0.0260100 |
2024-05-21 | $0.0263300 | $0.0260200 | $0.0281600 | $0.0259900 |
2024-05-22 | $0.0260200 | $0.0255700 | $0.0261000 | $0.0255700 |
2024-05-23 | $0.0255700 | $0.0251500 | $0.0265100 | $0.0246400 |
2024-05-24 | $0.0251500 | $0.0259500 | $0.0260300 | $0.0246100 |
2024-05-25 | $0.0259500 | $0.0267900 | $0.0283400 | $0.0256600 |
2024-05-26 | $0.0267900 | $0.0267100 | $0.0273600 | $0.0264500 |
2024-05-27 | $0.0267100 | $0.0279500 | $0.0289800 | $0.0266700 |
2024-05-28 | $0.0279500 | $0.0268200 | $0.0280600 | $0.0242900 |
2024-05-29 | $0.0268200 | $0.0258100 | $0.0268500 | $0.0257900 |
2024-05-30 | $0.0258100 | $0.0256400 | $0.0258400 | $0.0251500 |
2024-05-31 | $0.0256400 | $0.0252600 | $0.0259000 | $0.0251300 |
2024-06-01 | $0.0252600 | $0.0276000 | $0.0286400 | $0.0252600 |
2024-06-02 | $0.0276000 | $0.0267500 | $0.0278300 | $0.0267000 |
2024-06-03 | $0.0267500 | $0.0274100 | $0.0296600 | $0.0267300 |
2024-06-04 | $0.0274100 | $0.0252800 | $0.0277700 | $0.0250000 |
2024-06-05 | $0.0252800 | $0.0251000 | $0.0259000 | $0.0248700 |
2024-06-06 | $0.0251000 | $0.0248900 | $0.0253300 | $0.0241800 |
2024-06-07 | $0.0248900 | $0.0238700 | $0.0250100 | $0.0236800 |
2024-06-08 | $0.0238700 | $0.0246600 | $0.0246800 | $0.0237200 |
2024-06-09 | $0.0246600 | $0.0243100 | $0.0248200 | $0.0243000 |
2024-06-10 | $0.0243100 | $0.0237500 | $0.0245200 | $0.0237200 |
2024-06-11 | $0.0237500 | $0.0225800 | $0.0238100 | $0.0225400 |
2024-06-12 | $0.0225800 | $0.0223200 | $0.0225700 | $0.0220100 |
2024-06-13 | $0.0223200 | $0.0221200 | $0.0223900 | $0.0218600 |
2024-06-14 | $0.0221200 | $0.0221900 | $0.0224000 | $0.0218000 |
2024-06-15 | $0.0221900 | $0.0287600 | $0.0298400 | $0.0220500 |
2024-06-16 | $0.0287600 | $0.0243300 | $0.0287700 | $0.0242400 |
2024-06-17 | $0.0243300 | $0.0181500 | $0.0251300 | $0.0177600 |
2024-06-18 | $0.0181500 | $0.0156000 | $0.0181800 | $0.0144300 |
2024-06-19 | $0.0156000 | $0.0158600 | $0.0166700 | $0.0153200 |
2024-06-20 | $0.0158600 | $0.0156300 | $0.0160500 | $0.0156100 |
2024-06-21 | $0.0156300 | $0.0153000 | $0.0170300 | $0.0147700 |
2024-06-22 | $0.0153000 | $0.0155200 | $0.0158300 | $0.0151800 |
2024-06-23 | $0.0155200 | $0.0152500 | $0.0156600 | $0.0152500 |
2024-06-24 | $0.0152500 | $0.0139200 | $0.0153700 | $0.0137300 |
2024-06-25 | $0.0139200 | $0.0140700 | $0.0141500 | $0.0137000 |
2024-06-26 | $0.0140700 | $0.0134100 | $0.0147200 | $0.0134100 |
2024-06-27 | $0.0134100 | $0.0134200 | $0.0134900 | $0.0126600 |
2024-06-28 | $0.0134200 | $0.0132000 | $0.0134800 | $0.0131200 |
2024-06-29 | $0.0132000 | $0.0130000 | $0.0132900 | $0.0130000 |
2024-06-30 | $0.0130000 | $0.0133000 | $0.0134700 | $0.0130000 |
2024-07-01 | $0.0133000 | $0.0137200 | $0.0139500 | $0.0133100 |
2024-07-02 | $0.0137200 | $0.0131800 | $0.0137100 | $0.0131700 |
2024-07-03 | $0.0131800 | $0.0128100 | $0.0132500 | $0.0128100 |
2024-07-04 | $0.0128100 | $0.009860 | $0.0128400 | $0.009827 |
2024-07-05 | $0.009860 | $0.007200 | $0.009860 | $0.006794 |
2024-07-06 | $0.007200 | $0.007500 | $0.007600 | $0.006794 |
2024-07-07 | $0.007500 | $0.007380 | $0.007500 | $0.007340 |
2024-07-08 | $0.007380 | $0.008470 | $0.008627 | $0.007020 |
2024-07-09 | $0.008470 | $0.008160 | $0.008500 | $0.008140 |
2024-07-10 | $0.008160 | $0.009233 | $0.009233 | $0.008140 |
2024-07-11 | $0.009233 | $0.0105100 | $0.0113800 | $0.009233 |
2024-07-12 | $0.0105100 | $0.0101100 | $0.0105800 | $0.0100100 |
2024-07-13 | $0.0101100 | $0.0104900 | $0.0104900 | $0.0100100 |
2024-07-14 | $0.0104900 | $0.0114700 | $0.0115000 | $0.0104800 |
2024-07-15 | $0.0114700 | $0.0152500 | $0.0161000 | $0.0114500 |
2024-07-16 | $0.0152500 | $0.0165700 | $0.0190600 | $0.0129800 |
2024-07-17 | $0.0165700 | $0.0176000 | $0.0182500 | $0.0165500 |
2024-07-18 | $0.0176000 | $0.0195400 | $0.0199300 | $0.0176000 |
2024-07-19 | $0.0195400 | $0.0199900 | $0.0203700 | $0.0180300 |
2024-07-20 | $0.0199900 | $0.0215800 | $0.0216200 | $0.0199200 |
2024-07-21 | $0.0215800 | $0.0223900 | $0.0229700 | $0.0215100 |
2024-07-22 | $0.0223900 | $0.0198100 | $0.0225000 | $0.0198100 |
2024-07-23 | $0.0198100 | $0.0191000 | $0.0206700 | $0.0189000 |
2024-07-24 | $0.0191000 | $0.0179100 | $0.0191900 | $0.0177600 |
2024-07-25 | $0.0179100 | $0.0168500 | $0.0179100 | $0.0166600 |
2024-07-26 | $0.0168500 | $0.0173300 | $0.0175100 | $0.0168400 |
2024-07-27 | $0.0173300 | $0.0183100 | $0.0210700 | $0.0172600 |
2024-07-28 | $0.0183100 | $0.0181300 | $0.0183400 | $0.0180900 |
2024-07-29 | $0.0181300 | $0.0193100 | $0.0194600 | $0.0180500 |
2024-07-30 | $0.0193100 | $0.0182800 | $0.0205400 | $0.0181000 |
2024-07-31 | $0.0182800 | $0.0175200 | $0.0182800 | $0.0173700 |
2024-08-01 | $0.0175200 | $0.0128700 | $0.0175100 | $0.0127200 |
2024-08-02 | $0.0128700 | $0.0103600 | $0.0129600 | $0.0102000 |
2024-08-03 | $0.0103600 | $0.008653 | $0.0105400 | $0.008341 |
2024-08-04 | $0.008653 | $0.007748 | $0.008857 | $0.006924 |
2024-08-05 | $0.007748 | $0.007821 | $0.007821 | $0.006530 |
2024-08-06 | $0.007821 | $0.007766 | $0.008020 | $0.007730 |
2024-08-07 | $0.007766 | $0.007568 | $0.007970 | $0.007560 |
2024-08-08 | $0.007568 | $0.008980 | $0.009120 | $0.007540 |
2024-08-09 | $0.008980 | $0.009095 | $0.009690 | $0.008940 |
2024-08-10 | $0.009095 | $0.0105500 | $0.0105500 | $0.009000 |
2024-08-11 | $0.0105500 | $0.008492 | $0.0105500 | $0.008379 |
2024-08-12 | $0.008492 | $0.008270 | $0.008823 | $0.008140 |
2024-08-13 | $0.008270 | $0.007981 | $0.008310 | $0.007893 |
2024-08-14 | $0.007981 | $0.008130 | $0.008160 | $0.007790 |
2024-08-15 | $0.008130 | $0.008632 | $0.008657 | $0.007999 |
2024-08-16 | $0.008632 | $0.0103700 | $0.0123100 | $0.008550 |
2024-08-17 | $0.0103700 | $0.0117300 | $0.0131300 | $0.0103400 |
2024-08-18 | $0.0117300 | $0.0101600 | $0.0119200 | $0.0101100 |
2024-08-19 | $0.0101600 | $0.0099680 | $0.0104400 | $0.009850 |
2024-08-20 | $0.0099680 | $0.0101800 | $0.0102700 | $0.0099200 |
2024-08-21 | $0.0101800 | $0.009694 | $0.0101900 | $0.009490 |
2024-08-22 | $0.009694 | $0.0104500 | $0.0105500 | $0.009660 |
2024-08-23 | $0.0104500 | $0.0108300 | $0.0131000 | $0.0103900 |
2024-08-24 | $0.0108300 | $0.0106300 | $0.0108400 | $0.0102100 |
2024-08-25 | $0.0106300 | $0.0126500 | $0.0131300 | $0.0105800 |
2024-08-26 | $0.0126500 | $0.0124900 | $0.0128600 | $0.0113900 |
2024-08-27 | $0.0124900 | $0.0120600 | $0.0124900 | $0.0119800 |
2024-08-28 | $0.0120600 | $0.0140200 | $0.0152900 | $0.0120600 |
2024-08-29 | $0.0140200 | $0.0141600 | $0.0145500 | $0.0139300 |
2024-08-30 | $0.0141600 | $0.0135200 | $0.0141700 | $0.0130100 |
2024-08-31 | $0.0135200 | $0.0141100 | $0.0153600 | $0.0134600 |
2024-09-01 | $0.0141100 | $0.0134900 | $0.0141500 | $0.0133700 |
2024-09-02 | $0.0134900 | $0.0125700 | $0.0135600 | $0.0122700 |
2024-09-03 | $0.0125700 | $0.0110000 | $0.0125900 | $0.0110000 |
2024-09-04 | $0.0110000 | $0.0106400 | $0.0110100 | $0.0103000 |
2024-09-05 | $0.0106400 | $0.0104600 | $0.0107000 | $0.0102700 |
2024-09-06 | $0.0104600 | $0.0100700 | $0.0107800 | $0.0100400 |
2024-09-07 | $0.0100700 | $0.0100500 | $0.0101500 | $0.0100400 |
2024-09-08 | $0.0100500 | $0.0100100 | $0.0100800 | $0.0099920 |
2024-09-09 | $0.0100100 | $0.0099080 | $0.0101800 | $0.009835 |
2024-09-10 | $0.0099080 | $0.0100300 | $0.0102100 | $0.009874 |
2024-09-11 | $0.0100300 | $0.0102300 | $0.0103200 | $0.0099220 |
2024-09-12 | $0.0102300 | $0.0104000 | $0.0106300 | $0.0101200 |
2024-09-13 | $0.0104000 | $0.0100600 | $0.0104700 | $0.009606 |
2024-09-14 | $0.0100600 | $0.009786 | $0.0101000 | $0.009755 |
2024-09-15 | $0.009786 | $0.009834 | $0.0099110 | $0.009774 |
2024-09-16 | $0.009834 | $0.009309 | $0.009827 | $0.009160 |
2024-09-17 | $0.009309 | $0.009646 | $0.009665 | $0.009246 |
2024-09-18 | $0.009646 | $0.009554 | $0.009668 | $0.009514 |
2024-09-19 | $0.009554 | $0.0099170 | $0.0099740 | $0.009551 |
2024-09-20 | $0.0099170 | $0.0101400 | $0.0106700 | $0.0099030 |
2024-09-21 | $0.0101400 | $0.0102700 | $0.0103600 | $0.0101200 |
2024-09-22 | $0.0102700 | $0.0102100 | $0.0102700 | $0.0101200 |
2024-09-23 | $0.0102100 | $0.0101300 | $0.0102500 | $0.0101100 |
2024-09-24 | $0.0101300 | $0.0100000 | $0.0101700 | $0.0099900 |
2024-09-25 | $0.0100000 | $0.008768 | $0.0099930 | $0.008541 |
2024-09-26 | $0.008768 | $0.009104 | $0.009170 | $0.008762 |
2024-09-27 | $0.009104 | $0.009281 | $0.009300 | $0.008982 |
2024-09-28 | $0.009281 | $0.009237 | $0.009295 | $0.009210 |
2024-09-29 | $0.009237 | $0.009066 | $0.009260 | $0.008931 |
2024-09-30 | $0.009066 | $0.009025 | $0.009087 | $0.009025 |
Çift | Değiş tokuş |
---|---|
DICE/USDT | bybit |
DICE/USDT | mexc |
Etheroll is an provably fair Ethereum-based dice game with a 1% house fee. The DICE token is an Ethereum-based token that gants its a share of the house bankroll generates via said dice game with its built-in 1% house edge.
Sorry, detailed technology about Klaydice is not currently available
Sorry, detailed features about Klaydice is not currently available