KAVA Coin Values KAVA
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2019-11-19 | $1.22 | $1.26 | $1.31 | $1.19 |
2019-11-20 | $1.26 | $1.20 | $1.47 | $1.17 |
2019-11-21 | $1.20 | $1.16 | $1.18 | $1.06 |
2019-11-22 | $1.16 | $1.11 | $1.20 | $1.08 |
2019-11-23 | $1.11 | $1.15 | $1.20 | $1.11 |
2019-11-24 | $1.15 | $1.20 | $1.20 | $1.09 |
2019-11-25 | $1.20 | $1.09 | $1.24 | $1.07 |
2019-11-26 | $1.09 | $1.10 | $1.14 | $1.08 |
2019-11-27 | $1.10 | $1.07 | $1.16 | $1.03 |
2019-11-28 | $1.07 | $1.07 | $1.09 | $1.03 |
2019-11-29 | $1.07 | $1.09 | $1.16 | $1.07 |
2019-11-30 | $1.09 | $1.08 | $1.11 | $1.04 |
2019-12-01 | $1.08 | $1.07 | $1.09 | $1.03 |
2019-12-02 | $1.07 | $1.02 | $1.07 | $1.01 |
2019-12-03 | $1.02 | $1.05 | $1.06 | $1.01 |
2019-12-04 | $1.05 | $0.9464000 | $1.04 | $0.9183000 |
2019-12-05 | $0.9464000 | $0.9273000 | $0.9866000 | $0.9044000 |
2019-12-06 | $0.9273000 | $0.9766000 | $1.06 | $0.9335000 |
2019-12-07 | $0.9766000 | $0.9859000 | $1.01 | $0.9454000 |
2019-12-08 | $0.9859000 | $0.9643000 | $0.9922000 | $0.9523000 |
2019-12-09 | $0.9643000 | $0.9166000 | $0.9556000 | $0.9115000 |
2019-12-10 | $0.9166000 | $0.8015000 | $0.9064000 | $0.7762000 |
2019-12-11 | $0.8015000 | $0.8222000 | $0.8337000 | $0.7962000 |
2019-12-12 | $0.8222000 | $0.8366000 | $0.8380000 | $0.8063000 |
2019-12-13 | $0.8366000 | $0.9622000 | $0.9927000 | $0.8220000 |
2019-12-14 | $0.9622000 | $0.9396000 | $1.02 | $0.8857000 |
2019-12-15 | $0.9396000 | $1.05 | $1.10 | $0.8980000 |
2019-12-16 | $1.05 | $0.9567000 | $1.05 | $0.9511000 |
2019-12-17 | $0.9567000 | $1.05 | $1.08 | $0.9164000 |
2019-12-18 | $1.05 | $0.9972000 | $1.18 | $0.9673000 |
2019-12-19 | $0.9972000 | $0.9815000 | $1.03 | $0.9593000 |
2019-12-20 | $0.9815000 | $1.04 | $1.05 | $0.9660000 |
2019-12-21 | $1.04 | $1.07 | $1.17 | $1.02 |
2019-12-22 | $1.07 | $1.07 | $1.20 | $1.06 |
2019-12-23 | $1.07 | $1.00 | $1.06 | $0.9715000 |
2019-12-24 | $1.00 | $1.07 | $1.10 | $0.9868000 |
2019-12-25 | $1.07 | $1.07 | $1.08 | $1.03 |
2019-12-26 | $1.07 | $1.08 | $1.14 | $1.07 |
2019-12-27 | $1.08 | $1.20 | $1.22 | $1.09 |
2019-12-28 | $1.20 | $1.18 | $1.32 | $1.17 |
2019-12-29 | $1.18 | $1.15 | $1.23 | $1.11 |
2019-12-30 | $1.15 | $1.13 | $1.19 | $1.11 |
2019-12-31 | $1.13 | $1.12 | $1.18 | $1.11 |
2020-01-01 | $1.12 | $1.13 | $1.15 | $1.07 |
2020-01-02 | $1.13 | $1.02 | $1.12 | $1.01 |
2020-01-03 | $1.02 | $1.02 | $1.13 | $1.02 |
2020-01-04 | $1.02 | $1.04 | $1.06 | $1.03 |
2020-01-05 | $1.04 | $1.03 | $1.04 | $1.01 |
2020-01-06 | $1.03 | $1.06 | $1.10 | $1.05 |
2020-01-07 | $1.06 | $1.09 | $1.20 | $1.07 |
2020-01-08 | $1.09 | $1.07 | $1.11 | $0.9968000 |
2020-01-09 | $1.07 | $1.03 | $1.06 | $1.01 |
2020-01-10 | $1.03 | $1.06 | $1.10 | $1.03 |
2020-01-11 | $1.06 | $1.03 | $1.04 | $1.01 |
2020-01-12 | $1.03 | $1.04 | $1.05 | $1.02 |
2020-01-13 | $1.04 | $1.01 | $1.03 | $1.00 |
2020-01-14 | $1.01 | $1.01 | $1.10 | $1.00 |
2020-01-15 | $1.01 | $1.02 | $1.08 | $1.01 |
2020-01-16 | $1.02 | $1.10 | $1.14 | $1.01 |
2020-01-17 | $1.10 | $1.11 | $1.16 | $1.09 |
2020-01-18 | $1.11 | $1.06 | $1.12 | $1.04 |
2020-01-19 | $1.06 | $1.05 | $1.07 | $0.9799000 |
2020-01-20 | $1.05 | $1.06 | $1.08 | $1.04 |
2020-01-21 | $1.06 | $1.07 | $1.09 | $0.9693000 |
2020-01-22 | $1.07 | $1.07 | $1.07 | $1.05 |
2020-01-23 | $1.07 | $1.09 | $1.13 | $1.03 |
2020-01-24 | $1.09 | $1.06 | $1.10 | $1.05 |
2020-01-25 | $1.06 | $1.12 | $1.13 | $1.05 |
2020-01-26 | $1.12 | $1.11 | $1.17 | $1.11 |
2020-01-27 | $1.11 | $1.10 | $1.15 | $1.09 |
2020-01-28 | $1.10 | $1.07 | $1.16 | $1.07 |
2020-01-29 | $1.07 | $1.04 | $1.06 | $1.02 |
2020-01-30 | $1.04 | $1.05 | $1.09 | $1.04 |
2020-01-31 | $1.05 | $1.06 | $1.12 | $1.03 |
2020-02-01 | $1.06 | $1.06 | $1.08 | $1.05 |
2020-02-02 | $1.06 | $1.05 | $1.06 | $1.04 |
2020-02-03 | $1.05 | $1.06 | $1.06 | $1.02 |
2020-02-04 | $1.06 | $1.15 | $1.20 | $1.03 |
2020-02-05 | $1.15 | $1.20 | $1.25 | $1.10 |
2020-02-06 | $1.20 | $1.29 | $1.39 | $1.21 |
2020-02-07 | $1.29 | $1.24 | $1.36 | $1.23 |
2020-02-08 | $1.24 | $1.16 | $1.25 | $1.15 |
2020-02-09 | $1.16 | $1.19 | $1.23 | $1.16 |
2020-02-10 | $1.19 | $1.16 | $1.18 | $1.14 |
2020-02-11 | $1.16 | $1.18 | $1.23 | $1.16 |
2020-02-12 | $1.18 | $1.23 | $1.30 | $1.16 |
2020-02-13 | $1.23 | $1.16 | $1.22 | $1.16 |
2020-02-14 | $1.16 | $1.21 | $1.23 | $1.17 |
2020-02-15 | $1.21 | $1.11 | $1.18 | $1.10 |
2020-02-16 | $1.11 | $1.05 | $1.12 | $0.9443000 |
2020-02-17 | $1.05 | $0.9761000 | $1.03 | $0.8678000 |
2020-02-18 | $0.9761000 | $0.9698000 | $1.10 | $0.9643000 |
2020-02-19 | $0.9698000 | $0.8537000 | $0.9480000 | $0.8395000 |
2020-02-20 | $0.8537000 | $0.8878000 | $0.8996000 | $0.8326000 |
2020-02-21 | $0.8878000 | $0.8811000 | $0.9376000 | $0.8728000 |
2020-02-22 | $0.8811000 | $0.8871000 | $0.9017000 | $0.8577000 |
2020-02-23 | $0.8871000 | $0.9607000 | $0.9977000 | $0.9031000 |
2020-02-24 | $0.9607000 | $0.8861000 | $0.9408000 | $0.8659000 |
2020-02-25 | $0.8861000 | $0.8427000 | $0.8734000 | $0.8254000 |
2020-02-26 | $0.8427000 | $0.8385000 | $0.8881000 | $0.7299000 |
2020-02-27 | $0.8385000 | $0.8350000 | $0.8710000 | $0.8170000 |
2020-02-28 | $0.8350000 | $0.8196000 | $0.8689000 | $0.8030000 |
2020-02-29 | $0.8196000 | $0.8138000 | $0.8332000 | $0.7968000 |
2020-03-01 | $0.8138000 | $0.8272000 | $0.8448000 | $0.8001000 |
2020-03-02 | $0.8272000 | $0.8600000 | $0.8875000 | $0.8454000 |
2020-03-03 | $0.8600000 | $0.8783000 | $0.9116000 | $0.8430000 |
2020-03-04 | $0.8783000 | $0.9239000 | $0.9353000 | $0.8689000 |
2020-03-05 | $0.9239000 | $0.9293000 | $0.9846000 | $0.8999000 |
2020-03-06 | $0.9293000 | $0.8980000 | $0.9490000 | $0.8896000 |
2020-03-07 | $0.8980000 | $0.8548000 | $0.9198000 | $0.8488000 |
2020-03-08 | $0.8548000 | $0.8066000 | $0.8823000 | $0.7458000 |
2020-03-09 | $0.8066000 | $0.8254000 | $0.8532000 | $0.7780000 |
2020-03-10 | $0.8254000 | $0.8976000 | $0.9268000 | $0.7808000 |
2020-03-11 | $0.8976000 | $0.8780000 | $0.9908000 | $0.8406000 |
2020-03-12 | $0.8780000 | $0.3927000 | $0.5551000 | $0.3522000 |
2020-03-13 | $0.3927000 | $0.4518000 | $0.5224000 | $0.3544000 |
2020-03-14 | $0.4518000 | $0.4051000 | $0.4379000 | $0.3941000 |
2020-03-15 | $0.4051000 | $0.4164000 | $0.4553000 | $0.4037000 |
2020-03-16 | $0.4164000 | $0.3460000 | $0.3963000 | $0.3437000 |
2020-03-17 | $0.3460000 | $0.3870000 | $0.4003000 | $0.3641000 |
2020-03-18 | $0.3870000 | $0.3903000 | $0.3968000 | $0.3683000 |
2020-03-19 | $0.3903000 | $0.4272000 | $0.4682000 | $0.4261000 |
2020-03-20 | $0.4272000 | $0.4227000 | $0.4556000 | $0.4070000 |
2020-03-21 | $0.4227000 | $0.4250000 | $0.4336000 | $0.4114000 |
2020-03-22 | $0.4250000 | $0.3887000 | $0.4073000 | $0.3887000 |
2020-03-23 | $0.3887000 | $0.4400000 | $0.4589000 | $0.4241000 |
2020-03-24 | $0.4400000 | $0.4438000 | $0.4698000 | $0.4338000 |
2020-03-25 | $0.4438000 | $0.5162000 | $0.5229000 | $0.4369000 |
2020-03-26 | $0.5162000 | $0.5107000 | $0.5542000 | $0.4852000 |
2020-03-27 | $0.5107000 | $0.4598000 | $0.4940000 | $0.4545000 |
2020-03-28 | $0.4598000 | $0.4541000 | $0.4769000 | $0.4430000 |
2020-03-29 | $0.4541000 | $0.4252000 | $0.4395000 | $0.4133000 |
2020-03-30 | $0.4252000 | $0.4674000 | $0.5028000 | $0.4567000 |
2020-03-31 | $0.4674000 | $0.4890000 | $0.5139000 | $0.4665000 |
2020-04-01 | $0.4890000 | $0.4923000 | $0.5324000 | $0.4844000 |
2020-04-02 | $0.4923000 | $0.5081000 | $0.5461000 | $0.4907000 |
2020-04-03 | $0.5081000 | $0.5128000 | $0.5301000 | $0.4986000 |
2020-04-04 | $0.5128000 | $0.5158000 | $0.5269000 | $0.5015000 |
2020-04-05 | $0.5158000 | $0.5378000 | $0.5688000 | $0.5018000 |
2020-04-06 | $0.5378000 | $0.6022000 | $0.6034000 | $0.5612000 |
2020-04-07 | $0.6022000 | $0.5678000 | $0.5985000 | $0.5598000 |
2020-04-08 | $0.5678000 | $0.5755000 | $0.5893000 | $0.5643000 |
2020-04-09 | $0.5755000 | $0.5530000 | $0.5806000 | $0.5476000 |
2020-04-10 | $0.5530000 | $0.5003000 | $0.5294000 | $0.4915000 |
2020-04-11 | $0.5003000 | $0.4924000 | $0.5115000 | $0.4850000 |
2020-04-12 | $0.4924000 | $0.5139000 | $0.5252000 | $0.4917000 |
2020-04-13 | $0.5139000 | $0.5103000 | $0.5182000 | $0.4909000 |
2020-04-14 | $0.5103000 | $0.5220000 | $0.5774000 | $0.5083000 |
2020-04-15 | $0.5220000 | $0.4942000 | $0.5046000 | $0.4928000 |
2020-04-16 | $0.4942000 | $0.5283000 | $0.5440000 | $0.5126000 |
2020-04-17 | $0.5283000 | $0.5205000 | $0.5286000 | $0.5151000 |
2020-04-18 | $0.5205000 | $0.5718000 | $0.5735000 | $0.5343000 |
2020-04-19 | $0.5718000 | $0.5453000 | $0.5633000 | $0.5325000 |
2020-04-20 | $0.5453000 | $0.5271000 | $0.5340000 | $0.5148000 |
2020-04-21 | $0.5271000 | $0.5265000 | $0.5296000 | $0.5151000 |
2020-04-22 | $0.5265000 | $0.5318000 | $0.5630000 | $0.5309000 |
2020-04-23 | $0.5318000 | $0.5351000 | $0.5657000 | $0.5326000 |
2020-04-24 | $0.5351000 | $0.5535000 | $0.5535000 | $0.5344000 |
2020-04-25 | $0.5535000 | $0.5731000 | $0.5745000 | $0.5502000 |
2020-04-26 | $0.5731000 | $0.6176000 | $0.6376000 | $0.5815000 |
2020-04-27 | $0.6176000 | $0.6007000 | $0.6422000 | $0.5811000 |
2020-04-28 | $0.6007000 | $0.6015000 | $0.6120000 | $0.5972000 |
2020-04-29 | $0.6015000 | $0.6240000 | $0.6851000 | $0.6207000 |
2020-04-30 | $0.6240000 | $0.5813000 | $0.6164000 | $0.5751000 |
2020-05-01 | $0.5813000 | $0.5927000 | $0.6205000 | $0.5876000 |
2020-05-02 | $0.5927000 | $0.6018000 | $0.6142000 | $0.5984000 |
2020-05-03 | $0.6018000 | $0.5750000 | $0.5984000 | $0.5725000 |
2020-05-04 | $0.5750000 | $0.5588000 | $0.5781000 | $0.5471000 |
2020-05-05 | $0.5588000 | $0.5441000 | $0.5686000 | $0.5412000 |
2020-05-06 | $0.5441000 | $0.5219000 | $0.5541000 | $0.5157000 |
2020-05-07 | $0.5219000 | $0.5022000 | $0.5738000 | $0.4908000 |
2020-05-08 | $0.5022000 | $0.5231000 | $0.5343000 | $0.4924000 |
2020-05-09 | $0.5231000 | $0.5125000 | $0.5419000 | $0.5037000 |
2020-05-10 | $0.5125000 | $0.4651000 | $0.4949000 | $0.4533000 |
2020-05-11 | $0.4651000 | $0.4394000 | $0.4656000 | $0.4202000 |
2020-05-12 | $0.4394000 | $0.4701000 | $0.4966000 | $0.4479000 |
2020-05-13 | $0.4701000 | $0.4901000 | $0.5172000 | $0.4807000 |
2020-05-14 | $0.4901000 | $0.5256000 | $0.5554000 | $0.5084000 |
2020-05-15 | $0.5256000 | $0.5185000 | $0.5540000 | $0.4986000 |
2020-05-16 | $0.5185000 | $0.5698000 | $0.5716000 | $0.5219000 |
2020-05-17 | $0.5698000 | $0.5491000 | $0.5936000 | $0.5451000 |
2020-05-18 | $0.5491000 | $0.5716000 | $0.5773000 | $0.5402000 |
2020-05-19 | $0.5716000 | $0.6180000 | $0.6401000 | $0.5621000 |
2020-05-20 | $0.6180000 | $0.6163000 | $0.6584000 | $0.5977000 |
2020-05-21 | $0.6163000 | $0.7024000 | $0.7043000 | $0.5817000 |
2020-05-22 | $0.7024000 | $0.7089000 | $0.7347000 | $0.6496000 |
2020-05-23 | $0.7089000 | $0.6868000 | $0.7225000 | $0.6636000 |
2020-05-24 | $0.6868000 | $0.6175000 | $0.6530000 | $0.6174000 |
2020-05-25 | $0.6175000 | $0.8615000 | $1.05 | $0.6260000 |
2020-05-26 | $0.8615000 | $0.7984000 | $1.01 | $0.7395000 |
2020-05-27 | $0.7984000 | $0.8461000 | $0.9711000 | $0.7953000 |
2020-05-28 | $0.8461000 | $0.9151000 | $0.9771000 | $0.8666000 |
2020-05-29 | $0.9151000 | $0.9217000 | $1.02 | $0.9002000 |
2020-05-30 | $0.9217000 | $0.9262000 | $0.9611000 | $0.9099000 |
2020-05-31 | $0.9262000 | $0.8429000 | $0.9249000 | $0.8246000 |
2020-06-01 | $0.8429000 | $0.8835000 | $0.9748000 | $0.8797000 |
2020-06-02 | $0.8835000 | $0.9065000 | $0.9226000 | $0.8210000 |
2020-06-03 | $0.9065000 | $0.9538000 | $0.9985000 | $0.9200000 |
2020-06-04 | $0.9538000 | $1.09 | $1.17 | $0.9561000 |
2020-06-05 | $1.09 | $1.03 | $1.15 | $1.03 |
2020-06-06 | $1.03 | $1.03 | $1.10 | $1.01 |
2020-06-07 | $1.03 | $1.07 | $1.12 | $1.02 |
2020-06-08 | $1.07 | $1.15 | $1.20 | $1.04 |
2020-06-09 | $1.15 | $1.15 | $1.19 | $1.06 |
2020-06-10 | $1.15 | $1.12 | $1.21 | $1.08 |
2020-06-11 | $1.12 | $0.9463000 | $1.06 | $0.8984000 |
2020-06-12 | $0.9463000 | $1.02 | $1.06 | $0.9587000 |
2020-06-13 | $1.02 | $1.06 | $1.07 | $1.01 |
2020-06-14 | $1.06 | $1.00 | $1.05 | $0.9875000 |
2020-06-15 | $1.00 | $0.9618000 | $1.03 | $0.9119000 |
2020-06-16 | $0.9618000 | $0.9389000 | $0.9755000 | $0.9250000 |
2020-06-17 | $0.9389000 | $0.9373000 | $0.9415000 | $0.9048000 |
2020-06-18 | $0.9373000 | $1.03 | $1.08 | $0.9256000 |
2020-06-19 | $1.03 | $1.08 | $1.11 | $0.9813000 |
2020-06-20 | $1.08 | $1.03 | $1.12 | $1.02 |
2020-06-21 | $1.03 | $1.05 | $1.07 | $1.02 |
2020-06-22 | $1.05 | $1.05 | $1.12 | $1.03 |
2020-06-23 | $1.05 | $1.02 | $1.08 | $1.01 |
2020-06-24 | $1.02 | $1.13 | $1.13 | $0.9795000 |
2020-06-25 | $1.13 | $1.16 | $1.21 | $1.05 |
2020-06-26 | $1.16 | $1.09 | $1.20 | $1.07 |
2020-06-27 | $1.09 | $1.12 | $1.18 | $1.04 |
2020-06-28 | $1.12 | $1.12 | $1.14 | $1.07 |
2020-06-29 | $1.12 | $1.23 | $1.31 | $1.12 |
2020-06-30 | $1.23 | $1.26 | $1.36 | $1.20 |
2020-07-01 | $1.26 | $1.23 | $1.28 | $1.19 |
2020-07-02 | $1.23 | $1.15 | $1.24 | $1.12 |
2020-07-03 | $1.15 | $1.30 | $1.31 | $1.13 |
2020-07-04 | $1.30 | $1.25 | $1.31 | $1.20 |
2020-07-05 | $1.25 | $1.23 | $1.28 | $1.20 |
2020-07-06 | $1.23 | $1.32 | $1.36 | $1.25 |
2020-07-07 | $1.32 | $1.39 | $1.40 | $1.30 |
2020-07-08 | $1.39 | $1.33 | $1.43 | $1.29 |
2020-07-09 | $1.33 | $1.32 | $1.37 | $1.29 |
2020-07-10 | $1.32 | $1.49 | $1.49 | $1.29 |
2020-07-11 | $1.49 | $1.72 | $1.94 | $1.44 |
2020-07-12 | $1.72 | $1.90 | $1.97 | $1.72 |
2020-07-13 | $1.90 | $1.67 | $1.90 | $1.64 |
2020-07-14 | $1.67 | $1.96 | $2.10 | $1.61 |
2020-07-15 | $1.96 | $2.12 | $2.13 | $1.91 |
2020-07-16 | $2.14 | $2.06 | $2.14 | $1.91 |
2020-07-17 | $2.06 | $2.26 | $2.30 | $1.95 |
2020-07-18 | $2.26 | $2.48 | $3.33 | $2.09 |
2020-07-19 | $2.48 | $2.99 | $3.10 | $2.40 |
2020-07-20 | $2.99 | $2.69 | $3.93 | $2.61 |
2020-07-21 | $2.69 | $2.88 | $3.13 | $2.50 |
2020-07-22 | $2.88 | $2.93 | $4.37 | $2.81 |
2020-07-23 | $2.93 | $2.72 | $3.10 | $2.40 |
2020-07-24 | $2.72 | $2.49 | $2.83 | $2.44 |
2020-07-25 | $2.49 | $2.48 | $2.68 | $2.46 |
2020-07-26 | $2.48 | $2.34 | $2.66 | $2.19 |
2020-07-27 | $2.34 | $2.09 | $2.49 | $1.93 |
2020-07-28 | $2.09 | $2.61 | $2.73 | $2.05 |
2020-07-29 | $2.60 | $2.51 | $2.79 | $2.42 |
2020-07-30 | $2.51 | $2.44 | $2.58 | $2.35 |
2020-07-31 | $2.44 | $2.45 | $2.57 | $2.35 |
2020-08-01 | $2.43 | $2.43 | $2.58 | $2.40 |
2020-08-02 | $2.42 | $2.35 | $2.42 | $2.09 |
2020-08-03 | $2.35 | $2.44 | $2.53 | $2.39 |
2020-08-04 | $2.40 | $2.80 | $2.87 | $2.40 |
2020-08-05 | $2.80 | $2.99 | $3.00 | $2.67 |
2020-08-06 | $2.99 | $3.39 | $3.66 | $2.62 |
2020-08-07 | $3.39 | $3.54 | $3.70 | $3.21 |
2020-08-08 | $3.54 | $4.25 | $4.51 | $3.42 |
2020-08-09 | $4.25 | $4.68 | $4.68 | $3.87 |
2020-08-10 | $4.68 | $4.45 | $6.00 | $4.06 |
2020-08-11 | $4.45 | $4.13 | $4.60 | $3.71 |
2020-08-12 | $4.13 | $4.52 | $4.59 | $3.82 |
2020-08-13 | $4.52 | $4.15 | $4.54 | $3.86 |
2020-08-14 | $4.19 | $4.33 | $4.49 | $4.09 |
2020-08-15 | $4.35 | $4.57 | $4.80 | $4.11 |
2020-08-16 | $4.57 | $5.12 | $5.40 | $4.41 |
2020-08-17 | $5.10 | $4.74 | $5.74 | $4.56 |
2020-08-18 | $4.74 | $4.31 | $4.82 | $4.01 |
2020-08-19 | $4.31 | $4.13 | $4.52 | $3.84 |
2020-08-20 | $4.13 | $4.56 | $4.90 | $4.15 |
2020-08-21 | $4.56 | $3.89 | $4.44 | $3.84 |
2020-08-22 | $3.89 | $4.01 | $4.18 | $3.60 |
2020-08-23 | $4.01 | $4.15 | $4.26 | $3.76 |
2020-08-24 | $4.15 | $4.17 | $4.36 | $4.03 |
2020-08-25 | $4.17 | $3.91 | $4.06 | $3.79 |
2020-08-26 | $3.91 | $4.03 | $4.25 | $3.90 |
2020-08-27 | $4.03 | $3.89 | $4.17 | $3.79 |
2020-08-28 | $3.90 | $4.08 | $4.12 | $3.82 |
2020-08-29 | $4.08 | $4.09 | $4.20 | $4.01 |
2020-08-30 | $4.09 | $4.36 | $4.69 | $4.06 |
2020-08-31 | $4.36 | $4.04 | $4.38 | $4.04 |
2020-09-01 | $4.04 | $3.90 | $4.14 | $3.83 |
2020-09-02 | $3.90 | $3.60 | $3.97 | $3.34 |
2020-09-03 | $3.60 | $2.63 | $4.08 | $2.63 |
2020-09-04 | $2.62 | $2.79 | $2.87 | $2.40 |
2020-09-05 | $2.86 | $2.30 | $2.90 | $2.13 |
2020-09-06 | $2.30 | $2.41 | $2.57 | $2.07 |
2020-09-07 | $2.41 | $2.40 | $2.50 | $2.06 |
2020-09-08 | $2.40 | $2.29 | $2.60 | $2.23 |
2020-09-09 | $2.29 | $2.49 | $2.58 | $2.24 |
2020-09-10 | $2.49 | $2.83 | $2.89 | $2.47 |
2020-09-11 | $2.83 | $2.70 | $2.83 | $2.51 |
2020-09-12 | $2.70 | $2.92 | $2.98 | $2.66 |
2020-09-13 | $2.92 | $2.80 | $2.97 | $2.56 |
2020-09-14 | $2.80 | $2.60 | $2.80 | $2.57 |
2020-09-15 | $2.60 | $2.29 | $2.62 | $2.29 |
2020-09-16 | $2.29 | $2.49 | $2.75 | $2.17 |
2020-09-17 | $2.49 | $2.37 | $2.58 | $2.26 |
2020-09-18 | $2.37 | $2.51 | $2.56 | $2.27 |
2020-09-19 | $2.51 | $2.49 | $2.74 | $2.44 |
2020-09-20 | $2.49 | $2.46 | $2.79 | $2.35 |
2020-09-21 | $2.46 | $2.06 | $2.60 | $2.06 |
2020-09-22 | $2.06 | $2.06 | $2.15 | $1.95 |
2020-09-23 | $2.06 | $1.89 | $2.15 | $1.82 |
2020-09-24 | $1.89 | $1.98 | $2.09 | $1.77 |
2020-09-25 | $1.98 | $2.10 | $2.25 | $1.69 |
2020-09-26 | $2.10 | $2.21 | $2.26 | $2.10 |
2020-09-27 | $2.21 | $2.13 | $2.30 | $2.07 |
2020-09-28 | $2.13 | $2.17 | $2.33 | $2.13 |
2020-09-29 | $2.17 | $2.25 | $2.25 | $2.13 |
2020-09-30 | $2.25 | $2.27 | $2.31 | $2.19 |
2020-10-01 | $2.27 | $2.21 | $2.48 | $2.13 |
2020-10-02 | $2.21 | $2.11 | $2.29 | $1.98 |
2020-10-03 | $2.11 | $2.08 | $2.14 | $2.06 |
2020-10-04 | $2.07 | $2.06 | $2.11 | $2.02 |
2020-10-05 | $2.06 | $2.15 | $2.19 | $2.05 |
2020-10-06 | $2.18 | $1.87 | $2.18 | $1.81 |
2020-10-07 | $1.87 | $1.89 | $1.90 | $1.74 |
2020-10-08 | $1.89 | $2.00 | $2.06 | $1.84 |
2020-10-09 | $2.00 | $2.19 | $2.22 | $1.98 |
2020-10-10 | $2.19 | $2.26 | $2.34 | $2.19 |
2020-10-11 | $2.26 | $2.54 | $2.64 | $2.16 |
2020-10-12 | $2.54 | $2.37 | $2.58 | $2.35 |
2020-10-13 | $2.37 | $2.29 | $2.45 | $2.26 |
2020-10-14 | $2.29 | $2.37 | $2.41 | $2.28 |
2020-10-15 | $2.37 | $2.27 | $2.53 | $2.27 |
2020-10-16 | $2.28 | $2.11 | $2.30 | $1.85 |
2020-10-17 | $2.11 | $2.06 | $2.23 | $2.03 |
2020-10-18 | $2.06 | $2.13 | $2.23 | $2.04 |
2020-10-19 | $2.06 | $1.96 | $2.10 | $1.94 |
2020-10-20 | $1.96 | $1.81 | $2.01 | $1.77 |
2020-10-21 | $1.81 | $1.86 | $1.97 | $1.84 |
2020-10-22 | $1.86 | $1.97 | $2.05 | $1.88 |
2020-10-23 | $1.97 | $1.92 | $2.06 | $1.90 |
2020-10-24 | $1.92 | $1.92 | $1.96 | $1.89 |
2020-10-25 | $1.93 | $1.85 | $1.92 | $1.83 |
2020-10-26 | $1.84 | $1.75 | $1.90 | $1.68 |
2020-10-27 | $1.75 | $1.72 | $1.77 | $1.70 |
2020-10-28 | $1.72 | $1.54 | $1.72 | $1.54 |
2020-10-29 | $1.54 | $1.46 | $1.59 | $1.41 |
2020-10-30 | $1.45 | $1.51 | $1.57 | $1.42 |
2020-10-31 | $1.51 | $1.44 | $1.59 | $1.43 |
2020-11-01 | $1.44 | $1.50 | $1.51 | $1.43 |
2020-11-02 | $1.49 | $1.60 | $1.65 | $1.49 |
2020-11-03 | $1.60 | $1.41 | $1.60 | $1.37 |
2020-11-04 | $1.41 | $1.30 | $1.60 | $1.21 |
2020-11-05 | $1.30 | $1.29 | $1.35 | $1.25 |
2020-11-06 | $1.29 | $1.57 | $1.57 | $1.29 |
2020-11-07 | $1.57 | $1.45 | $1.74 | $1.35 |
2020-11-08 | $1.45 | $1.48 | $1.56 | $1.42 |
2020-11-09 | $1.48 | $1.44 | $1.52 | $1.38 |
2020-11-10 | $1.44 | $1.57 | $1.65 | $1.43 |
2020-11-11 | $1.57 | $1.49 | $1.66 | $1.48 |
2020-11-12 | $1.49 | $1.44 | $1.52 | $1.40 |
2020-11-13 | $1.44 | $1.52 | $1.55 | $1.44 |
2020-11-14 | $1.52 | $1.46 | $1.52 | $1.42 |
2020-11-15 | $1.46 | $1.47 | $1.58 | $1.43 |
2020-11-16 | $1.47 | $1.74 | $1.80 | $1.47 |
2020-11-17 | $1.74 | $1.89 | $1.99 | $1.70 |
2020-11-18 | $1.89 | $1.73 | $1.98 | $1.60 |
2020-11-19 | $1.73 | $1.68 | $1.80 | $1.61 |
2020-11-20 | $1.68 | $1.80 | $1.91 | $1.68 |
2020-11-21 | $1.80 | $1.97 | $2.10 | $1.78 |
2020-11-22 | $1.97 | $1.83 | $2.01 | $1.66 |
2020-11-23 | $1.83 | $1.96 | $2.11 | $1.81 |
2020-11-24 | $1.96 | $1.98 | $2.24 | $1.88 |
2020-11-25 | $1.98 | $1.90 | $2.10 | $1.85 |
2020-11-26 | $1.90 | $1.63 | $1.94 | $1.48 |
2020-11-27 | $1.63 | $1.54 | $1.64 | $1.51 |
2020-11-28 | $1.54 | $1.63 | $1.67 | $1.54 |
2020-11-29 | $1.63 | $1.65 | $1.70 | $1.57 |
2020-11-30 | $1.65 | $1.68 | $1.70 | $1.61 |
2020-12-01 | $1.68 | $1.65 | $1.81 | $1.59 |
2020-12-02 | $1.65 | $1.77 | $1.79 | $1.62 |
2020-12-03 | $1.77 | $1.82 | $1.84 | $1.74 |
2020-12-04 | $1.82 | $1.60 | $1.82 | $1.58 |
2020-12-05 | $1.60 | $1.70 | $1.72 | $1.57 |
2020-12-06 | $1.72 | $1.67 | $1.74 | $1.65 |
