Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2019-04-10 | $17.93 | $17.67 | $19.17 | $15.31 |
2019-04-11 | $17.67 | $15.86 | $17.81 | $15.82 |
2019-04-12 | $15.86 | $15.81 | $17.36 | $14.84 |
2019-04-13 | $15.81 | $15.97 | $17.04 | $15.80 |
2019-04-14 | $15.97 | $16.08 | $17.59 | $15.92 |
2019-04-15 | $16.08 | $16.49 | $17.06 | $15.67 |
2019-04-16 | $16.49 | $16.69 | $17.55 | $16.17 |
2019-04-17 | $16.69 | $16.80 | $17.64 | $16.70 |
2019-04-18 | $16.80 | $17.04 | $17.29 | $16.88 |
2019-04-19 | $17.04 | $17.21 | $18.95 | $16.65 |
2019-04-20 | $17.21 | $16.89 | $17.30 | $16.81 |
2019-04-21 | $16.89 | $15.74 | $16.90 | $15.01 |
2019-04-22 | $15.74 | $16.16 | $16.28 | $15.84 |
2019-04-23 | $16.16 | $16.83 | $19.15 | $15.91 |
2019-04-24 | $16.83 | $16.25 | $16.62 | $15.69 |
2019-04-25 | $16.25 | $15.34 | $15.47 | $14.62 |
2019-04-26 | $15.34 | $14.78 | $15.72 | $14.67 |
2019-04-27 | $14.78 | $14.89 | $15.33 | $14.68 |
2019-04-28 | $14.90 | $15.27 | $15.69 | $14.39 |
2019-04-29 | $15.27 | $14.48 | $15.18 | $14.27 |
2019-04-30 | $14.48 | $15.01 | $15.18 | $14.52 |
2019-05-01 | $15.01 | $14.57 | $15.24 | $14.52 |
2019-05-02 | $14.57 | $15.26 | $15.29 | $14.59 |
2019-05-03 | $15.26 | $15.68 | $15.98 | $14.99 |
2019-05-04 | $15.68 | $16.25 | $16.80 | $15.71 |
2019-05-05 | $16.25 | $16.20 | $16.54 | $15.17 |
2019-05-06 | $16.20 | $16.80 | $19.38 | $13.83 |
2019-05-07 | $16.80 | $15.73 | $17.09 | $15.36 |
2019-05-08 | $15.73 | $16.21 | $16.89 | $15.93 |
2019-05-09 | $16.21 | $15.93 | $16.81 | $15.78 |
2019-05-10 | $15.93 | $16.04 | $16.41 | $11.78 |
2019-05-11 | $16.06 | $18.10 | $18.69 | $17.15 |
2019-05-12 | $18.04 | $17.53 | $18.32 | $17.28 |
2019-05-13 | $17.53 | $19.47 | $19.95 | $18.67 |
2019-05-14 | $19.47 | $19.12 | $19.93 | $18.61 |
2019-05-15 | $19.12 | $21.49 | $21.63 | $19.46 |
2019-05-16 | $21.49 | $21.69 | $21.92 | $19.43 |
2019-05-17 | $21.69 | $20.13 | $21.03 | $19.71 |
2019-05-18 | $20.06 | $19.86 | $21.03 | $19.66 |
2019-05-19 | $19.88 | $22.12 | $22.74 | $21.65 |
2019-05-20 | $22.12 | $22.34 | $22.37 | $21.25 |
2019-05-21 | $22.34 | $22.62 | $22.80 | $22.03 |
2019-05-22 | $22.42 | $21.31 | $21.78 | $20.71 |
2019-05-23 | $21.32 | $21.61 | $22.50 | $21.19 |
2019-05-24 | $21.61 | $21.53 | $22.37 | $20.85 |
2019-05-25 | $21.53 | $21.54 | $22.51 | $21.27 |
2019-05-26 | $21.54 | $22.34 | $24.31 | $22.34 |
2019-05-27 | $22.34 | $22.73 | $23.14 | $22.32 |
2019-05-28 | $22.73 | $23.29 | $23.70 | $22.50 |
2019-05-29 | $23.29 | $23.40 | $23.69 | $22.64 |
2019-05-30 | $23.40 | $22.78 | $23.17 | $22.10 |
2019-05-31 | $22.78 | $23.69 | $24.11 | $23.22 |
2019-06-01 | $23.69 | $23.45 | $24.24 | $23.37 |
2019-06-02 | $23.45 | $24.30 | $24.34 | $23.44 |
2019-06-03 | $24.30 | $23.88 | $24.26 | $22.41 |
2019-06-04 | $23.88 | $22.79 | $23.44 | $21.87 |
2019-06-05 | $22.79 | $22.35 | $23.40 | $21.93 |
2019-06-06 | $22.35 | $22.81 | $23.60 | $21.85 |
2019-06-07 | $22.81 | $23.06 | $23.42 | $22.72 |
2019-06-08 | $23.06 | $22.72 | $23.24 | $22.65 |
2019-06-09 | $22.72 | $22.56 | $26.22 | $21.61 |
2019-06-10 | $22.56 | $23.42 | $24.10 | $23.28 |
2019-06-11 | $23.42 | $23.46 | $23.66 | $23.04 |
2019-06-12 | $23.46 | $23.90 | $24.35 | $23.33 |
2019-06-13 | $23.87 | $22.96 | $23.21 | $22.24 |
2019-06-14 | $23.06 | $23.32 | $24.84 | $23.20 |
2019-06-15 | $23.32 | $23.13 | $23.82 | $22.53 |
2019-06-16 | $23.13 | $22.84 | $23.46 | $21.46 |
2019-06-17 | $22.84 | $22.99 | $23.79 | $22.59 |
2019-06-18 | $22.99 | $22.54 | $22.88 | $21.60 |
2019-06-19 | $22.54 | $22.52 | $23.08 | $21.40 |
2019-06-20 | $22.56 | $22.43 | $24.48 | $20.22 |
2019-06-21 | $22.51 | $23.46 | $24.48 | $23.27 |
2019-06-22 | $23.54 | $23.20 | $24.86 | $22.22 |
2019-06-23 | $23.20 | $23.23 | $24.30 | $22.20 |
2019-06-24 | $23.23 | $23.06 | $24.64 | $22.67 |
2019-06-25 | $23.06 | $22.56 | $24.65 | $22.56 |
2019-06-26 | $22.56 | $23.39 | $25.10 | $22.12 |
2019-06-27 | $23.39 | $21.69 | $22.62 | $19.52 |
2019-06-28 | $21.69 | $23.23 | $25.22 | $22.34 |
2019-06-29 | $23.23 | $23.01 | $23.28 | $21.99 |
2019-06-30 | $23.01 | $22.52 | $22.52 | $20.56 |
2019-07-01 | $22.52 | $22.54 | $23.23 | $21.41 |
2019-07-02 | $22.54 | $23.31 | $23.95 | $22.65 |
2019-07-03 | $23.24 | $24.12 | $24.23 | $23.36 |
2019-07-04 | $24.12 | $22.65 | $23.10 | $21.81 |
2019-07-05 | $22.56 | $22.91 | $23.07 | $21.61 |
2019-07-06 | $22.60 | $23.22 | $23.65 | $22.60 |
2019-07-07 | $22.63 | $23.76 | $24.15 | $22.90 |
2019-07-08 | $23.76 | $24.03 | $25.81 | $23.74 |
2019-07-09 | $24.03 | $23.14 | $24.69 | $20.94 |
2019-07-10 | $23.58 | $22.58 | $22.79 | $21.51 |
2019-07-11 | $22.58 | $21.32 | $21.67 | $20.55 |
2019-07-12 | $21.61 | $21.46 | $23.43 | $19.29 |
2019-07-13 | $21.46 | $20.67 | $21.32 | $19.21 |
2019-07-14 | $20.82 | $17.74 | $18.20 | $17.08 |
2019-07-15 | $17.94 | $18.26 | $19.63 | $17.96 |
2019-07-16 | $18.27 | $15.28 | $16.19 | $15.01 |
2019-07-17 | $15.28 | $16.87 | $16.87 | $15.21 |
2019-07-18 | $16.87 | $18.04 | $21.49 | $17.63 |
2019-07-19 | $18.07 | $17.61 | $18.16 | $16.83 |
2019-07-20 | $17.61 | $18.41 | $18.59 | $17.47 |
2019-07-21 | $18.41 | $18.30 | $18.82 | $18.03 |
2019-07-22 | $18.30 | $18.24 | $18.57 | $18.06 |
2019-07-23 | $18.31 | $17.52 | $17.84 | $16.90 |
2019-07-24 | $17.52 | $17.28 | $24.97 | $17.00 |
2019-07-25 | $17.39 | $17.55 | $17.79 | $17.37 |
2019-07-26 | $17.55 | $17.43 | $17.61 | $17.25 |
2019-07-27 | $17.43 | $16.89 | $17.83 | $16.36 |
2019-07-28 | $16.86 | $16.90 | $17.14 | $16.31 |
2019-07-29 | $16.90 | $16.87 | $17.19 | $16.46 |
2019-07-30 | $16.98 | $16.88 | $16.98 | $16.13 |
2019-07-31 | $16.88 | $17.09 | $17.18 | $16.31 |
2019-08-01 | $17.15 | $17.18 | $18.10 | $16.00 |
2019-08-02 | $17.15 | $17.22 | $17.54 | $17.09 |
2019-08-03 | $17.31 | $17.86 | $18.32 | $17.12 |
2019-08-04 | $17.86 | $18.20 | $19.11 | $17.73 |
2019-08-05 | $18.09 | $18.62 | $87.01 | $15.09 |
2019-08-06 | $18.60 | $18.24 | $18.68 | $17.21 |
2019-08-07 | $18.24 | $18.13 | $20.00 | $18.08 |
2019-08-08 | $18.09 | $18.04 | $18.09 | $17.81 |
2019-08-09 | $18.03 | $16.94 | $18.57 | $15.98 |
2019-08-10 | $16.94 | $16.92 | $17.04 | $15.18 |
2019-08-11 | $16.92 | $17.21 | $17.54 | $16.10 |
2019-08-12 | $17.21 | $16.52 | $17.08 | $15.81 |
2019-08-13 | $16.52 | $16.62 | $20.06 | $14.80 |
2019-08-14 | $16.61 | $15.31 | $16.09 | $14.71 |
2019-08-15 | $15.31 | $15.17 | $15.64 | $15.04 |
2019-08-16 | $15.31 | $14.67 | $16.98 | $13.88 |
2019-08-17 | $14.67 | $14.76 | $15.62 | $14.04 |
2019-08-18 | $14.87 | $14.90 | $15.50 | $14.74 |
2019-08-19 | $14.96 | $15.89 | $16.23 | $15.29 |
2019-08-20 | $15.95 | $15.91 | $17.91 | $15.65 |
2019-08-21 | $15.94 | $15.55 | $15.94 | $15.35 |
2019-08-22 | $15.55 | $15.41 | $16.14 | $14.71 |
2019-08-23 | $15.35 | $15.41 | $17.13 | $15.30 |
2019-08-24 | $15.35 | $15.06 | $15.51 | $14.84 |
2019-08-25 | $15.06 | $15.11 | $15.48 | $15.00 |
2019-08-26 | $15.11 | $15.17 | $15.50 | $14.87 |
2019-08-27 | $15.17 | $15.26 | $15.45 | $15.09 |
2019-08-28 | $15.26 | $15.07 | $15.89 | $14.26 |
2019-08-29 | $15.07 | $14.54 | $15.56 | $14.18 |
2019-08-30 | $14.54 | $14.44 | $15.26 | $13.04 |
2019-08-31 | $14.37 | $14.31 | $14.49 | $13.81 |
2019-09-01 | $14.31 | $14.29 | $14.32 | $14.07 |
2019-09-02 | $14.29 | $14.02 | $14.30 | $13.70 |
2019-09-03 | $14.13 | $14.13 | $14.46 | $13.81 |
2019-09-04 | $14.13 | $13.86 | $16.65 | $13.37 |
2019-09-05 | $13.86 | $13.49 | $14.41 | $13.49 |
2019-09-06 | $13.78 | $13.51 | $14.17 | $13.36 |
2019-09-07 | $13.51 | $14.00 | $14.11 | $13.46 |
2019-09-08 | $14.00 | $14.42 | $14.49 | $14.00 |
2019-09-09 | $14.44 | $14.44 | $14.44 | $13.47 |
2019-09-10 | $14.44 | $13.95 | $14.38 | $13.42 |
2019-09-11 | $13.95 | $14.23 | $14.47 | $13.35 |
2019-09-12 | $14.23 | $14.54 | $14.60 | $13.56 |
2019-09-13 | $14.42 | $14.38 | $14.44 | $14.22 |
2019-09-14 | $14.17 | $14.85 | $14.94 | $13.85 |
2019-09-15 | $14.85 | $15.44 | $15.80 | $13.96 |
2019-09-16 | $15.16 | $15.77 | $16.05 | $15.57 |
2019-09-17 | $15.77 | $16.65 | $18.70 | $16.12 |
2019-09-18 | $16.65 | $16.94 | $17.22 | $16.62 |
2019-09-19 | $16.90 | $17.47 | $18.09 | $17.00 |
2019-09-20 | $17.68 | $17.36 | $17.68 | $17.07 |
2019-09-21 | $17.36 | $17.23 | $17.57 | $15.61 |
2019-09-22 | $17.25 | $16.73 | $17.32 | $15.84 |
2019-09-23 | $16.76 | $16.63 | $17.49 | $16.61 |
2019-09-24 | $16.63 | $14.07 | $17.66 | $14.07 |
2019-09-25 | $14.07 | $14.18 | $14.83 | $14.05 |
2019-09-26 | $14.18 | $13.99 | $14.59 | $13.65 |
2019-09-27 | $13.97 | $14.68 | $14.80 | $13.94 |
2019-09-28 | $14.31 | $14.25 | $14.48 | $14.25 |
2019-09-29 | $14.31 | $14.19 | $14.44 | $13.90 |
2019-09-30 | $14.03 | $14.47 | $14.47 | $13.84 |
2019-10-01 | $14.47 | $14.52 | $14.75 | $14.25 |
2019-10-02 | $14.52 | $14.69 | $14.69 | $14.52 |
2019-10-03 | $14.69 | $14.40 | $14.85 | $9.90 |
2019-10-04 | $14.35 | $14.30 | $14.54 | $14.03 |
2019-10-05 | $14.30 | $14.55 | $16.18 | $14.22 |
2019-10-06 | $14.55 | $14.48 | $15.15 | $13.88 |
2019-10-07 | $14.44 | $14.80 | $14.85 | $14.41 |
2019-10-08 | $14.80 | $14.62 | $14.85 | $14.62 |
2019-10-09 | $14.62 | $15.34 | $15.34 | $14.60 |
2019-10-10 | $15.34 | $15.33 | $15.56 | $15.33 |
2019-10-11 | $15.33 | $14.84 | $15.50 | $14.84 |
2019-10-12 | $14.84 | $14.74 | $14.91 | $14.73 |
2019-10-13 | $14.74 | $14.95 | $15.16 | $14.74 |
2019-10-14 | $14.88 | $15.31 | $15.31 | $13.24 |
2019-10-15 | $15.31 | $14.77 | $15.04 | $13.10 |
2019-10-16 | $14.86 | $14.64 | $14.94 | $14.23 |
2019-10-17 | $14.58 | $14.38 | $15.79 | $13.35 |
2019-10-18 | $14.77 | $14.12 | $14.73 | $14.09 |
2019-10-19 | $14.10 | $14.21 | $14.45 | $14.10 |
2019-10-20 | $14.21 | $15.07 | $15.92 | $14.61 |
2019-10-21 | $15.07 | $14.65 | $17.06 | $14.25 |
2019-10-22 | $14.65 | $14.54 | $17.80 | $14.10 |
2019-10-23 | $14.54 | $14.00 | $15.24 | $13.38 |
2019-10-24 | $14.00 | $14.62 | $15.62 | $13.94 |
2019-10-25 | $14.83 | $15.38 | $18.90 | $14.55 |
2019-10-26 | $16.12 | $15.91 | $17.23 | $15.49 |
2019-10-27 | $15.81 | $16.00 | $17.38 | $15.49 |
2019-10-28 | $16.00 | $16.16 | $16.47 | $15.90 |
2019-10-29 | $16.16 | $16.60 | $16.64 | $16.16 |
2019-10-30 | $16.60 | $16.15 | $16.83 | $16.15 |
2019-10-31 | $16.00 | $15.86 | $17.10 | $15.23 |
2019-11-01 | $15.77 | $16.00 | $16.54 | $15.66 |
2019-11-02 | $16.00 | $16.09 | $16.50 | $15.87 |
2019-11-03 | $16.09 | $15.87 | $16.18 | $15.62 |
2019-11-04 | $15.95 | $15.93 | $17.35 | $15.74 |
2019-11-05 | $15.93 | $15.91 | $16.41 | $15.10 |
2019-11-06 | $15.88 | $15.82 | $16.34 | $15.51 |
2019-11-07 | $15.82 | $15.84 | $15.90 | $15.64 |
2019-11-08 | $15.84 | $15.37 | $16.63 | $15.13 |
2019-11-09 | $15.37 | $15.07 | $15.59 | $15.07 |
2019-11-10 | $15.07 | $15.96 | $82.00 | $9.95 |
2019-11-11 | $15.56 | $15.96 | $15.97 | $14.71 |
2019-11-12 | $15.95 | $15.81 | $16.22 | $15.11 |
2019-11-13 | $15.81 | $15.97 | $16.06 | $15.43 |
2019-11-14 | $15.97 | $15.54 | $15.98 | $14.88 |
2019-11-15 | $15.54 | $14.92 | $15.59 | $14.45 |
2019-11-16 | $14.92 | $14.97 | $15.55 | $14.84 |
2019-11-17 | $14.97 | $15.07 | $16.66 | $14.91 |
2019-11-18 | $14.98 | $14.90 | $15.38 | $14.48 |
2019-11-19 | $14.91 | $15.13 | $16.23 | $13.61 |
2019-11-20 | $14.71 | $14.68 | $14.68 | $14.43 |
2019-11-21 | $14.58 | $14.18 | $14.62 | $14.00 |
2019-11-22 | $14.18 | $13.59 | $14.61 | $13.05 |
2019-11-23 | $13.59 | $13.79 | $15.89 | $11.99 |
2019-11-24 | $13.79 | $13.52 | $13.84 | $13.35 |
2019-11-25 | $13.52 | $13.63 | $13.82 | $13.07 |
2019-11-26 | $13.63 | $14.03 | $14.18 | $13.47 |
2019-11-27 | $14.03 | $14.14 | $14.44 | $13.49 |
2019-11-28 | $14.14 | $14.19 | $14.74 | $13.91 |
2019-11-29 | $14.19 | $14.52 | $14.73 | $14.19 |
2019-11-30 | $14.52 | $14.16 | $14.58 | $14.04 |
2019-12-01 | $14.16 | $13.94 | $14.16 | $13.79 |
2019-12-02 | $13.94 | $13.70 | $13.97 | $13.70 |
2019-12-03 | $13.70 | $13.88 | $14.23 | $13.42 |
2019-12-04 | $13.88 | $13.45 | $14.00 | $13.28 |
2019-12-05 | $13.45 | $13.36 | $13.48 | $13.20 |
2019-12-06 | $13.36 | $13.40 | $13.48 | $13.31 |
2019-12-07 | $13.40 | $13.22 | $13.41 | $13.14 |
2019-12-08 | $13.22 | $13.02 | $13.25 | $12.85 |
2019-12-09 | $13.02 | $12.88 | $13.15 | $12.74 |
2019-12-10 | $12.88 | $12.48 | $12.93 | $12.40 |
2019-12-11 | $12.48 | $12.33 | $12.59 | $12.11 |
2019-12-12 | $12.33 | $12.28 | $12.33 | $12.17 |
2019-12-13 | $12.28 | $12.47 | $12.48 | $12.28 |
2019-12-14 | $12.58 | $12.45 | $13.96 | $12.12 |
2019-12-15 | $12.55 | $12.64 | $12.66 | $12.31 |
2019-12-16 | $12.60 | $11.61 | $11.84 | $11.52 |
2019-12-17 | $11.61 | $11.21 | $11.27 | $10.67 |
2019-12-18 | $11.14 | $11.99 | $12.07 | $11.05 |
2019-12-19 | $11.99 | $11.75 | $11.99 | $11.59 |
2019-12-20 | $11.75 | $11.91 | $11.93 | $11.65 |
2019-12-21 | $11.91 | $11.89 | $11.91 | $11.85 |
2019-12-22 | $11.89 | $11.68 | $12.11 | $10.51 |
2019-12-23 | $11.68 | $11.65 | $11.79 | $11.29 |
2019-12-24 | $11.65 | $11.43 | $11.68 | $11.39 |
2019-12-25 | $11.43 | $11.39 | $11.43 | $11.26 |
2019-12-26 | $11.39 | $10.99 | $11.39 | $10.99 |
2019-12-27 | $11.04 | $11.03 | $11.85 | $10.91 |
2019-12-28 | $11.02 | $11.13 | $11.23 | $11.05 |
2019-12-29 | $11.10 | $11.62 | $11.71 | $11.10 |
2019-12-30 | $11.61 | $11.43 | $11.72 | $11.34 |
2019-12-31 | $11.43 | $11.27 | $11.56 | $11.03 |
2020-01-01 | $11.22 | $11.28 | $11.58 | $11.12 |
2020-01-02 | $11.28 | $10.66 | $13.55 | $10.51 |
2020-01-03 | $10.62 | $11.01 | $11.05 | $10.62 |
2020-01-04 | $11.02 | $11.11 | $11.61 | $10.99 |
2020-01-05 | $11.09 | $11.13 | $12.10 | $11.09 |
2020-01-06 | $11.13 | $11.57 | $11.60 | $11.13 |
2020-01-07 | $11.57 | $11.64 | $18.50 | $11.25 |
2020-01-08 | $11.64 | $11.38 | $12.84 | $10.27 |
2020-01-09 | $11.38 | $11.12 | $11.38 | $11.11 |
2020-01-10 | $11.12 | $11.59 | $11.59 | $11.05 |
2020-01-11 | $11.59 | $11.53 | $11.70 | $11.33 |
2020-01-12 | $11.53 | $12.00 | $12.00 | $11.47 |
2020-01-13 | $12.00 | $11.91 | $12.00 | $11.82 |
2020-01-14 | $11.91 | $13.04 | $14.21 | $11.89 |
2020-01-15 | $13.04 | $12.86 | $13.18 | $12.55 |
2020-01-16 | $12.94 | $13.27 | $13.31 | $12.74 |
2020-01-17 | $13.33 | $13.25 | $19.67 | $9.13 |
2020-01-18 | $13.15 | $13.19 | $13.69 | $13.07 |
2020-01-19 | $13.19 | $12.19 | $13.00 | $12.18 |
2020-01-20 | $12.19 | $12.38 | $12.55 | $11.89 |
2020-01-21 | $12.38 | $12.74 | $12.83 | $12.31 |
2020-01-22 | $12.67 | $12.28 | $12.71 | $12.28 |
2020-01-23 | $12.28 | $12.54 | $12.68 | $12.15 |
2020-01-24 | $12.51 | $12.43 | $12.67 | $12.20 |
2020-01-25 | $12.43 | $12.27 | $12.41 | $12.16 |
2020-01-26 | $12.27 | $12.75 | $12.90 | $12.65 |
2020-01-27 | $12.60 | $13.09 | $13.26 | $12.81 |
2020-01-28 | $13.02 | $13.37 | $13.37 | $12.73 |
2020-01-29 | $13.37 | $13.34 | $13.72 | $12.61 |
2020-01-30 | $13.33 | $13.84 | $14.33 | $13.60 |
2020-01-31 | $13.84 | $13.68 | $14.00 | $13.46 |
2020-02-01 | $13.61 | $13.85 | $14.17 | $13.14 |
2020-02-02 | $13.97 | $14.02 | $14.60 | $13.80 |
2020-02-03 | $14.02 | $14.31 | $14.51 | $14.02 |
2020-02-04 | $14.31 | $14.20 | $14.46 | $13.25 |
2020-02-05 | $14.32 | $14.76 | $15.53 | $14.68 |
2020-02-06 | $14.76 | $16.20 | $16.20 | $15.41 |
2020-02-07 | $16.20 | $16.87 | $17.25 | $15.87 |
2020-02-08 | $16.52 | $16.92 | $17.23 | $13.36 |
2020-02-09 | $16.92 | $17.37 | $17.51 | $16.92 |
2020-02-10 | $17.60 | $16.80 | $17.42 | $16.24 |
2020-02-11 | $16.80 | $17.17 | $18.10 | $16.67 |
2020-02-12 | $17.14 | $18.71 | $18.96 | $16.94 |
2020-02-13 | $18.74 | $19.33 | $19.82 | $18.53 |
2020-02-14 | $19.33 | $20.52 | $20.98 | $20.01 |
2020-02-15 | $20.52 | $21.72 | $21.72 | $18.96 |
2020-02-16 | $21.54 | $18.86 | $21.74 | $18.42 |
2020-02-17 | $18.85 | $19.49 | $20.26 | $19.03 |
2020-02-18 | $19.49 | $20.77 | $21.59 | $19.89 |
2020-02-19 | $20.77 | $19.17 | $19.92 | $18.83 |
2020-02-20 | $19.17 | $18.74 | $19.66 | $18.58 |
2020-02-21 | $18.74 | $19.15 | $19.44 | $18.86 |
2020-02-22 | $19.15 | $18.91 | $19.10 | $18.49 |
2020-02-23 | $18.91 | $19.66 | $20.53 | $19.43 |
2020-02-24 | $19.66 | $18.95 | $19.69 | $18.79 |
2020-02-25 | $18.82 | $18.08 | $19.01 | $16.42 |
2020-02-26 | $17.99 | $16.51 | $16.74 | $15.30 |
2020-02-27 | $16.51 | $16.57 | $17.14 | $16.20 |
2020-02-28 | $16.57 | $16.73 | $17.50 | $16.18 |
2020-02-29 | $16.73 | $15.82 | $16.26 | $15.12 |
2020-03-01 | $15.82 | $15.98 | $16.31 | $15.54 |
2020-03-02 | $15.98 | $16.83 | $17.13 | $16.48 |
2020-03-03 | $16.83 | $16.49 | $16.58 | $16.13 |
2020-03-04 | $16.51 | $16.53 | $17.06 | $16.25 |
2020-03-05 | $16.53 | $17.39 | $17.50 | $16.53 |
2020-03-06 | $17.39 | $17.69 | $23.18 | $17.18 |
2020-03-07 | $17.82 | $17.24 | $17.40 | $16.86 |
2020-03-08 | $17.31 | $15.27 | $17.31 | $14.63 |
2020-03-09 | $15.18 | $15.09 | $15.66 | $14.52 |
2020-03-10 | $15.08 | $15.25 | $15.38 | $14.48 |
2020-03-11 | $15.21 | $14.28 | $14.98 | $14.13 |
2020-03-12 | $14.08 | $8.73 | $14.13 | $8.69 |
2020-03-13 | $9.86 | $10.08 | $12.16 | $9.28 |
2020-03-14 | $8.63 | $9.19 | $11.12 | $8.63 |
2020-03-15 | $9.19 | $9.92 | $9.99 | $9.14 |
2020-03-16 | $9.92 | $9.18 | $9.96 | $8.95 |
2020-03-17 | $9.18 | $9.50 | $9.84 | $9.18 |
2020-03-18 | $9.50 | $10.36 | $10.80 | $9.50 |
2020-03-19 | $10.38 | $11.13 | $12.29 | $10.92 |
2020-03-20 | $11.19 | $10.96 | $12.28 | $9.69 |
2020-03-21 | $10.96 | $11.91 | $11.91 | $10.55 |
2020-03-22 | $11.91 | $9.85 | $11.91 | $9.51 |
2020-03-23 | $9.85 | $10.55 | $10.62 | $9.76 |
2020-03-24 | $10.55 | $10.30 | $10.80 | $9.82 |
2020-03-25 | $10.35 | $10.10 | $10.71 | $9.96 |
2020-03-26 | $10.10 | $10.49 | $10.74 | $10.14 |
2020-03-27 | $10.56 | $10.30 | $10.56 | $10.24 |
2020-03-28 | $10.30 | $9.82 | $10.30 | $9.70 |
2020-03-29 | $9.82 | $9.37 | $9.83 | $9.31 |
2020-03-30 | $9.39 | $9.80 | $9.98 | $9.67 |
2020-03-31 | $9.80 | $9.67 | $9.97 | $9.34 |
2020-04-01 | $9.90 | $10.10 | $10.52 | $9.52 |
2020-04-02 | $10.06 | $10.27 | $10.49 | $9.93 |
2020-04-03 | $10.32 | $10.16 | $10.31 | $10.13 |
2020-04-04 | $10.13 | $10.39 | $10.39 | $10.08 |
2020-04-05 | $10.38 | $10.36 | $10.43 | $9.84 |
2020-04-06 | $10.37 | $12.18 | $12.54 | $12.08 |
2020-04-07 | $12.18 | $12.40 | $12.48 | $11.64 |
2020-04-08 | $12.33 | $12.80 | $12.81 | $12.33 |
2020-04-09 | $12.80 | $12.85 | $12.97 | $12.56 |
2020-04-10 | $12.95 | $12.63 | $12.64 | $11.72 |
2020-04-11 | $12.63 | $12.79 | $12.88 | $12.49 |
2020-04-12 | $12.79 | $12.87 | $12.91 | $12.59 |
2020-04-13 | $12.87 | $13.02 | $13.07 | $12.34 |
2020-04-14 | $13.02 | $12.85 | $13.16 | $12.63 |
2020-04-15 | $12.85 | $12.58 | $12.82 | $12.24 |
2020-04-16 | $12.58 | $13.27 | $14.51 | $12.63 |
2020-04-17 | $13.27 | $14.62 | $14.81 | $13.13 |
2020-04-18 | $14.62 | $17.26 | $18.31 | $15.64 |
2020-04-19 | $17.26 | $17.37 | $17.57 | $16.03 |
2020-04-20 | $17.37 | $16.58 | $17.06 | $16.24 |
2020-04-21 | $16.58 | $15.63 | $16.89 | $13.90 |
2020-04-22 | $15.63 | $16.77 | $16.84 | $16.37 |
2020-04-23 | $16.77 | $17.44 | $17.58 | $16.76 |
2020-04-24 | $17.38 | $17.69 | $18.13 | $17.38 |
2020-04-25 | $17.62 | $17.77 | $18.34 | $17.43 |
2020-04-26 | $17.77 | $18.02 | $18.58 | $17.67 |
2020-04-27 | $17.96 | $18.11 | $18.15 | $17.71 |
2020-04-28 | $18.24 | $18.15 | $18.37 | $16.34 |
2020-04-29 | $18.04 | $20.12 | $20.98 | $18.99 |
2020-04-30 | $20.12 | $18.66 | $19.78 | $18.48 |
2020-05-01 | $18.66 | $18.96 | $19.50 | $18.73 |
2020-05-02 | $19.18 | $19.94 | $20.17 | $19.28 |
2020-05-03 | $19.83 | $19.87 | $20.26 | $18.62 |
2020-05-04 | $19.97 | $19.62 | $20.11 | $19.25 |
2020-05-05 | $19.43 | $19.50 | $20.00 | $19.04 |
2020-05-06 | $19.50 | $19.18 | $19.83 | $19.03 |
2020-05-07 | $19.18 | $20.40 | $21.18 | $19.78 |
2020-05-08 | $20.40 | $20.11 | $20.58 | $18.83 |
2020-05-09 | $20.11 | $19.75 | $19.94 | $18.30 |
2020-05-10 | $19.82 | $18.23 | $19.82 | $17.27 |
2020-05-11 | $18.23 | $17.75 | $20.21 | $17.75 |
2020-05-12 | $17.65 | $19.08 | $19.29 | $18.08 |
2020-05-13 | $19.08 | $19.95 | $20.30 | $19.87 |
2020-05-14 | $19.95 | $20.94 | $21.15 | $20.09 |
2020-05-15 | $20.95 | $20.36 | $20.77 | $19.57 |
2020-05-16 | $20.36 | $20.62 | $20.75 | $19.74 |
2020-05-17 | $20.62 | $21.18 | $21.37 | $20.16 |
2020-05-18 | $21.18 | $22.28 | $22.52 | $20.51 |
2020-05-19 | $22.31 | $22.75 | $23.20 | $21.91 |
2020-05-20 | $22.69 | $22.25 | $23.39 | $21.76 |
2020-05-21 | $22.25 | $21.79 | $21.93 | $20.62 |
2020-05-22 | $21.79 | $22.07 | $22.19 | $21.19 |
2020-05-23 | $22.07 | $22.11 | $22.31 | $21.15 |
2020-05-24 | $22.11 | $21.76 | $21.80 | $20.35 |
2020-05-25 | $21.76 | $21.57 | $22.62 | $21.03 |
2020-05-26 | $21.57 | $22.98 | $22.99 | $21.30 |
2020-05-27 | $23.00 | $22.92 | $27.21 | $22.89 |
2020-05-28 | $22.96 | $23.97 | $24.83 | $23.97 |
2020-05-29 | $23.83 | $23.84 | $24.09 | $23.63 |
2020-05-30 | $23.89 | $24.97 | $26.50 | $24.77 |
2020-05-31 | $24.97 | $24.35 | $24.38 | $23.75 |
2020-06-01 | $24.47 | $25.48 | $25.48 | $24.13 |
2020-06-02 | $25.48 | $24.44 | $26.01 | $24.40 |
2020-06-03 | $24.67 | $24.75 | $25.54 | $24.37 |
