USDe Coin Values USDe
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2024-04-16 | $1.00 | $0.9995000 | $1.00 | $0.9984000 |
2024-04-17 | $0.9995000 | $1.00 | $1.00 | $0.9991000 |
2024-04-18 | $1.00 | $0.9999000 | $1.00 | $0.9827000 |
2024-04-19 | $0.9999000 | $0.9984000 | $0.9999000 | $0.9984000 |
2024-04-20 | $0.9984000 | $0.9997000 | $1.00 | $0.9979000 |
2024-04-21 | $0.9997000 | $1.00 | $1.00 | $0.9992000 |
2024-04-22 | $1.00 | $0.9997000 | $1.00 | $0.9993000 |
2024-04-23 | $0.9997000 | $0.9998000 | $1.00 | $0.9971000 |
2024-04-24 | $0.9998000 | $0.9983000 | $0.9996000 | $0.9982000 |
2024-04-25 | $0.9983000 | $0.9997000 | $1.00 | $0.9986000 |
2024-04-26 | $0.9997000 | $0.9998000 | $1.00 | $0.9995000 |
2024-04-27 | $0.9998000 | $0.9995000 | $0.9996000 | $0.9990000 |
2024-04-28 | $0.9995000 | $0.9997000 | $1.00 | $0.9992000 |
2024-04-29 | $0.9997000 | $0.9997000 | $1.00 | $0.9993000 |
2024-04-30 | $0.9997000 | $0.9992000 | $0.9993000 | $0.9987000 |
2024-05-01 | $0.9992000 | $0.9992000 | $0.9993000 | $0.9988000 |
2024-05-02 | $0.9992000 | $0.9999000 | $1.00 | $0.9990000 |
2024-05-03 | $0.9999000 | $1.00 | $1.00 | $1.00 |
2024-05-04 | $1.00 | $0.9999000 | $1.00 | $0.9989000 |
2024-05-05 | $0.9999000 | $1.00 | $1.00 | $0.9992000 |
2024-05-06 | $1.00 | $0.9995000 | $1.00 | $0.9994000 |
2024-05-07 | $0.9995000 | $1.00 | $1.00 | $0.9994000 |
2024-05-08 | $1.00 | $0.9999000 | $0.9999000 | $0.9993000 |
2024-05-09 | $0.9999000 | $1.00 | $1.00 | $0.9998000 |
2024-05-10 | $1.00 | $0.9998000 | $1.00 | $0.9995000 |
2024-05-11 | $0.9998000 | $1.00 | $1.00 | $0.9995000 |
2024-05-12 | $1.00 | $0.9999000 | $0.9999000 | $0.9993000 |
2024-05-13 | $0.9999000 | $0.9999000 | $1.00 | $0.9997000 |
2024-05-14 | $0.9999000 | $0.9997000 | $1.00 | $0.9994000 |
2024-05-15 | $0.9997000 | $1.00 | $1.00 | $0.9995000 |
2024-05-16 | $1.00 | $1.00 | $1.00 | $0.9997000 |
2024-05-17 | $1.00 | $1.00 | $1.00 | $0.9997000 |
2024-05-18 | $1.00 | $1.00 | $1.00 | $0.9999000 |
2024-05-19 | $1.00 | $1.00 | $1.00 | $0.9998000 |
2024-05-20 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-05-21 | $1.00 | $0.9998000 | $1.00 | $0.9996000 |
2024-05-22 | $0.9998000 | $0.9995000 | $1.00 | $0.9988000 |
2024-05-23 | $0.9995000 | $0.9992000 | $1.00 | $0.9988000 |
2024-05-24 | $0.9992000 | $0.9998000 | $1.00 | $0.9990000 |
2024-05-25 | $0.9998000 | $0.9997000 | $1.00 | $0.9992000 |
2024-05-26 | $0.9997000 | $1.00 | $1.00 | $0.9987000 |
2024-05-27 | $1.00 | $1.00 | $1.00 | $0.9986000 |
2024-05-28 | $1.00 | $1.00 | $1.00 | $0.9991000 |
2024-05-29 | $1.00 | $0.9988000 | $0.9998000 | $0.9985000 |
2024-05-30 | $0.9988000 | $0.9998000 | $1.00 | $0.9996000 |
2024-05-31 | $0.9998000 | $1.00 | $1.00 | $0.9989000 |
2024-06-01 | $1.00 | $0.9993000 | $1.00 | $0.9993000 |
2024-06-02 | $0.9993000 | $1.00 | $1.00 | $0.9969000 |
2024-06-03 | $1.00 | $1.00 | $1.01 | $1.00 |
2024-06-04 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-06-05 | $1.00 | $1.00 | $1.01 | $1.00 |
2024-06-06 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-06-07 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-06-08 | $1.00 | $1.00 | $1.00 | $0.9999000 |
2024-06-09 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-06-10 | $1.00 | $1.00 | $1.00 | $0.9995000 |
2024-06-11 | $1.00 | $1.00 | $1.00 | $0.9999000 |
2024-06-12 | $1.00 | $1.00 | $1.00 | $0.9997000 |
2024-06-13 | $1.00 | $1.00 | $1.00 | $0.9996000 |
2024-06-14 | $1.00 | $1.00 | $1.00 | $0.9995000 |
2024-06-15 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-06-16 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-06-17 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-06-18 | $1.00 | $1.00 | $1.00 | $0.9996000 |
2024-06-19 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-06-20 | $1.00 | $1.00 | $1.01 | $1.00 |
2024-06-21 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-06-22 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-06-23 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-06-24 | $1.00 | $1.00 | $1.00 | $0.9997000 |
2024-06-25 | $1.00 | $1.00 | $1.08 | $0.9998000 |
2024-06-26 | $1.00 | $1.00 | $1.00 | $0.9994000 |
2024-06-27 | $1.00 | $0.9997000 | $1.00 | $0.9987000 |
2024-06-28 | $0.9997000 | $0.9993000 | $0.9993000 | $0.9983000 |
2024-06-29 | $0.9993000 | $0.9985000 | $0.9995000 | $0.9976000 |
2024-06-30 | $0.9985000 | $0.9985000 | $0.9995000 | $0.9980000 |
2024-07-01 | $0.9985000 | $0.9990000 | $1.00 | $0.9986000 |
2024-07-02 | $0.9990000 | $0.9986000 | $0.9996000 | $0.9981000 |
2024-07-03 | $0.9986000 | $0.9988000 | $1.00 | $0.9980000 |
2024-07-04 | $0.9988000 | $0.9987000 | $1.00 | $0.9975000 |
2024-07-05 | $0.9987000 | $0.9988000 | $0.9990000 | $0.9956000 |
2024-07-06 | $0.9988000 | $0.9993000 | $0.9996000 | $0.9983000 |
2024-07-07 | $0.9993000 | $0.9987000 | $0.9995000 | $0.9985000 |
2024-07-08 | $0.9987000 | $0.9993000 | $0.9995000 | $0.9979000 |
2024-07-09 | $0.9993000 | $0.9988000 | $0.9995000 | $0.9985000 |
2024-07-10 | $0.9988000 | $0.9985000 | $0.9993000 | $0.9985000 |
2024-07-11 | $0.9985000 | $0.9987000 | $0.9990000 | $0.9980000 |
2024-07-12 | $0.9987000 | $0.9987000 | $0.9991000 | $0.9980000 |
2024-07-13 | $0.9987000 | $0.9995000 | $0.9998000 | $0.9989000 |
2024-07-14 | $0.9995000 | $0.9991000 | $0.9998000 | $0.9986000 |
2024-07-15 | $0.9991000 | $0.9987000 | $0.9997000 | $0.9977000 |
2024-07-16 | $0.9987000 | $0.9992000 | $1.06 | $0.9985000 |
2024-07-17 | $0.9992000 | $0.9989000 | $0.9989000 | $0.9713000 |
2024-07-18 | $0.9989000 | $0.9989000 | $0.9995000 | $0.9982000 |
2024-07-19 | $0.9989000 | $1.00 | $1.00 | $0.9996000 |
2024-07-20 | $1.00 | $0.9996000 | $0.9999000 | $0.9989000 |
2024-07-21 | $0.9996000 | $1.00 | $1.00 | $0.9995000 |
2024-07-22 | $1.00 | $0.9989000 | $1.03 | $0.9988000 |
2024-07-23 | $0.9989000 | $0.9995000 | $1.00 | $0.9988000 |
2024-07-24 | $0.9995000 | $0.9992000 | $0.9996000 | $0.9989000 |
2024-07-25 | $0.9992000 | $0.9984000 | $0.9991000 | $0.9974000 |
2024-07-26 | $0.9984000 | $0.9985000 | $0.9988000 | $0.9976000 |
2024-07-27 | $0.9985000 | $0.9984000 | $0.9989000 | $0.9980000 |
2024-07-28 | $0.9984000 | $0.9988000 | $1.01 | $0.9982000 |
2024-07-29 | $0.9988000 | $0.9986000 | $0.9992000 | $0.9968000 |
2024-07-30 | $0.9986000 | $0.9992000 | $0.9999000 | $0.9984000 |
2024-07-31 | $0.9992000 | $0.9997000 | $0.9998000 | $0.9990000 |
2024-08-01 | $0.9997000 | $0.9992000 | $0.9993000 | $0.9976000 |
2024-08-02 | $0.9992000 | $0.9987000 | $0.9989000 | $0.9982000 |
2024-08-03 | $0.9987000 | $0.9991000 | $1.00 | $0.9988000 |
2024-08-04 | $0.9991000 | $0.9991000 | $0.9997000 | $0.9980000 |
2024-08-05 | $0.9991000 | $0.9990000 | $0.9997000 | $0.9864000 |
2024-08-06 | $0.9990000 | $0.9995000 | $0.9996000 | $0.9984000 |
2024-08-07 | $0.9995000 | $1.00 | $1.00 | $0.9987000 |
2024-08-08 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-08-09 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-08-10 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-08-11 | $1.00 | $1.00 | $1.00 | $0.9999000 |
2024-08-12 | $1.00 | $0.9998000 | $1.00 | $0.9997000 |
2024-08-13 | $0.9998000 | $0.9994000 | $0.9999000 | $0.9989000 |
2024-08-14 | $0.9994000 | $0.9988000 | $0.9997000 | $0.9982000 |
2024-08-15 | $0.9988000 | $0.9989000 | $0.9994000 | $0.9984000 |
2024-08-16 | $0.9989000 | $0.9991000 | $0.9994000 | $0.9423000 |
2024-08-17 | $0.9991000 | $0.9991000 | $0.9993000 | $0.9988000 |
2024-08-18 | $0.9991000 | $0.9991000 | $0.9992000 | $0.9986000 |
2024-08-19 | $0.9991000 | $0.9985000 | $0.9991000 | $0.9958000 |
2024-08-20 | $0.9985000 | $0.9986000 | $0.9990000 | $0.9983000 |
2024-08-21 | $0.9986000 | $0.9984000 | $0.9990000 | $0.9954000 |
2024-08-22 | $0.9984000 | $0.9987000 | $0.9989000 | $0.9983000 |
2024-08-23 | $0.9987000 | $0.9998000 | $1.00 | $0.9992000 |
2024-08-24 | $0.9998000 | $0.9988000 | $0.9990000 | $0.9966000 |
2024-08-25 | $0.9988000 | $0.9986000 | $0.9990000 | $0.9984000 |
2024-08-26 | $0.9986000 | $0.9987000 | $0.9990000 | $0.9984000 |
2024-08-27 | $0.9987000 | $0.9988000 | $0.9991000 | $0.9984000 |
2024-08-28 | $0.9988000 | $0.9988000 | $0.9990000 | $0.9986000 |
2024-08-29 | $0.9988000 | $0.9989000 | $0.9993000 | $0.9983000 |
2024-08-30 | $0.9989000 | $0.9989000 | $0.9992000 | $0.9986000 |
2024-08-31 | $0.9989000 | $0.9997000 | $1.00 | $0.9997000 |
2024-09-01 | $0.9997000 | $0.9997000 | $0.9999000 | $0.9989000 |
2024-09-02 | $0.9997000 | $0.9995000 | $0.9998000 | $0.9988000 |
2024-09-03 | $0.9995000 | $0.9988000 | $0.9991000 | $0.9985000 |
2024-09-04 | $0.9988000 | $0.9992000 | $0.9993000 | $0.9985000 |
2024-09-05 | $0.9992000 | $0.9995000 | $0.9996000 | $0.9987000 |
2024-09-06 | $0.9995000 | $0.9984000 | $0.9996000 | $0.9981000 |
2024-09-07 | $0.9984000 | $0.9990000 | $1.00 | $0.9981000 |
2024-09-08 | $0.9990000 | $0.9991000 | $1.00 | $0.9974000 |
2024-09-09 | $0.9991000 | $0.9993000 | $0.9995000 | $0.9972000 |
2024-09-10 | $0.9993000 | $0.9993000 | $0.9995000 | $0.9990000 |
2024-09-11 | $0.9993000 | $0.9991000 | $0.9993000 | $0.9986000 |
2024-09-12 | $0.9991000 | $0.9987000 | $0.9991000 | $0.9986000 |
2024-09-13 | $0.9987000 | $0.9998000 | $1.00 | $0.9992000 |
2024-09-14 | $0.9998000 | $0.9987000 | $0.9992000 | $0.9980000 |
2024-09-15 | $0.9987000 | $0.9998000 | $1.00 | $0.9995000 |
2024-09-16 | $0.9998000 | $0.9989000 | $0.9992000 | $0.9980000 |
2024-09-17 | $0.9989000 | $0.9988000 | $0.9990000 | $0.9982000 |
2024-09-18 | $0.9988000 | $0.9990000 | $0.9991000 | $0.9983000 |
2024-09-19 | $0.9990000 | $0.9989000 | $0.9991000 | $0.9983000 |
2024-09-20 | $0.9989000 | $0.9987000 | $0.9990000 | $0.9983000 |
2024-09-21 | $0.9987000 | $0.9991000 | $0.9993000 | $0.9983000 |
2024-09-22 | $0.9991000 | $0.9989000 | $0.9993000 | $0.9988000 |
2024-09-23 | $0.9974000 | $0.9981000 | $1.02 | $0.9577000 |
2024-09-24 | $0.9989000 | $1.00 | $1.00 | $0.9996000 |
2024-09-25 | $1.00 | $0.9989000 | $0.9992000 | $0.9987000 |
2024-09-26 | $0.9989000 | $0.9991000 | $0.9997000 | $0.9986000 |
2024-09-27 | $0.9991000 | $0.9990000 | $0.9995000 | $0.9988000 |
2024-09-28 | $0.9990000 | $0.9994000 | $0.9996000 | $0.9989000 |
2024-09-29 | $0.9994000 | $0.9994000 | $0.9996000 | $0.9992000 |
2024-09-30 | $1.00 | $1.00 | $1.00 | $0.9999000 |
모집통화 | 거래소 |
---|---|
USDE/USDT | bitget |
USDE/USDT | bitmart |
USDE/USDC | bybit |
USDE/USDT | bybit |
USDE/USDT | kucoin |
USDE/USDT | poloniex |
USDe is another scrypt crypto currency - branding itself as an anti establishmentarian - anti Fed - and pro liberty in the American sense. The coin has two block reward reductions when 1/3 of supply has been mined. Total supply is 1.6bn. The coin is scrypt (anti asic mining) with single block difficulty retargetting using the kimoto gravity well. Inital block reward is set at 4000.
Sorry, detailed technology about Ethena USDe is not currently available
Sorry, detailed features about Ethena USDe is not currently available