XDB Coin Values XDB
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2024-02-23 | $0.0004930 | $0.0004890 | $0.0004990 | $0.0004560 |
2024-02-24 | $0.0004890 | $0.0005390 | $0.0006310 | $0.0004210 |
2024-02-25 | $0.0005390 | $0.0005190 | $0.0005540 | $0.0005130 |
2024-02-26 | $0.0005190 | $0.0005030 | $0.0005220 | $0.0004490 |
2024-02-27 | $0.0005030 | $0.0005210 | $0.0005360 | $0.0004950 |
2024-02-28 | $0.0005210 | $0.0004910 | $0.0005410 | $0.0004800 |
2024-02-29 | $0.0004910 | $0.0005240 | $0.0005330 | $0.0004750 |
2024-03-01 | $0.0005240 | $0.0005150 | $0.0005470 | $0.0005000 |
2024-03-02 | $0.0005150 | $0.0007410 | $0.0008820 | $0.0005130 |
2024-03-03 | $0.0007410 | $0.0006920 | $0.0007850 | $0.0006270 |
2024-03-04 | $0.0006920 | $0.0006750 | $0.0007440 | $0.0006530 |
2024-03-05 | $0.0006750 | $0.0006220 | $0.0007120 | $0.0005660 |
2024-03-06 | $0.0006220 | $0.0006490 | $0.0006580 | $0.0005740 |
2024-03-07 | $0.0006490 | $0.0008040 | $0.0008100 | $0.0006160 |
2024-03-08 | $0.0008040 | $0.0009370 | $0.0011890 | $0.0007350 |
2024-03-09 | $0.0009370 | $0.0009780 | $0.0011480 | $0.0009160 |
2024-03-10 | $0.0009780 | $0.0008930 | $0.0010690 | $0.0008530 |
2024-03-11 | $0.0008930 | $0.0010620 | $0.0011460 | $0.0008750 |
2024-03-12 | $0.0010620 | $0.0009550 | $0.0010640 | $0.0009020 |
2024-03-13 | $0.0009550 | $0.0010390 | $0.0010960 | $0.0009200 |
2024-03-14 | $0.0010390 | $0.0010030 | $0.0011500 | $0.0009600 |
2024-03-15 | $0.0010030 | $0.0009810 | $0.0010080 | $0.0008660 |
2024-03-16 | $0.0009810 | $0.0008680 | $0.0009840 | $0.0008600 |
2024-03-17 | $0.0008680 | $0.0009410 | $0.0009830 | $0.0008590 |
2024-03-18 | $0.0009410 | $0.0008890 | $0.0010000 | $0.0008470 |
2024-03-19 | $0.0008890 | $0.0008420 | $0.0008900 | $0.0007510 |
2024-03-20 | $0.0008420 | $0.0009020 | $0.0009260 | $0.0008020 |
2024-03-21 | $0.0009020 | $0.0008330 | $0.0009020 | $0.0008230 |
2024-03-22 | $0.0008330 | $0.0007900 | $0.0008420 | $0.0007850 |
2024-03-23 | $0.0007900 | $0.0008330 | $0.0008490 | $0.0007780 |
2024-03-24 | $0.0008330 | $0.0008130 | $0.0008380 | $0.0007940 |
2024-03-25 | $0.0008130 | $0.0008470 | $0.0008740 | $0.0008060 |
2024-03-26 | $0.0008470 | $0.0007480 | $0.0008950 | $0.0006870 |
2024-03-27 | $0.0007480 | $0.0007640 | $0.0008090 | $0.0007250 |
2024-03-28 | $0.0007640 | $0.0008670 | $0.0008720 | $0.0007120 |
2024-03-29 | $0.0008670 | $0.0008320 | $0.0009000 | $0.0008100 |
2024-03-30 | $0.0008320 | $0.0008240 | $0.0008880 | $0.0008040 |
2024-03-31 | $0.0008240 | $0.0008440 | $0.0008520 | $0.0008150 |
2024-04-01 | $0.0008440 | $0.0008280 | $0.0008570 | $0.0007490 |
2024-04-02 | $0.0008280 | $0.0008030 | $0.0008380 | $0.0007620 |
2024-04-03 | $0.0008030 | $0.0007730 | $0.0008470 | $0.0007550 |
2024-04-04 | $0.0007730 | $0.0007800 | $0.0008020 | $0.0007020 |
2024-04-05 | $0.0007800 | $0.0007770 | $0.0007830 | $0.0007110 |
2024-04-06 | $0.0007770 | $0.0008240 | $0.0008410 | $0.0007660 |
2024-04-07 | $0.0008240 | $0.0007980 | $0.0008270 | $0.0007880 |
2024-04-08 | $0.0007980 | $0.0009190 | $0.0010370 | $0.0007840 |
2024-04-09 | $0.0009190 | $0.0009250 | $0.0009800 | $0.0008870 |
2024-04-10 | $0.0009250 | $0.0008550 | $0.0009300 | $0.0008280 |
2024-04-11 | $0.0008550 | $0.0009450 | $0.0009760 | $0.0008500 |
2024-04-12 | $0.0009450 | $0.0008060 | $0.0009700 | $0.0007050 |
2024-04-13 | $0.0008060 | $0.0007320 | $0.0008070 | $0.0006220 |
2024-04-14 | $0.0007320 | $0.0007700 | $0.0008520 | $0.0006910 |
2024-04-15 | $0.0007700 | $0.0007340 | $0.0008100 | $0.0007280 |
2024-04-16 | $0.0007340 | $0.0007320 | $0.0007370 | $0.0006800 |
2024-04-17 | $0.0007320 | $0.0007230 | $0.0007700 | $0.0006810 |
2024-04-18 | $0.0007230 | $0.0007150 | $0.0007480 | $0.0006800 |
2024-04-19 | $0.0007150 | $0.0007350 | $0.0007660 | $0.0006940 |
2024-04-20 | $0.0007350 | $0.0007910 | $0.0007930 | $0.0007290 |
2024-04-21 | $0.0007910 | $0.0007700 | $0.0008510 | $0.0007570 |
2024-04-22 | $0.0007700 | $0.0007980 | $0.0008300 | $0.0007690 |
2024-04-23 | $0.0007980 | $0.0008140 | $0.0008290 | $0.0007680 |
2024-04-24 | $0.0008140 | $0.0007440 | $0.0008470 | $0.0007400 |
2024-04-25 | $0.0007440 | $0.0007950 | $0.0008030 | $0.0007400 |
2024-04-26 | $0.0007950 | $0.0007890 | $0.0008150 | $0.0007810 |
2024-04-27 | $0.0007890 | $0.0007560 | $0.0007900 | $0.0007460 |
2024-04-28 | $0.0007560 | $0.0007810 | $0.0007960 | $0.0007560 |
2024-04-29 | $0.0007810 | $0.0007360 | $0.0007820 | $0.0007190 |
2024-04-30 | $0.0007360 | $0.0006460 | $0.0007460 | $0.0006240 |
2024-05-01 | $0.0006460 | $0.0006470 | $0.0006920 | $0.0006000 |
2024-05-02 | $0.0006470 | $0.0006730 | $0.0006840 | $0.0006260 |
2024-05-03 | $0.0006730 | $0.0007090 | $0.0007160 | $0.0006620 |
2024-05-04 | $0.0007090 | $0.0006480 | $0.0007140 | $0.0006480 |
2024-05-05 | $0.0006480 | $0.0006590 | $0.0006650 | $0.0006220 |
2024-05-06 | $0.0006590 | $0.0006420 | $0.0006760 | $0.0006300 |
2024-05-07 | $0.0006420 | $0.0006260 | $0.0006570 | $0.0006000 |
2024-05-08 | $0.0006260 | $0.0005970 | $0.0006320 | $0.0005860 |
2024-05-09 | $0.0005970 | $0.0006100 | $0.0006130 | $0.0005820 |
2024-05-10 | $0.0006100 | $0.0006080 | $0.0006720 | $0.0005960 |
2024-05-11 | $0.0006080 | $0.0006320 | $0.0006590 | $0.0005960 |
2024-05-12 | $0.0006320 | $0.0006280 | $0.0006610 | $0.0006280 |
2024-05-13 | $0.0006280 | $0.0005940 | $0.0006370 | $0.0005850 |
2024-05-14 | $0.0005940 | $0.0005600 | $0.0005970 | $0.0005540 |
2024-05-15 | $0.0005600 | $0.0006040 | $0.0006060 | $0.0005580 |
2024-05-16 | $0.0006040 | $0.0005970 | $0.0006180 | $0.0005900 |
2024-05-17 | $0.0005970 | $0.0005750 | $0.0006010 | $0.0005650 |
2024-05-18 | $0.0005750 | $0.0005840 | $0.0006150 | $0.0005720 |
2024-05-19 | $0.0005840 | $0.0005970 | $0.0005980 | $0.0005810 |
2024-05-20 | $0.0005970 | $0.0006070 | $0.0006180 | $0.0005800 |
2024-05-21 | $0.0006070 | $0.0006070 | $0.0006400 | $0.0006030 |
2024-05-22 | $0.0006070 | $0.0005820 | $0.0006110 | $0.0005800 |
2024-05-23 | $0.0005820 | $0.0005630 | $0.0005890 | $0.0005530 |
2024-05-24 | $0.0005630 | $0.0005670 | $0.0005700 | $0.0005510 |
2024-05-25 | $0.0005670 | $0.0005620 | $0.0005730 | $0.0005540 |
2024-05-26 | $0.0005620 | $0.0005740 | $0.0005760 | $0.0005530 |
2024-05-27 | $0.0005740 | $0.0005760 | $0.0005940 | $0.0005530 |
2024-05-28 | $0.0005760 | $0.0005680 | $0.0005950 | $0.0005590 |
2024-05-29 | $0.0005680 | $0.0005570 | $0.0005710 | $0.0005540 |
2024-05-30 | $0.0005570 | $0.0005590 | $0.0005790 | $0.0005510 |
2024-05-31 | $0.0005590 | $0.0005430 | $0.0005630 | $0.0005400 |
2024-06-01 | $0.0005430 | $0.0005350 | $0.0005440 | $0.0005250 |
2024-06-02 | $0.0005350 | $0.0005380 | $0.0005460 | $0.0005310 |
2024-06-03 | $0.0005380 | $0.0005250 | $0.0005440 | $0.0005220 |
2024-06-04 | $0.0005250 | $0.0005380 | $0.0005720 | $0.0005150 |
2024-06-05 | $0.0005380 | $0.0005350 | $0.0005610 | $0.0005250 |
2024-06-06 | $0.0005350 | $0.0005190 | $0.0005390 | $0.0005180 |
2024-06-07 | $0.0005190 | $0.0004910 | $0.0005220 | $0.0004850 |
2024-06-08 | $0.0004910 | $0.0004710 | $0.0004930 | $0.0004560 |
2024-06-09 | $0.0004710 | $0.0004590 | $0.0004860 | $0.0004550 |
2024-06-10 | $0.0004590 | $0.0004470 | $0.0004750 | $0.0004450 |
2024-06-11 | $0.0004470 | $0.0004200 | $0.0004660 | $0.0004200 |
2024-06-12 | $0.0004200 | $0.0004200 | $0.0004240 | $0.0004120 |
2024-06-13 | $0.0004200 | $0.0004020 | $0.0004320 | $0.0004010 |
2024-06-14 | $0.0004020 | $0.0003890 | $0.0004140 | $0.0003870 |
2024-06-15 | $0.0003890 | $0.0003830 | $0.0004230 | $0.0003760 |
2024-06-16 | $0.0003830 | $0.0003420 | $0.0003860 | $0.0003350 |
2024-06-17 | $0.0003420 | $0.0004220 | $0.0005250 | $0.0003380 |
2024-06-18 | $0.0004220 | $0.0003830 | $0.0005060 | $0.0003810 |
2024-06-19 | $0.0003830 | $0.0003550 | $0.0004260 | $0.0003530 |
2024-06-20 | $0.0003550 | $0.0003730 | $0.0004040 | $0.0003400 |
2024-06-21 | $0.0003730 | $0.0003700 | $0.0003860 | $0.0003510 |
2024-06-22 | $0.0003700 | $0.0003470 | $0.0003750 | $0.0003470 |
2024-06-23 | $0.0003470 | $0.0003450 | $0.0003850 | $0.0003420 |
2024-06-24 | $0.0003450 | $0.0003530 | $0.0003830 | $0.0003300 |
2024-06-25 | $0.0003530 | $0.0003530 | $0.0003770 | $0.0003460 |
2024-06-26 | $0.0003530 | $0.0003470 | $0.0003600 | $0.0003450 |
2024-06-27 | $0.0003470 | $0.0003820 | $0.0003840 | $0.0003430 |
2024-06-28 | $0.0003820 | $0.0003870 | $0.0004080 | $0.0003770 |
2024-06-29 | $0.0003870 | $0.0003790 | $0.0003920 | $0.0003780 |
2024-06-30 | $0.0003790 | $0.0003750 | $0.0003840 | $0.0003690 |
2024-07-01 | $0.0003750 | $0.0003530 | $0.0004130 | $0.0003510 |
2024-07-02 | $0.0003530 | $0.0003520 | $0.0003790 | $0.0003420 |
2024-07-03 | $0.0003520 | $0.0003290 | $0.0003540 | $0.0003280 |
2024-07-04 | $0.0003290 | $0.0003280 | $0.0003780 | $0.0003230 |
2024-07-05 | $0.0003280 | $0.0003250 | $0.0003290 | $0.0003020 |
2024-07-06 | $0.0003250 | $0.0003530 | $0.0003610 | $0.0003200 |
2024-07-07 | $0.0003530 | $0.0003320 | $0.0003540 | $0.0003240 |
2024-07-08 | $0.0003320 | $0.0003130 | $0.0003440 | $0.0003000 |
2024-07-09 | $0.0003130 | $0.0003160 | $0.0003200 | $0.0003000 |
2024-07-10 | $0.0003160 | $0.0003110 | $0.0003270 | $0.0003030 |
2024-07-11 | $0.0003110 | $0.0003070 | $0.0003340 | $0.0003040 |
2024-07-12 | $0.0003070 | $0.0003100 | $0.0003120 | $0.0003060 |
2024-07-13 | $0.0003100 | $0.0003290 | $0.0003340 | $0.0003090 |
2024-07-14 | $0.0003290 | $0.0003280 | $0.0003500 | $0.0003080 |
2024-07-15 | $0.0003280 | $0.0003450 | $0.0003490 | $0.0003240 |
2024-07-16 | $0.0003450 | $0.0003440 | $0.0003570 | $0.0003360 |
2024-07-17 | $0.0003440 | $0.0003290 | $0.0003450 | $0.0003240 |
2024-07-18 | $0.0003290 | $0.0003320 | $0.0003430 | $0.0003250 |
2024-07-19 | $0.0003320 | $0.0003370 | $0.0003480 | $0.0003280 |
2024-07-20 | $0.0003370 | $0.0003410 | $0.0003430 | $0.0003300 |
2024-07-21 | $0.0003410 | $0.0003400 | $0.0003420 | $0.0003180 |
2024-07-22 | $0.0003400 | $0.0003310 | $0.0003420 | $0.0003200 |
2024-07-23 | $0.0003310 | $0.0003110 | $0.0003320 | $0.0003070 |
2024-07-24 | $0.0003110 | $0.0003280 | $0.0003290 | $0.0003080 |
2024-07-25 | $0.0003280 | $0.0003150 | $0.0003280 | $0.0003100 |
2024-07-26 | $0.0003150 | $0.0003270 | $0.0003340 | $0.0003100 |
2024-07-27 | $0.0003270 | $0.0003380 | $0.0003460 | $0.0003210 |
2024-07-28 | $0.0003380 | $0.0003220 | $0.0003420 | $0.0003200 |
2024-07-29 | $0.0003220 | $0.0003350 | $0.0003390 | $0.0003220 |
2024-07-30 | $0.0003350 | $0.0003300 | $0.0003390 | $0.0003270 |
2024-07-31 | $0.0003300 | $0.0003360 | $0.0003550 | $0.0003220 |
2024-08-01 | $0.0003360 | $0.0003280 | $0.0003440 | $0.0003170 |
2024-08-02 | $0.0003280 | $0.0003180 | $0.0003380 | $0.0003140 |
2024-08-03 | $0.0003180 | $0.0003160 | $0.0003380 | $0.0003080 |
2024-08-04 | $0.0003160 | $0.0002980 | $0.0003290 | $0.0002860 |
2024-08-05 | $0.0002980 | $0.0002900 | $0.0002990 | $0.0002530 |
2024-08-06 | $0.0002900 | $0.0003100 | $0.0003260 | $0.0002890 |
2024-08-07 | $0.0003100 | $0.0002820 | $0.0003170 | $0.0002740 |
2024-08-08 | $0.0002820 | $0.0003220 | $0.0003230 | $0.0002790 |
2024-08-09 | $0.0003220 | $0.0003100 | $0.0003500 | $0.0003000 |
2024-08-10 | $0.0003100 | $0.0003190 | $0.0003450 | $0.0003070 |
2024-08-11 | $0.0003190 | $0.0003150 | $0.0003410 | $0.0003020 |
2024-08-12 | $0.0003150 | $0.0003290 | $0.0003400 | $0.0002980 |
2024-08-13 | $0.0003290 | $0.0003170 | $0.0003380 | $0.0003000 |
2024-08-14 | $0.0003170 | $0.0003500 | $0.0004090 | $0.0003150 |
2024-08-15 | $0.0003500 | $0.0003310 | $0.0003880 | $0.0003160 |
2024-08-16 | $0.0003310 | $0.0003340 | $0.0003580 | $0.0003030 |
2024-08-17 | $0.0003340 | $0.0003180 | $0.0003420 | $0.0003010 |
2024-08-18 | $0.0003180 | $0.0003210 | $0.0003300 | $0.0003080 |
2024-08-19 | $0.0003210 | $0.0003200 | $0.0003290 | $0.0003020 |
2024-08-20 | $0.0003200 | $0.0003140 | $0.0003350 | $0.0003040 |
2024-08-21 | $0.0003140 | $0.0003300 | $0.0003330 | $0.0003040 |
2024-08-22 | $0.0003300 | $0.0003200 | $0.0003320 | $0.0003120 |
2024-08-23 | $0.0003200 | $0.0003420 | $0.0003500 | $0.0003190 |
2024-08-24 | $0.0003420 | $0.0003430 | $0.0003640 | $0.0003370 |
2024-08-25 | $0.0003430 | $0.0003380 | $0.0003460 | $0.0003230 |
2024-08-26 | $0.0003380 | $0.0003140 | $0.0003390 | $0.0003120 |
2024-08-27 | $0.0003140 | $0.0003050 | $0.0003180 | $0.0003040 |
2024-08-28 | $0.0003050 | $0.0003040 | $0.0003180 | $0.0003000 |
2024-08-29 | $0.0003040 | $0.0003020 | $0.0003110 | $0.0002980 |
2024-08-30 | $0.0003020 | $0.0003090 | $0.0003220 | $0.0003000 |
2024-08-31 | $0.0003090 | $0.0002860 | $0.0003120 | $0.0002830 |
2024-09-01 | $0.0002860 | $0.0002850 | $0.0002960 | $0.0002810 |
2024-09-02 | $0.0002850 | $0.0002980 | $0.0003020 | $0.0002820 |
2024-09-03 | $0.0002980 | $0.0002900 | $0.0003190 | $0.0002830 |
2024-09-04 | $0.0002900 | $0.0003010 | $0.0003090 | $0.0002780 |
2024-09-05 | $0.0003010 | $0.0002870 | $0.0003090 | $0.0002840 |
2024-09-06 | $0.0002870 | $0.0002810 | $0.0003000 | $0.0002770 |
2024-09-07 | $0.0002810 | $0.0002740 | $0.0002900 | $0.0002720 |
2024-09-08 | $0.0002740 | $0.0002800 | $0.0002900 | $0.0002570 |
2024-09-09 | $0.0002800 | $0.0002990 | $0.0003030 | $0.0002770 |
2024-09-10 | $0.0002990 | $0.0003000 | $0.0003160 | $0.0002870 |
2024-09-11 | $0.0003000 | $0.0002940 | $0.0003010 | $0.0002810 |
2024-09-12 | $0.0002940 | $0.0002920 | $0.0003200 | $0.0002860 |
2024-09-13 | $0.0002920 | $0.0002880 | $0.0003020 | $0.0002760 |
2024-09-14 | $0.0002880 | $0.0002820 | $0.0002980 | $0.0002800 |
2024-09-15 | $0.0002820 | $0.0002740 | $0.0002900 | $0.0002700 |
2024-09-16 | $0.0002740 | $0.0002770 | $0.0002860 | $0.0002650 |
2024-09-17 | $0.0002770 | $0.0002730 | $0.0002840 | $0.0002660 |
2024-09-18 | $0.0002730 | $0.0002820 | $0.0002830 | $0.0002600 |
2024-09-19 | $0.0002820 | $0.0002870 | $0.0003010 | $0.0002770 |
2024-09-20 | $0.0002870 | $0.0002900 | $0.0003010 | $0.0002780 |
2024-09-21 | $0.0002900 | $0.0002820 | $0.0002950 | $0.0002790 |
2024-09-22 | $0.0002820 | $0.0002830 | $0.0003010 | $0.0002720 |
2024-09-23 | $0.0002830 | $0.0002840 | $0.0002930 | $0.0002710 |
2024-09-24 | $0.0002840 | $0.0002970 | $0.0003000 | $0.0002800 |
2024-09-25 | $0.0002970 | $0.0003130 | $0.0003390 | $0.0002920 |
2024-09-26 | $0.0003130 | $0.0003270 | $0.0003420 | $0.0003100 |
2024-09-27 | $0.0003270 | $0.0003190 | $0.0003300 | $0.0003090 |
2024-09-28 | $0.0003190 | $0.0003100 | $0.0003220 | $0.0003040 |
2024-09-29 | $0.0003100 | $0.0003030 | $0.0003200 | $0.0003020 |
2024-09-30 | $0.0003030 | $0.0003030 | $0.0003140 | $0.0002960 |
모집통화 | 거래소 |
---|---|
XDB/USDT | bitrue |
XDB/INR | coindcx |
XDB/USDT | gateio |
XDB/BTC | kucoin |
XDB/USDT | kucoin |
XDB/USDT | mexc |
DragonSphere is a Dragon Ball Z theme coin. It allows instant transactions to anyone in a world.
Sorry, detailed technology about DigitalBits is not currently available
Sorry, detailed features about DigitalBits is not currently available