Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2023-04-27 | $0.4325000 | $0.4450000 | $0.4515000 | $0.4329000 |
2023-04-28 | $0.4450000 | $0.4312000 | $0.4466000 | $0.4283000 |
2023-04-29 | $0.4312000 | $0.4322000 | $0.4370000 | $0.4246000 |
2023-04-30 | $0.4322000 | $0.4158000 | $0.4419000 | $0.4152000 |
2023-05-01 | $0.4158000 | $0.4105000 | $0.4203000 | $0.3919000 |
2023-05-02 | $0.4105000 | $0.4140000 | $0.4374000 | $0.4073000 |
2023-05-03 | $0.4140000 | $0.3973000 | $0.4162000 | $0.3799000 |
2023-05-04 | $0.3973000 | $0.3626000 | $0.4012000 | $0.3586000 |
2023-05-05 | $0.3626000 | $0.3740000 | $0.3829000 | $0.3600000 |
2023-05-06 | $0.3740000 | $0.3567000 | $0.3791000 | $0.3496000 |
2023-05-07 | $0.3567000 | $0.3478000 | $0.3593000 | $0.3477000 |
2023-05-08 | $0.3478000 | $0.3311000 | $0.3638000 | $0.3295000 |
2023-05-09 | $0.3311000 | $0.3355000 | $0.3399000 | $0.3225000 |
2023-05-10 | $0.3355000 | $0.3444000 | $0.3491000 | $0.3292000 |
2023-05-11 | $0.3444000 | $0.3231000 | $0.3446000 | $0.3213000 |
2023-05-12 | $0.3231000 | $0.3306000 | $0.3312000 | $0.3123000 |
2023-05-13 | $0.3306000 | $0.3208000 | $0.3313000 | $0.3199000 |
2023-05-14 | $0.3208000 | $0.3295000 | $0.3448000 | $0.3148000 |
2023-05-15 | $0.3255000 | $0.3249000 | $0.3433000 | $0.3220000 |
2023-05-16 | $0.3249000 | $0.3102000 | $0.3253000 | $0.3095000 |
2023-05-17 | $0.3102000 | $0.3146000 | $0.3347000 | $0.3083000 |
2023-05-18 | $0.3146000 | $0.3055000 | $0.3188000 | $0.3052000 |
2023-05-19 | $0.3055000 | $0.3442000 | $0.3699000 | $0.3051000 |
2023-05-20 | $0.3442000 | $0.3606000 | $0.3699000 | $0.3396000 |
2023-05-21 | $0.3606000 | $0.3450000 | $0.3612000 | $0.3407000 |
2023-05-22 | $0.3450000 | $0.3449000 | $0.3459000 | $0.3345000 |
2023-05-23 | $0.3449000 | $0.3548000 | $0.3658000 | $0.3429000 |
2023-05-24 | $0.3548000 | $0.3436000 | $0.3553000 | $0.3388000 |
2023-05-25 | $0.3436000 | $0.3634000 | $0.3846000 | $0.3394000 |
2023-05-26 | $0.3634000 | $0.3976000 | $0.3980000 | $0.3581000 |
2023-05-27 | $0.3976000 | $0.3984000 | $0.4052000 | $0.3963000 |
2023-05-28 | $0.3984000 | $0.4385000 | $0.4405000 | $0.3946000 |
2023-05-29 | $0.4385000 | $0.4404000 | $0.4754000 | $0.4143000 |
2023-05-30 | $0.4404000 | $0.4240000 | $0.4405000 | $0.4108000 |
2023-05-31 | $0.4240000 | $0.3828000 | $0.4314000 | $0.3771000 |
2023-06-01 | $0.3828000 | $0.3939000 | $0.4059000 | $0.3776000 |
2023-06-02 | $0.3939000 | $0.4406000 | $0.4433000 | $0.3875000 |
2023-06-03 | $0.4406000 | $0.4178000 | $0.4414000 | $0.4168000 |
2023-06-04 | $0.4178000 | $0.4518000 | $0.4648000 | $0.4174000 |
2023-06-05 | $0.4518000 | $0.4280000 | $0.4627000 | $0.3790000 |
2023-06-06 | $0.4280000 | $0.4741000 | $0.4748000 | $0.4224000 |
2023-06-07 | $0.4741000 | $0.4175000 | $0.4743000 | $0.4167000 |
2023-06-08 | $0.4175000 | $0.4302000 | $0.4492000 | $0.4050000 |
2023-06-09 | $0.4302000 | $0.4117000 | $0.4326000 | $0.4077000 |
2023-06-10 | $0.4117000 | $0.3907000 | $0.4126000 | $0.3666000 |
2023-06-11 | $0.3907000 | $0.3912000 | $0.3954000 | $0.3801000 |
2023-06-12 | $0.3912000 | $0.3863000 | $0.4044000 | $0.3809000 |
2023-06-13 | $0.3863000 | $0.3906000 | $0.3948000 | $0.3826000 |
2023-06-14 | $0.3906000 | $0.3655000 | $0.3926000 | $0.3639000 |
2023-06-15 | $0.3655000 | $0.3765000 | $0.3852000 | $0.3636000 |
2023-06-16 | $0.3765000 | $0.3909000 | $0.3926000 | $0.3739000 |
2023-06-17 | $0.3909000 | $0.4023000 | $0.4085000 | $0.3893000 |
2023-06-18 | $0.4023000 | $0.3826000 | $0.4026000 | $0.3709000 |
2023-06-19 | $0.3826000 | $0.3855000 | $0.3857000 | $0.3699000 |
2023-06-20 | $0.3855000 | $0.3966000 | $0.3968000 | $0.3626000 |
2023-06-21 | $0.3966000 | $0.4515000 | $0.4532000 | $0.3931000 |
2023-06-22 | $0.4515000 | $0.4249000 | $0.4569000 | $0.4220000 |
2023-06-23 | $0.4249000 | $0.4429000 | $0.4600000 | $0.4216000 |
2023-06-24 | $0.4429000 | $0.4353000 | $0.4467000 | $0.4236000 |
2023-06-25 | $0.4353000 | $0.4458000 | $0.4657000 | $0.4350000 |
2023-06-26 | $0.4458000 | $0.4576000 | $0.4597000 | $0.4210000 |
2023-06-27 | $0.4576000 | $0.4636000 | $0.4991000 | $0.4563000 |
2023-06-28 | $0.4636000 | $0.4470000 | $0.4845000 | $0.4440000 |
2023-06-29 | $0.4470000 | $0.4544000 | $0.4611000 | $0.4445000 |
2023-06-30 | $0.4544000 | $0.4536000 | $0.4767000 | $0.4394000 |
2023-07-01 | $0.4536000 | $0.4863000 | $0.4991000 | $0.4503000 |
2023-07-02 | $0.4863000 | $0.5038000 | $0.5058000 | $0.4681000 |
2023-07-03 | $0.5038000 | $0.5231000 | $0.5395000 | $0.5010000 |
2023-07-04 | $0.5231000 | $0.5030000 | $0.5254000 | $0.4892000 |
2023-07-05 | $0.5030000 | $0.4914000 | $0.5137000 | $0.4902000 |
2023-07-06 | $0.4914000 | $0.4641000 | $0.5104000 | $0.4569000 |
2023-07-07 | $0.4641000 | $0.4776000 | $0.4880000 | $0.4552000 |
2023-07-08 | $0.4776000 | $0.4751000 | $0.5004000 | $0.4670000 |
2023-07-09 | $0.4751000 | $0.4600000 | $0.4760000 | $0.4403000 |
2023-07-10 | $0.4600000 | $0.4686000 | $0.4828000 | $0.4421000 |
2023-07-11 | $0.4686000 | $0.4799000 | $0.4849000 | $0.4610000 |
2023-07-12 | $0.4799000 | $0.5021000 | $0.5069000 | $0.4727000 |
2023-07-13 | $0.5021000 | $0.5565000 | $0.5666000 | $0.4912000 |
2023-07-14 | $0.5565000 | $0.5211000 | $0.5662000 | $0.4996000 |
2023-07-15 | $0.5211000 | $0.5078000 | $0.5241000 | $0.4982000 |
2023-07-16 | $0.5078000 | $0.5152000 | $0.5388000 | $0.4993000 |
2023-07-17 | $0.5152000 | $0.4967000 | $0.5337000 | $0.4649000 |
2023-07-18 | $0.4967000 | $0.4748000 | $0.4991000 | $0.4674000 |
2023-07-19 | $0.4748000 | $0.4808000 | $0.4964000 | $0.4701000 |
2023-07-20 | $0.4808000 | $0.4731000 | $0.4924000 | $0.4672000 |
2023-07-21 | $0.4731000 | $0.4673000 | $0.4902000 | $0.4584000 |
2023-07-22 | $0.4673000 | $0.4640000 | $0.4759000 | $0.4552000 |
2023-07-23 | $0.4640000 | $0.4632000 | $0.4738000 | $0.4558000 |
2023-07-24 | $0.4632000 | $0.4501000 | $0.4775000 | $0.4481000 |
2023-07-25 | $0.4501000 | $0.4114000 | $0.4520000 | $0.4029000 |
2023-07-26 | $0.4114000 | $0.4206000 | $0.4316000 | $0.3887000 |
2023-07-27 | $0.4206000 | $0.4040000 | $0.4370000 | $0.3887000 |
2023-07-28 | $0.4040000 | $0.3985000 | $0.4123000 | $0.3868000 |
2023-07-29 | $0.3985000 | $0.4016000 | $0.4084000 | $0.3923000 |
2023-07-30 | $0.4016000 | $0.3942000 | $0.4098000 | $0.3866000 |
2023-07-31 | $0.3942000 | $0.4059000 | $0.4061000 | $0.3923000 |
2023-08-01 | $0.4059000 | $0.4307000 | $0.4327000 | $0.3879000 |
2023-08-02 | $0.4307000 | $0.4189000 | $0.4351000 | $0.4068000 |
2023-08-03 | $0.4189000 | $0.4120000 | $0.4278000 | $0.4106000 |
2023-08-04 | $0.4120000 | $0.4118000 | $0.4176000 | $0.4051000 |
2023-08-05 | $0.4118000 | $0.4178000 | $0.4180000 | $0.4064000 |
2023-08-06 | $0.4178000 | $0.4131000 | $0.4199000 | $0.4084000 |
2023-08-07 | $0.4131000 | $0.4073000 | $0.4200000 | $0.4038000 |
2023-08-08 | $0.4073000 | $0.4184000 | $0.4203000 | $0.4062000 |
2023-08-09 | $0.4184000 | $0.4113000 | $0.4217000 | $0.4085000 |
2023-08-10 | $0.4113000 | $0.4027000 | $0.4137000 | $0.4004000 |
2023-08-11 | $0.4027000 | $0.4036000 | $0.4086000 | $0.3956000 |
2023-08-12 | $0.4036000 | $0.4072000 | $0.4109000 | $0.4009000 |
2023-08-13 | $0.4072000 | $0.4036000 | $0.4098000 | $0.3991000 |
2023-08-14 | $0.4036000 | $0.4095000 | $0.4145000 | $0.4022000 |
2023-08-15 | $0.4095000 | $0.4019000 | $0.4173000 | $0.4008000 |
2023-08-16 | $0.4019000 | $0.3897000 | $0.4075000 | $0.3872000 |
2023-08-17 | $0.3897000 | $0.3918000 | $0.4017000 | $0.3789000 |
2023-08-18 | $0.3918000 | $0.3807000 | $0.4318000 | $0.3711000 |
2023-08-19 | $0.3807000 | $0.3883000 | $0.3928000 | $0.3805000 |
2023-08-20 | $0.3883000 | $0.3853000 | $0.3935000 | $0.3825000 |
2023-08-21 | $0.3853000 | $0.3851000 | $0.3889000 | $0.3812000 |
2023-08-22 | $0.3851000 | $0.3711000 | $0.3892000 | $0.3702000 |
2023-08-23 | $0.3711000 | $0.3887000 | $0.3899000 | $0.3695000 |
2023-08-24 | $0.3887000 | $0.3948000 | $0.3966000 | $0.3800000 |
2023-08-25 | $0.3948000 | $0.3878000 | $0.3971000 | $0.3818000 |
2023-08-26 | $0.3878000 | $0.3850000 | $0.3911000 | $0.3819000 |
2023-08-27 | $0.3850000 | $0.3853000 | $0.3866000 | $0.3808000 |
2023-08-28 | $0.3853000 | $0.3857000 | $0.3899000 | $0.3819000 |
2023-08-29 | $0.3857000 | $0.3999000 | $0.4029000 | $0.3819000 |
2023-08-30 | $0.3999000 | $0.4031000 | $0.4045000 | $0.3944000 |
2023-08-31 | $0.4031000 | $0.3965000 | $0.4160000 | $0.3928000 |
2023-09-01 | $0.3965000 | $0.3715000 | $0.3966000 | $0.3705000 |
2023-09-02 | $0.3715000 | $0.3692000 | $0.3739000 | $0.3670000 |
2023-09-03 | $0.3692000 | $0.3575000 | $0.3699000 | $0.3549000 |
2023-09-04 | $0.3575000 | $0.4037000 | $0.4048000 | $0.3554000 |
2023-09-05 | $0.4037000 | $0.4028000 | $0.4191000 | $0.3923000 |
2023-09-06 | $0.4028000 | $0.3966000 | $0.4040000 | $0.3853000 |
2023-09-07 | $0.3966000 | $0.4017000 | $0.4097000 | $0.3961000 |
2023-09-08 | $0.4017000 | $0.4030000 | $0.4036000 | $0.3907000 |
2023-09-09 | $0.4030000 | $0.4065000 | $0.4065000 | $0.3985000 |
2023-09-10 | $0.4065000 | $0.3971000 | $0.4065000 | $0.3955000 |
2023-09-11 | $0.3971000 | $0.3894000 | $0.4000000 | $0.3833000 |
2023-09-12 | $0.3894000 | $0.3798000 | $0.4045000 | $0.3701000 |
2023-09-13 | $0.3798000 | $0.3772000 | $0.3839000 | $0.3738000 |
2023-09-14 | $0.3772000 | $0.3788000 | $0.3846000 | $0.3750000 |
2023-09-15 | $0.3788000 | $0.3819000 | $0.3834000 | $0.3722000 |
2023-09-16 | $0.3819000 | $0.3830000 | $0.3830000 | $0.3777000 |
2023-09-17 | $0.3830000 | $0.3816000 | $0.3889000 | $0.3766000 |
2023-09-18 | $0.3816000 | $0.3906000 | $0.3925000 | $0.3807000 |
2023-09-19 | $0.3906000 | $0.3956000 | $0.3974000 | $0.3860000 |
2023-09-20 | $0.3956000 | $0.4113000 | $0.4293000 | $0.3924000 |
2023-09-21 | $0.4113000 | $0.4101000 | $0.4194000 | $0.4001000 |
2023-09-22 | $0.4101000 | $0.4075000 | $0.4128000 | $0.4015000 |
2023-09-23 | $0.4075000 | $0.4014000 | $0.4131000 | $0.3997000 |
2023-09-24 | $0.4014000 | $0.4010000 | $0.4034000 | $0.3988000 |
2023-09-25 | $0.4010000 | $0.3899000 | $0.4011000 | $0.3858000 |
2023-09-26 | $0.3899000 | $0.3893000 | $0.3934000 | $0.3848000 |
2023-09-27 | $0.3893000 | $0.3862000 | $0.3969000 | $0.3813000 |
2023-09-28 | $0.3862000 | $0.3874000 | $0.3946000 | $0.3812000 |
2023-09-29 | $0.3874000 | $0.3903000 | $0.3916000 | $0.3861000 |
2023-09-30 | $0.3903000 | $0.3822000 | $0.3910000 | $0.3796000 |
2023-10-01 | $0.3822000 | $0.3811000 | $0.3889000 | $0.3751000 |
2023-10-02 | $0.3811000 | $0.3757000 | $0.3939000 | $0.3728000 |
2023-10-03 | $0.3757000 | $0.3757000 | $0.3789000 | $0.3726000 |
2023-10-04 | $0.3757000 | $0.3685000 | $0.3780000 | $0.3655000 |
2023-10-05 | $0.3685000 | $0.3602000 | $0.3717000 | $0.3515000 |
2023-10-06 | $0.3602000 | $0.3505000 | $0.3643000 | $0.3481000 |
2023-10-07 | $0.3505000 | $0.3466000 | $0.3538000 | $0.3346000 |
2023-10-08 | $0.3466000 | $0.3424000 | $0.3481000 | $0.3372000 |
2023-10-09 | $0.3424000 | $0.3314000 | $0.3455000 | $0.3240000 |
2023-10-10 | $0.3314000 | $0.3235000 | $0.3346000 | $0.3224000 |
2023-10-11 | $0.3235000 | $0.3238000 | $0.3266000 | $0.3190000 |
2023-10-12 | $0.3238000 | $0.3302000 | $0.3302000 | $0.3214000 |
2023-10-13 | $0.3302000 | $0.3369000 | $0.3400000 | $0.3288000 |
2023-10-14 | $0.3369000 | $0.3423000 | $0.3445000 | $0.3361000 |
2023-10-15 | $0.3423000 | $0.3491000 | $0.3553000 | $0.3379000 |
2023-10-16 | $0.3491000 | $0.3643000 | $0.3652000 | $0.3487000 |
2023-10-17 | $0.3643000 | $0.3573000 | $0.3645000 | $0.3497000 |
2023-10-18 | $0.3573000 | $0.3465000 | $0.3598000 | $0.3400000 |
2023-10-19 | $0.3465000 | $0.3495000 | $0.3542000 | $0.3377000 |
2023-10-20 | $0.3495000 | $0.3837000 | $0.3855000 | $0.3495000 |
2023-10-21 | $0.3837000 | $0.3867000 | $0.4052000 | $0.3801000 |
2023-10-22 | $0.3867000 | $0.4001000 | $0.4003000 | $0.3799000 |
2023-10-23 | $0.4001000 | $0.4287000 | $0.4379000 | $0.4000000 |
2023-10-24 | $0.4287000 | $0.4446000 | $0.4793000 | $0.4287000 |
2023-10-25 | $0.4446000 | $0.4644000 | $0.4677000 | $0.4401000 |
2023-10-26 | $0.4644000 | $0.4383000 | $0.4666000 | $0.4283000 |
2023-10-27 | $0.4383000 | $0.4300000 | $0.4418000 | $0.4276000 |
2023-10-28 | $0.4300000 | $0.4491000 | $0.4516000 | $0.4256000 |
2023-10-29 | $0.4491000 | $0.4735000 | $0.4757000 | $0.4430000 |
2023-10-30 | $0.4735000 | $0.4613000 | $0.4768000 | $0.4555000 |
2023-10-31 | $0.4613000 | $0.4264000 | $0.4671000 | $0.4218000 |
2023-11-01 | $0.4264000 | $0.4498000 | $0.4680000 | $0.4179000 |
2023-11-02 | $0.4498000 | $0.4417000 | $0.4586000 | $0.4278000 |
2023-11-03 | $0.4417000 | $0.4436000 | $0.4496000 | $0.4203000 |
2023-11-04 | $0.4436000 | $0.4567000 | $0.4624000 | $0.4412000 |
2023-11-05 | $0.4567000 | $0.4624000 | $0.4652000 | $0.4513000 |
2023-11-06 | $0.4624000 | $0.5056000 | $0.5064000 | $0.4556000 |
2023-11-07 | $0.5056000 | $0.5430000 | $0.5544000 | $0.5024000 |
2023-11-08 | $0.5430000 | $0.5791000 | $0.5807000 | $0.5368000 |
2023-11-09 | $0.5791000 | $0.6770000 | $0.6902000 | $0.5766000 |
2023-11-10 | $0.6770000 | $0.6528000 | $0.6780000 | $0.6074000 |
2023-11-11 | $0.6528000 | $0.6503000 | $0.6684000 | $0.6426000 |
2023-11-12 | $0.6503000 | $0.6635000 | $0.6809000 | $0.6287000 |
2023-11-13 | $0.6635000 | $0.5900000 | $0.7161000 | $0.5655000 |
2023-11-14 | $0.5900000 | $0.5913000 | $0.6126000 | $0.5667000 |
2023-11-15 | $0.5913000 | $0.6259000 | $0.6451000 | $0.5917000 |
2023-11-16 | $0.6259000 | $0.5691000 | $0.6348000 | $0.5568000 |
2023-11-17 | $0.5691000 | $0.5483000 | $0.5837000 | $0.5217000 |
2023-11-18 | $0.5483000 | $0.5566000 | $0.5618000 | $0.5379000 |
2023-11-19 | $0.5566000 | $0.6216000 | $0.6252000 | $0.5442000 |
2023-11-20 | $0.6216000 | $0.6024000 | $0.6379000 | $0.5951000 |
2023-11-21 | $0.6024000 | $0.5479000 | $0.6127000 | $0.5456000 |
2023-11-22 | $0.5479000 | $0.6322000 | $0.6406000 | $0.5422000 |
2023-11-23 | $0.6322000 | $0.6090000 | $0.6424000 | $0.5964000 |
2023-11-24 | $0.6090000 | $0.6489000 | $0.6494000 | $0.6064000 |
2023-11-25 | $0.6489000 | $0.6487000 | $0.6680000 | $0.6260000 |
2023-11-26 | $0.6487000 | $0.6085000 | $0.6490000 | $0.6027000 |
2023-11-27 | $0.6085000 | $0.5953000 | $0.6095000 | $0.5723000 |
2023-11-28 | $0.5953000 | $0.6116000 | $0.6256000 | $0.5800000 |
2023-11-29 | $0.6116000 | $0.5921000 | $0.6229000 | $0.5809000 |
2023-11-30 | $0.5921000 | $0.5856000 | $0.5979000 | $0.5750000 |
2023-12-01 | $0.5856000 | $0.5823000 | $0.6059000 | $0.5747000 |
2023-12-02 | $0.5823000 | $0.5975000 | $0.6072000 | $0.5708000 |
2023-12-03 | $0.5975000 | $0.5713000 | $0.5975000 | $0.5707000 |
2023-12-04 | $0.5713000 | $0.5538000 | $0.5997000 | $0.5524000 |
2023-12-05 | $0.5538000 | $0.5473000 | $0.5749000 | $0.5367000 |
2023-12-06 | $0.5473000 | $0.5050000 | $0.5704000 | $0.5032000 |
2023-12-07 | $0.5050000 | $0.5085000 | $0.5243000 | $0.4888000 |
2023-12-08 | $0.5085000 | $0.6055000 | $0.6413000 | $0.5013000 |
2023-12-09 | $0.6055000 | $0.5794000 | $0.6249000 | $0.5696000 |
2023-12-10 | $0.5794000 | $0.5692000 | $0.5803000 | $0.5597000 |
2023-12-11 | $0.5692000 | $0.5155000 | $0.5765000 | $0.5072000 |
2023-12-12 | $0.5155000 | $0.5694000 | $0.6015000 | $0.5155000 |
2023-12-13 | $0.5694000 | $0.5447000 | $0.5699000 | $0.5341000 |
2023-12-14 | $0.5447000 | $0.5749000 | $0.5962000 | $0.5350000 |
2023-12-15 | $0.5749000 | $0.5317000 | $0.5753000 | $0.5303000 |
2023-12-16 | $0.5317000 | $0.5235000 | $0.5408000 | $0.5191000 |
2023-12-17 | $0.5235000 | $0.5191000 | $0.5277000 | $0.5183000 |
2023-12-18 | $0.5191000 | $0.5198000 | $0.5237000 | $0.4910000 |
2023-12-19 | $0.5198000 | $0.5187000 | $0.5283000 | $0.5009000 |
2023-12-20 | $0.5187000 | $0.5169000 | $0.5487000 | $0.5086000 |
2023-12-21 | $0.5169000 | $0.5519000 | $0.5569000 | $0.5110000 |
2023-12-22 | $0.5519000 | $0.5715000 | $0.5833000 | $0.5490000 |
2023-12-23 | $0.5715000 | $0.5605000 | $0.5720000 | $0.5355000 |
2023-12-24 | $0.5605000 | $0.5509000 | $0.5832000 | $0.5481000 |
2023-12-25 | $0.5509000 | $0.5504000 | $0.5737000 | $0.5419000 |
2023-12-26 | $0.5504000 | $0.5276000 | $0.5567000 | $0.5044000 |
2023-12-27 | $0.5276000 | $0.5454000 | $0.5504000 | $0.5065000 |
2023-12-28 | $0.5454000 | $0.5258000 | $0.5628000 | $0.5218000 |
2023-12-29 | $0.5258000 | $0.5141000 | $0.5340000 | $0.5035000 |
2023-12-30 | $0.5141000 | $0.5043000 | $0.5228000 | $0.5018000 |
2023-12-31 | $0.5043000 | $0.5096000 | $0.5192000 | $0.5031000 |
2024-01-01 | $0.5096000 | $0.5258000 | $0.5260000 | $0.4913000 |
2024-01-02 | $0.5258000 | $0.5193000 | $0.5490000 | $0.5174000 |
2024-01-03 | $0.5193000 | $0.4990000 | $0.5377000 | $0.4864000 |
2024-01-04 | $0.4990000 | $0.5209000 | $0.5323000 | $0.4917000 |
2024-01-05 | $0.5209000 | $0.4670000 | $0.5209000 | $0.4472000 |
2024-01-06 | $0.4670000 | $0.4450000 | $0.4683000 | $0.4423000 |
2024-01-07 | $0.4450000 | $0.4379000 | $0.4600000 | $0.4357000 |
2024-01-08 | $0.4379000 | $0.4815000 | $0.5104000 | $0.4133000 |
2024-01-09 | $0.4815000 | $0.4708000 | $0.4850000 | $0.4452000 |
2024-01-10 | $0.4708000 | $0.4838000 | $0.4858000 | $0.4532000 |
2024-01-11 | $0.4838000 | $0.4872000 | $0.5139000 | $0.4726000 |
2024-01-12 | $0.4872000 | $0.4553000 | $0.4955000 | $0.4369000 |
2024-01-13 | $0.4553000 | $0.4664000 | $0.4695000 | $0.4473000 |
2024-01-14 | $0.4664000 | $0.4371000 | $0.4859000 | $0.4362000 |
2024-01-15 | $0.4371000 | $0.4301000 | $0.4491000 | $0.4288000 |
2024-01-16 | $0.4301000 | $0.4381000 | $0.4443000 | $0.4273000 |
2024-01-17 | $0.4381000 | $0.4238000 | $0.4424000 | $0.4203000 |
2024-01-18 | $0.4238000 | $0.3906000 | $0.4330000 | $0.3862000 |
2024-01-19 | $0.3906000 | $0.4058000 | $0.4111000 | $0.3862000 |
2024-01-20 | $0.4058000 | $0.3857000 | $0.4131000 | $0.3850000 |
2024-01-21 | $0.3857000 | $0.3824000 | $0.3984000 | $0.3806000 |
2024-01-22 | $0.3824000 | $0.3739000 | $0.3857000 | $0.3637000 |
2024-01-23 | $0.3739000 | $0.3836000 | $0.3948000 | $0.3619000 |
2024-01-24 | $0.3836000 | $0.3764000 | $0.3854000 | $0.3642000 |
2024-01-25 | $0.3764000 | $0.3843000 | $0.3976000 | $0.3696000 |
2024-01-26 | $0.3843000 | $0.4026000 | $0.4080000 | $0.3762000 |
2024-01-27 | $0.4026000 | $0.4048000 | $0.4064000 | $0.3969000 |
2024-01-28 | $0.4048000 | $0.3894000 | $0.4072000 | $0.3723000 |
2024-01-29 | $0.3894000 | $0.3781000 | $0.3944000 | $0.3664000 |
2024-01-30 | $0.3781000 | $0.3935000 | $0.4002000 | $0.3672000 |
2024-01-31 | $0.3935000 | $0.3767000 | $0.3933000 | $0.3700000 |
2024-02-01 | $0.3767000 | $0.3815000 | $0.3850000 | $0.3672000 |
2024-02-02 | $0.3815000 | $0.3875000 | $0.3978000 | $0.3784000 |
2024-02-03 | $0.3875000 | $0.4004000 | $0.4032000 | $0.3836000 |
2024-02-04 | $0.4004000 | $0.3961000 | $0.4034000 | $0.3867000 |
2024-02-05 | $0.3961000 | $0.3688000 | $0.4013000 | $0.3644000 |
2024-02-06 | $0.3688000 | $0.3656000 | $0.3804000 | $0.3614000 |
2024-02-07 | $0.3656000 | $0.3819000 | $0.3850000 | $0.3627000 |
2024-02-08 | $0.3819000 | $0.3675000 | $0.3865000 | $0.3661000 |
2024-02-09 | $0.3675000 | $0.3615000 | $0.3759000 | $0.3603000 |
2024-02-10 | $0.3615000 | $0.3612000 | $0.3624000 | $0.3504000 |
2024-02-11 | $0.3612000 | $0.3594000 | $0.3628000 | $0.3482000 |
2024-02-12 | $0.3594000 | $0.3600000 | $0.3739000 | $0.3553000 |
2024-02-13 | $0.3600000 | $0.3448000 | $0.3723000 | $0.3436000 |
2024-02-14 | $0.3448000 | $0.3563000 | $0.3589000 | $0.3347000 |
2024-02-15 | $0.3563000 | $0.3380000 | $0.3584000 | $0.3303000 |
2024-02-16 | $0.3380000 | $0.3901000 | $0.4010000 | $0.3354000 |
2024-02-17 | $0.3901000 | $0.4567000 | $0.4735000 | $0.3867000 |
2024-02-18 | $0.4567000 | $0.4605000 | $0.4701000 | $0.4193000 |
2024-02-19 | $0.4605000 | $0.4689000 | $0.4937000 | $0.4510000 |
2024-02-20 | $0.4689000 | $0.4649000 | $0.4762000 | $0.4270000 |
2024-02-21 | $0.4649000 | $0.4717000 | $0.4755000 | $0.3991000 |
2024-02-22 | $0.4717000 | $0.5094000 | $0.5638000 | $0.4714000 |
2024-02-23 | $0.5094000 | $0.5590000 | $0.5762000 | $0.5079000 |
2024-02-24 | $0.5590000 | $0.5267000 | $0.5594000 | $0.4826000 |
2024-02-25 | $0.5267000 | $0.5784000 | $0.5977000 | $0.5245000 |
2024-02-26 | $0.5784000 | $0.5606000 | $0.5853000 | $0.5242000 |
2024-02-27 | $0.5606000 | $0.5214000 | $0.5711000 | $0.5184000 |
2024-02-28 | $0.5214000 | $0.5610000 | $0.5935000 | $0.5107000 |
2024-02-29 | $0.5610000 | $0.5579000 | $0.5954000 | $0.5268000 |
2024-03-01 | $0.5579000 | $0.6572000 | $0.6755000 | $0.5574000 |
2024-03-02 | $0.6572000 | $0.7746000 | $0.7852000 | $0.6491000 |
2024-03-03 | $0.7746000 | $0.7908000 | $0.7977000 | $0.7068000 |
2024-03-04 | $0.7908000 | $0.7739000 | $0.8390000 | $0.7623000 |
2024-03-05 | $0.7739000 | $0.6974000 | $0.7888000 | $0.6184000 |
2024-03-06 | $0.6974000 | $0.8510000 | $0.8810000 | $0.6767000 |
2024-03-07 | $0.8510000 | $0.9076000 | $0.9545000 | $0.7877000 |
2024-03-08 | $0.9076000 | $0.9421000 | $0.9769000 | $0.9082000 |
2024-03-09 | $0.9421000 | $1.15 | $1.20 | $0.9342000 |
2024-03-10 | $1.15 | $1.09 | $1.20 | $1.06 |
2024-03-11 | $1.09 | $1.12 | $1.17 | $1.06 |
2024-03-12 | $1.12 | $0.9957000 | $1.16 | $0.9581000 |
2024-03-13 | $0.9957000 | $1.18 | $1.23 | $0.9709000 |
2024-03-14 | $1.18 | $1.17 | $1.24 | $1.04 |
2024-03-15 | $1.17 | $1.05 | $1.20 | $0.9628000 |
2024-03-16 | $1.05 | $0.9101000 | $1.07 | $0.9009000 |
2024-03-17 | $0.9101000 | $1.08 | $1.15 | $0.9102000 |
2024-03-18 | $1.08 | $0.9898000 | $1.18 | $0.9814000 |
2024-03-19 | $0.9898000 | $0.8473000 | $0.9993000 | $0.8325000 |
2024-03-20 | $0.8473000 | $1.04 | $1.08 | $0.8358000 |
2024-03-21 | $1.04 | $0.9677000 | $1.06 | $0.9444000 |
2024-03-22 | $0.9677000 | $0.9485000 | $1.00 | $0.9019000 |
2024-03-23 | $0.9485000 | $0.9583000 | $0.9896000 | $0.9211000 |
2024-03-24 | $0.9583000 | $0.9811000 | $0.9875000 | $0.9227000 |
2024-03-25 | $0.9811000 | $1.04 | $1.09 | $0.9516000 |
2024-03-26 | $1.04 | $0.9449000 | $1.08 | $0.9270000 |
2024-03-27 | $0.9449000 | $1.02 | $1.08 | $0.9273000 |
2024-03-28 | $1.02 | $1.07 | $1.08 | $1.00 |
2024-03-29 | $1.07 | $1.07 | $1.09 | $0.9647000 |
2024-03-30 | $1.07 | $1.03 | $1.10 | $1.01 |
2024-03-31 | $1.03 | $1.00 | $1.19 | $0.9781000 |
2024-04-01 | $1.00 | $0.9653000 | $1.03 | $0.9317000 |
2024-04-02 | $0.9653000 | $0.9436000 | $0.9770000 | $0.9009000 |
