PORTAL Coin Values PORTAL
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2024-03-05 | $2.19 | $2.06 | $2.23 | $1.90 |
2024-03-06 | $2.06 | $2.15 | $2.18 | $1.98 |
2024-03-07 | $2.15 | $2.32 | $2.34 | $2.10 |
2024-03-08 | $2.32 | $2.23 | $2.45 | $2.11 |
2024-03-09 | $2.23 | $2.55 | $2.69 | $2.20 |
2024-03-10 | $2.55 | $2.53 | $2.81 | $2.45 |
2024-03-11 | $2.53 | $2.48 | $2.70 | $2.40 |
2024-03-12 | $2.48 | $2.46 | $2.59 | $2.25 |
2024-03-13 | $2.46 | $2.48 | $2.55 | $2.40 |
2024-03-14 | $2.48 | $2.61 | $2.64 | $2.31 |
2024-03-15 | $2.61 | $2.31 | $2.63 | $2.15 |
2024-03-16 | $2.31 | $2.14 | $2.51 | $2.08 |
2024-03-17 | $2.14 | $2.19 | $2.23 | $2.00 |
2024-03-18 | $2.19 | $1.97 | $2.21 | $1.92 |
2024-03-19 | $1.97 | $1.75 | $1.98 | $1.61 |
2024-03-20 | $1.75 | $1.94 | $1.97 | $1.65 |
2024-03-21 | $1.94 | $1.93 | $2.04 | $1.89 |
2024-03-22 | $1.93 | $1.88 | $1.98 | $1.82 |
2024-03-23 | $1.88 | $1.84 | $1.95 | $1.84 |
2024-03-24 | $1.84 | $1.91 | $1.92 | $1.80 |
2024-03-25 | $1.91 | $2.02 | $2.04 | $1.88 |
2024-03-26 | $2.02 | $2.11 | $2.15 | $2.00 |
2024-03-27 | $2.11 | $2.10 | $2.30 | $2.05 |
2024-03-28 | $2.10 | $2.13 | $2.36 | $2.09 |
2024-03-29 | $2.13 | $1.98 | $2.15 | $1.96 |
2024-03-30 | $1.98 | $1.94 | $2.03 | $1.92 |
2024-03-31 | $1.94 | $1.98 | $1.99 | $1.92 |
2024-04-01 | $1.98 | $1.86 | $1.98 | $1.76 |
2024-04-02 | $1.86 | $1.73 | $1.92 | $1.71 |
2024-04-03 | $1.73 | $1.70 | $1.81 | $1.65 |
2024-04-04 | $1.70 | $1.71 | $1.80 | $1.63 |
2024-04-05 | $1.71 | $1.60 | $1.72 | $1.55 |
2024-04-06 | $1.60 | $1.67 | $1.69 | $1.58 |
2024-04-07 | $1.67 | $1.65 | $1.71 | $1.62 |
2024-04-08 | $1.65 | $1.70 | $1.73 | $1.60 |
2024-04-09 | $1.70 | $1.56 | $1.71 | $1.54 |
2024-04-10 | $1.56 | $1.52 | $1.57 | $1.43 |
2024-04-11 | $1.52 | $1.42 | $1.55 | $1.41 |
2024-04-12 | $1.42 | $1.15 | $1.46 | $0.9669000 |
2024-04-13 | $1.15 | $0.8949000 | $1.15 | $0.7633000 |
2024-04-14 | $0.8949000 | $0.9965000 | $1.03 | $0.8416000 |
2024-04-15 | $0.9965000 | $0.9636000 | $1.08 | $0.9024000 |
2024-04-16 | $0.9636000 | $0.9911000 | $1.01 | $0.9135000 |
2024-04-17 | $0.9911000 | $0.9741000 | $0.9980000 | $0.8851000 |
2024-04-18 | $0.9741000 | $0.9712000 | $1.00 | $0.9189000 |
2024-04-19 | $0.9712000 | $1.00 | $1.06 | $0.8683000 |
2024-04-20 | $1.00 | $1.09 | $1.12 | $0.9768000 |
2024-04-21 | $1.09 | $1.05 | $1.10 | $1.02 |
2024-04-22 | $1.05 | $1.07 | $1.12 | $1.02 |
2024-04-23 | $1.07 | $1.05 | $1.10 | $0.9938000 |
2024-04-24 | $1.05 | $0.9581000 | $1.12 | $0.9443000 |
2024-04-25 | $0.9581000 | $0.9399000 | $0.9741000 | $0.9002000 |
2024-04-26 | $0.9399000 | $0.8883000 | $0.9456000 | $0.8778000 |
2024-04-27 | $0.8883000 | $0.9064000 | $0.9319000 | $0.8442000 |
2024-04-28 | $0.9064000 | $0.8974000 | $0.9537000 | $0.8878000 |
2024-04-29 | $0.8974000 | $0.8827000 | $0.9060000 | $0.8415000 |
2024-04-30 | $0.8827000 | $0.8112000 | $0.8991000 | $0.7654000 |
2024-05-01 | $0.8112000 | $0.8011000 | $0.8283000 | $0.7311000 |
2024-05-02 | $0.8011000 | $0.8160000 | $0.8381000 | $0.7643000 |
2024-05-03 | $0.8160000 | $0.8392000 | $0.8510000 | $0.7804000 |
2024-05-04 | $0.8392000 | $0.8236000 | $0.8685000 | $0.8206000 |
2024-05-05 | $0.8236000 | $0.8513000 | $0.8889000 | $0.8024000 |
2024-05-06 | $0.8513000 | $0.8031000 | $0.8873000 | $0.8017000 |
2024-05-07 | $0.8031000 | $0.7863000 | $0.8698000 | $0.7844000 |
2024-05-08 | $0.7863000 | $0.7530000 | $0.7908000 | $0.7392000 |
2024-05-09 | $0.7530000 | $0.8166000 | $0.8584000 | $0.7368000 |
2024-05-10 | $0.8166000 | $0.7575000 | $0.8346000 | $0.7487000 |
2024-05-11 | $0.7575000 | $0.8065000 | $0.8527000 | $0.7512000 |
2024-05-12 | $0.8065000 | $0.8219000 | $0.9336000 | $0.7929000 |
2024-05-13 | $0.8219000 | $0.7844000 | $0.8339000 | $0.7515000 |
2024-05-14 | $0.7844000 | $0.7471000 | $0.8030000 | $0.7353000 |
2024-05-15 | $0.7471000 | $0.7919000 | $0.7994000 | $0.7387000 |
2024-05-16 | $0.7919000 | $0.7631000 | $0.8090000 | $0.7399000 |
2024-05-17 | $0.7631000 | $0.7920000 | $0.8092000 | $0.7514000 |
2024-05-18 | $0.7920000 | $0.7924000 | $0.8164000 | $0.7662000 |
2024-05-19 | $0.7924000 | $0.7504000 | $0.8239000 | $0.7429000 |
2024-05-20 | $0.7504000 | $0.7977000 | $0.7984000 | $0.7048000 |
2024-05-21 | $0.7977000 | $0.8181000 | $0.8348000 | $0.7814000 |
2024-05-22 | $0.8181000 | $0.8153000 | $0.8450000 | $0.7803000 |
2024-05-23 | $0.8153000 | $0.8133000 | $0.8526000 | $0.7524000 |
2024-05-24 | $0.8133000 | $0.8183000 | $0.8654000 | $0.7909000 |
2024-05-25 | $0.8183000 | $0.8402000 | $0.8759000 | $0.8178000 |
2024-05-26 | $0.8402000 | $0.8803000 | $0.8933000 | $0.8253000 |
2024-05-27 | $0.8803000 | $0.9228000 | $0.9249000 | $0.8643000 |
2024-05-28 | $0.9228000 | $0.8705000 | $0.9226000 | $0.8502000 |
2024-05-29 | $0.8705000 | $0.8406000 | $0.9165000 | $0.8341000 |
2024-05-30 | $0.8406000 | $0.8241000 | $0.8740000 | $0.8010000 |
2024-05-31 | $0.8241000 | $0.8447000 | $0.8633000 | $0.8123000 |
2024-06-01 | $0.8447000 | $0.8769000 | $0.8892000 | $0.8297000 |
2024-06-02 | $0.8769000 | $1.03 | $1.11 | $0.8745000 |
2024-06-03 | $1.03 | $1.04 | $1.26 | $0.9998000 |
2024-06-04 | $1.04 | $0.9978000 | $1.11 | $0.9922000 |
2024-06-05 | $0.9978000 | $1.01 | $1.02 | $0.9823000 |
2024-06-06 | $1.01 | $0.9791000 | $1.05 | $0.9595000 |
2024-06-07 | $0.9791000 | $0.8608000 | $0.9900000 | $0.7591000 |
2024-06-08 | $0.8608000 | $0.8053000 | $0.8715000 | $0.7968000 |
2024-06-09 | $0.8053000 | $0.8162000 | $0.8365000 | $0.7885000 |
2024-06-10 | $0.8162000 | $0.7725000 | $0.8169000 | $0.7696000 |
2024-06-11 | $0.7725000 | $0.7151000 | $0.7795000 | $0.7032000 |
2024-06-12 | $0.7151000 | $0.7264000 | $0.7552000 | $0.6708000 |
2024-06-13 | $0.7264000 | $0.6730000 | $0.7265000 | $0.6641000 |
2024-06-14 | $0.6730000 | $0.6413000 | $0.6941000 | $0.6138000 |
2024-06-15 | $0.6413000 | $0.6410000 | $0.6604000 | $0.6345000 |
2024-06-16 | $0.6410000 | $0.6451000 | $0.6565000 | $0.6269000 |
2024-06-17 | $0.6451000 | $0.5669000 | $0.6517000 | $0.5515000 |
2024-06-18 | $0.5669000 | $0.4989000 | $0.5693000 | $0.4595000 |
2024-06-19 | $0.4989000 | $0.4999000 | $0.5164000 | $0.4877000 |
2024-06-20 | $0.4999000 | $0.4932000 | $0.5266000 | $0.4834000 |
2024-06-21 | $0.4932000 | $0.4861000 | $0.5077000 | $0.4740000 |
2024-06-22 | $0.4861000 | $0.4836000 | $0.4977000 | $0.4733000 |
2024-06-23 | $0.4836000 | $0.4654000 | $0.5044000 | $0.4595000 |
2024-06-24 | $0.4654000 | $0.5031000 | $0.5089000 | $0.4311000 |
2024-06-25 | $0.5031000 | $0.4935000 | $0.5128000 | $0.4924000 |
2024-06-26 | $0.4935000 | $0.4787000 | $0.5084000 | $0.4711000 |
2024-06-27 | $0.4787000 | $0.4866000 | $0.5007000 | $0.4611000 |
2024-06-28 | $0.4866000 | $0.4588000 | $0.4951000 | $0.4570000 |
2024-06-29 | $0.4588000 | $0.4473000 | $0.4754000 | $0.4465000 |
2024-06-30 | $0.4473000 | $0.4714000 | $0.4749000 | $0.4405000 |
2024-07-01 | $0.4714000 | $0.4464000 | $0.4862000 | $0.4398000 |
2024-07-02 | $0.4464000 | $0.4399000 | $0.4504000 | $0.4259000 |
2024-07-03 | $0.4399000 | $0.4016000 | $0.4456000 | $0.3971000 |
2024-07-04 | $0.4016000 | $0.3535000 | $0.4048000 | $0.3468000 |
2024-07-05 | $0.3535000 | $0.3100000 | $0.3545000 | $0.2905000 |
2024-07-06 | $0.3100000 | $0.3573000 | $0.3654000 | $0.3076000 |
2024-07-07 | $0.3573000 | $0.3484000 | $0.3868000 | $0.3447000 |
2024-07-08 | $0.3484000 | $0.3758000 | $0.4463000 | $0.3298000 |
2024-07-09 | $0.3758000 | $0.3864000 | $0.3963000 | $0.3667000 |
2024-07-10 | $0.3864000 | $0.3947000 | $0.4044000 | $0.3803000 |
2024-07-11 | $0.3947000 | $0.3758000 | $0.4015000 | $0.3731000 |
2024-07-12 | $0.3758000 | $0.3762000 | $0.3893000 | $0.3654000 |
2024-07-13 | $0.3762000 | $0.3772000 | $0.3868000 | $0.3708000 |
2024-07-14 | $0.3772000 | $0.3947000 | $0.3982000 | $0.3740000 |
2024-07-15 | $0.3947000 | $0.4264000 | $0.4292000 | $0.3921000 |
2024-07-16 | $0.4264000 | $0.4312000 | $0.4381000 | $0.3971000 |
2024-07-17 | $0.4312000 | $0.4455000 | $0.4614000 | $0.4203000 |
2024-07-18 | $0.4455000 | $0.4499000 | $0.4719000 | $0.4343000 |
2024-07-19 | $0.4499000 | $0.4545000 | $0.4593000 | $0.4280000 |
2024-07-20 | $0.4545000 | $0.4507000 | $0.4738000 | $0.4435000 |
2024-07-21 | $0.4507000 | $0.4555000 | $0.4650000 | $0.4135000 |
2024-07-22 | $0.4555000 | $0.4209000 | $0.4643000 | $0.4182000 |
2024-07-23 | $0.4209000 | $0.3951000 | $0.4332000 | $0.3925000 |
2024-07-24 | $0.3951000 | $0.3760000 | $0.4045000 | $0.3727000 |
2024-07-25 | $0.3760000 | $0.3621000 | $0.3786000 | $0.3456000 |
2024-07-26 | $0.3621000 | $0.3861000 | $0.3914000 | $0.3594000 |
2024-07-27 | $0.3861000 | $0.3952000 | $0.4064000 | $0.3817000 |
2024-07-28 | $0.3952000 | $0.3773000 | $0.3982000 | $0.3712000 |
2024-07-29 | $0.3773000 | $0.3781000 | $0.4014000 | $0.3752000 |
2024-07-30 | $0.3781000 | $0.3471000 | $0.3866000 | $0.3459000 |
2024-07-31 | $0.3471000 | $0.3409000 | $0.3631000 | $0.3396000 |
2024-08-01 | $0.3409000 | $0.3357000 | $0.3435000 | $0.3044000 |
2024-08-02 | $0.3357000 | $0.2980000 | $0.3424000 | $0.2950000 |
2024-08-03 | $0.2980000 | $0.2774000 | $0.3064000 | $0.2703000 |
2024-08-04 | $0.2774000 | $0.2640000 | $0.2849000 | $0.2498000 |
2024-08-05 | $0.2640000 | $0.2239000 | $0.2668000 | $0.2035000 |
2024-08-06 | $0.2239000 | $0.2488000 | $0.2573000 | $0.2237000 |
2024-08-07 | $0.2488000 | $0.2437000 | $0.2655000 | $0.2399000 |
2024-08-08 | $0.2437000 | $0.2790000 | $0.2815000 | $0.2382000 |
2024-08-09 | $0.2790000 | $0.2694000 | $0.2796000 | $0.2616000 |
2024-08-10 | $0.2694000 | $0.2732000 | $0.2760000 | $0.2649000 |
2024-08-11 | $0.2732000 | $0.2482000 | $0.2794000 | $0.2451000 |
2024-08-12 | $0.2482000 | $0.2772000 | $0.2802000 | $0.2452000 |
2024-08-13 | $0.2772000 | $0.2737000 | $0.2908000 | $0.2646000 |
2024-08-14 | $0.2737000 | $0.2636000 | $0.2762000 | $0.2572000 |
2024-08-15 | $0.2636000 | $0.2485000 | $0.2708000 | $0.2453000 |
2024-08-16 | $0.2485000 | $0.2446000 | $0.2517000 | $0.2354000 |
2024-08-17 | $0.2446000 | $0.2531000 | $0.2534000 | $0.2413000 |
2024-08-18 | $0.2531000 | $0.2674000 | $0.2863000 | $0.2491000 |
2024-08-19 | $0.2674000 | $0.2740000 | $0.2950000 | $0.2632000 |
2024-08-20 | $0.2740000 | $0.2830000 | $0.2890000 | $0.2697000 |
2024-08-21 | $0.2830000 | $0.2893000 | $0.2953000 | $0.2719000 |
2024-08-22 | $0.2893000 | $0.2838000 | $0.2900000 | $0.2786000 |
2024-08-23 | $0.2838000 | $0.3130000 | $0.3176000 | $0.2829000 |
2024-08-24 | $0.3130000 | $0.3365000 | $0.3465000 | $0.3084000 |
2024-08-25 | $0.3365000 | $0.3345000 | $0.3458000 | $0.3178000 |
2024-08-26 | $0.3345000 | $0.2954000 | $0.3380000 | $0.2951000 |
2024-08-27 | $0.2954000 | $0.2649000 | $0.3036000 | $0.2583000 |
2024-08-28 | $0.2649000 | $0.2562000 | $0.2740000 | $0.2471000 |
2024-08-29 | $0.2562000 | $0.2518000 | $0.2730000 | $0.2475000 |
2024-08-30 | $0.2518000 | $0.2544000 | $0.2574000 | $0.2356000 |
2024-08-31 | $0.2544000 | $0.2471000 | $0.2573000 | $0.2427000 |
2024-09-01 | $0.2471000 | $0.2314000 | $0.2481000 | $0.2293000 |
2024-09-02 | $0.2314000 | $0.2540000 | $0.2608000 | $0.2308000 |
2024-09-03 | $0.2540000 | $0.2364000 | $0.2597000 | $0.2360000 |
2024-09-04 | $0.2364000 | $0.2459000 | $0.2523000 | $0.2239000 |
2024-09-05 | $0.2459000 | $0.2388000 | $0.2485000 | $0.2345000 |
2024-09-06 | $0.2388000 | $0.2356000 | $0.2503000 | $0.2267000 |
2024-09-07 | $0.2356000 | $0.2475000 | $0.2529000 | $0.2344000 |
2024-09-08 | $0.2475000 | $0.2577000 | $0.2653000 | $0.2452000 |
2024-09-09 | $0.2577000 | $0.2630000 | $0.2676000 | $0.2519000 |
2024-09-10 | $0.2630000 | $0.2607000 | $0.2650000 | $0.2560000 |
2024-09-11 | $0.2607000 | $0.2557000 | $0.2612000 | $0.2475000 |
2024-09-12 | $0.2557000 | $0.2667000 | $0.2678000 | $0.2556000 |
2024-09-13 | $0.2667000 | $0.2746000 | $0.2775000 | $0.2610000 |
2024-09-14 | $0.2746000 | $0.2720000 | $0.2795000 | $0.2683000 |
2024-09-15 | $0.2720000 | $0.2565000 | $0.2739000 | $0.2537000 |
2024-09-16 | $0.2565000 | $0.2487000 | $0.2586000 | $0.2448000 |
2024-09-17 | $0.2487000 | $0.2709000 | $0.2729000 | $0.2437000 |
2024-09-18 | $0.2709000 | $0.2816000 | $0.2889000 | $0.2600000 |
2024-09-19 | $0.2816000 | $0.2924000 | $0.3018000 | $0.2797000 |
2024-09-20 | $0.2924000 | $0.3006000 | $0.3081000 | $0.2859000 |
2024-09-21 | $0.3006000 | $0.3036000 | $0.3049000 | $0.2899000 |
2024-09-22 | $0.3036000 | $0.2877000 | $0.3058000 | $0.2762000 |
2024-09-23 | $0.2877000 | $0.3136000 | $0.3162000 | $0.2806000 |
2024-09-24 | $0.3136000 | $0.3272000 | $0.3285000 | $0.3049000 |
2024-09-25 | $0.3272000 | $0.3101000 | $0.3382000 | $0.3074000 |
2024-09-26 | $0.3101000 | $0.3507000 | $0.3545000 | $0.3038000 |
2024-09-27 | $0.3507000 | $0.3633000 | $0.3707000 | $0.3428000 |
2024-09-28 | $0.3633000 | $0.3434000 | $0.3695000 | $0.3338000 |
2024-09-29 | $0.3434000 | $0.3600000 | $0.3634000 | $0.3259000 |
2024-09-30 | $0.3566000 | $0.3592000 | $0.3592000 | $0.3548000 |
Pair | Austausch |
---|---|
PORTAL/USDT | bilaxy |
PORTAL/BNB | binance |
PORTAL/BTC | binance |
PORTAL/FDUSD | binance |
PORTAL/TRY | binance |
PORTAL/USDT | binance |
PORTAL/USDT | bingx |
PORTAL/USDT | bitget |
PORTAL/USDT | bitmart |
PORTAL/USDT | bitrue |
PORTAL/EUR | bitvavo |
PORTAL/USD | btse |
PORTAL/USDC | btse |
PORTAL/USDT | btse |
PORTAL/USDT | bybit |
PORTAL/USD | cexio |
PORTAL/USDT | cexio |
PORTAL/INR | coindcx |
PORTAL/USDT | coinex |
PORTAL/PHP | coinspro |
PORTAL/USDT | digifinex |
PORTAL/USDT | gateio |
PORTAL/USDT | huobipro |
PORTAL/IDR | indodax |
PORTAL/EUR | kraken |
PORTAL/USD | kraken |
PORTAL/USDT | kucoin |
PORTAL/USDT | latoken |
PORTAL/USDT | lbank |
PORTAL/USDT | mexc |
PORTAL/BNB | nominex |
PORTAL/BTC | nominex |
PORTAL/FDUSD | nominex |
PORTAL/TRY | nominex |
PORTAL/USDT | nominex |
PORTAL/USDT | phemex |
PORTAL/USDT | poloniex |
PORTAL/BTC | whitebit |
PORTAL/TRY | whitebit |
PORTAL/USDT | whitebit |
PORTAL/USDT | xtpub |
Portal intends to build a virtual reality ecosystem based on blockchain technology. Portal refers to the "transposition Gate" and means that users will be provided with a through-type and immersive virtual reality experience.
Sorry, detailed technology about Portal is not currently available
Sorry, detailed features about Portal is not currently available