EDU Coin Values EDU
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2024-03-08 | $0.9588000 | $0.9532000 | $0.9617000 | $0.9446000 |
2024-03-09 | $0.9532000 | $0.9936000 | $1.02 | $0.9495000 |
2024-03-10 | $0.9936000 | $1.26 | $1.30 | $0.9442000 |
2024-03-11 | $1.26 | $1.13 | $1.28 | $1.12 |
2024-03-12 | $1.13 | $1.12 | $1.15 | $1.05 |
2024-03-13 | $1.12 | $1.12 | $1.15 | $1.08 |
2024-03-14 | $1.12 | $1.10 | $1.15 | $1.02 |
2024-03-15 | $1.10 | $1.09 | $1.13 | $0.9854000 |
2024-03-16 | $1.09 | $0.9625000 | $1.12 | $0.9360000 |
2024-03-17 | $0.9625000 | $1.02 | $1.05 | $0.9149000 |
2024-03-18 | $1.02 | $1.13 | $1.29 | $0.9225000 |
2024-03-19 | $1.13 | $1.10 | $1.34 | $0.9415000 |
2024-03-20 | $1.10 | $1.13 | $1.16 | $1.02 |
2024-03-21 | $1.13 | $1.09 | $1.17 | $1.06 |
2024-03-22 | $1.09 | $1.09 | $1.14 | $1.04 |
2024-03-23 | $1.09 | $1.07 | $1.11 | $1.06 |
2024-03-24 | $1.07 | $1.11 | $1.12 | $1.05 |
2024-03-25 | $1.11 | $1.16 | $1.20 | $1.10 |
2024-03-26 | $1.16 | $1.15 | $1.19 | $1.12 |
2024-03-27 | $1.15 | $1.10 | $1.18 | $1.09 |
2024-03-28 | $1.10 | $1.09 | $1.15 | $1.06 |
2024-03-29 | $1.09 | $1.07 | $1.10 | $1.04 |
2024-03-30 | $1.07 | $1.03 | $1.08 | $1.02 |
2024-03-31 | $1.03 | $1.04 | $1.05 | $1.02 |
2024-04-01 | $1.04 | $0.9807000 | $1.05 | $0.9491000 |
2024-04-02 | $0.9807000 | $0.9028000 | $0.9886000 | $0.8941000 |
2024-04-03 | $0.9028000 | $0.8981000 | $0.9333000 | $0.8651000 |
2024-04-04 | $0.8981000 | $0.9112000 | $0.9317000 | $0.8759000 |
2024-04-05 | $0.9112000 | $0.8775000 | $0.9148000 | $0.8492000 |
2024-04-06 | $0.8775000 | $0.8900000 | $0.8973000 | $0.8734000 |
2024-04-07 | $0.8900000 | $0.9079000 | $0.9166000 | $0.8858000 |
2024-04-08 | $0.9079000 | $0.9427000 | $0.9750000 | $0.8900000 |
2024-04-09 | $0.9427000 | $0.8763000 | $0.9750000 | $0.8698000 |
2024-04-10 | $0.8763000 | $0.8293000 | $0.8833000 | $0.8001000 |
2024-04-11 | $0.8293000 | $0.8143000 | $0.8530000 | $0.8073000 |
2024-04-12 | $0.8143000 | $0.6463000 | $0.8427000 | $0.5734000 |
2024-04-13 | $0.6463000 | $0.5255000 | $0.6599000 | $0.4150000 |
2024-04-14 | $0.5255000 | $0.5750000 | $0.5831000 | $0.4991000 |
2024-04-15 | $0.5750000 | $0.5423000 | $0.6258000 | $0.5149000 |
2024-04-16 | $0.5423000 | $0.5554000 | $0.5701000 | $0.5184000 |
2024-04-17 | $0.5554000 | $0.5609000 | $0.5695000 | $0.5173000 |
2024-04-18 | $0.5609000 | $0.5749000 | $0.5855000 | $0.5425000 |
2024-04-19 | $0.5749000 | $0.5814000 | $0.5958000 | $0.5236000 |
2024-04-20 | $0.5814000 | $0.6392000 | $0.6512000 | $0.5701000 |
2024-04-21 | $0.6392000 | $0.6267000 | $0.6470000 | $0.6144000 |
2024-04-22 | $0.6267000 | $0.6322000 | $0.6400000 | $0.6196000 |
2024-04-23 | $0.6322000 | $0.6231000 | $0.6392000 | $0.6114000 |
2024-04-24 | $0.6231000 | $0.5835000 | $0.6440000 | $0.5744000 |
2024-04-25 | $0.5835000 | $0.5960000 | $0.6122000 | $0.5603000 |
2024-04-26 | $0.5960000 | $0.5789000 | $0.5979000 | $0.5720000 |
2024-04-27 | $0.5789000 | $0.5717000 | $0.5866000 | $0.5311000 |
2024-04-28 | $0.5717000 | $0.5540000 | $0.5864000 | $0.5504000 |
2024-04-29 | $0.5540000 | $0.5555000 | $0.5641000 | $0.5297000 |
2024-04-30 | $0.5555000 | $0.5095000 | $0.5632000 | $0.5006000 |
2024-05-01 | $0.5095000 | $0.5162000 | $0.5259000 | $0.4813000 |
2024-05-02 | $0.5162000 | $0.5220000 | $0.5304000 | $0.4989000 |
2024-05-03 | $0.5220000 | $0.5482000 | $0.5554000 | $0.5088000 |
2024-05-04 | $0.5482000 | $0.5404000 | $0.5506000 | $0.5374000 |
2024-05-05 | $0.5404000 | $0.5580000 | $0.5749000 | $0.5266000 |
2024-05-06 | $0.5580000 | $0.5438000 | $0.5779000 | $0.5427000 |
2024-05-07 | $0.5438000 | $0.5300000 | $0.5582000 | $0.5291000 |
2024-05-08 | $0.5300000 | $0.5216000 | $0.5351000 | $0.5065000 |
2024-05-09 | $0.5216000 | $0.5400000 | $0.5431000 | $0.5072000 |
2024-05-10 | $0.5400000 | $0.5103000 | $0.5483000 | $0.5032000 |
2024-05-11 | $0.5103000 | $0.5063000 | $0.5211000 | $0.5054000 |
2024-05-12 | $0.5063000 | $0.5063000 | $0.5197000 | $0.5039000 |
2024-05-13 | $0.5063000 | $0.5071000 | $0.5242000 | $0.4819000 |
2024-05-14 | $0.5071000 | $0.4816000 | $0.5099000 | $0.4795000 |
2024-05-15 | $0.4816000 | $0.5269000 | $0.5325000 | $0.4790000 |
2024-05-16 | $0.5269000 | $0.5245000 | $0.5377000 | $0.5082000 |
2024-05-17 | $0.5245000 | $0.5342000 | $0.5423000 | $0.5144000 |
2024-05-18 | $0.5342000 | $0.5347000 | $0.5438000 | $0.5261000 |
2024-05-19 | $0.5347000 | $0.5118000 | $0.5387000 | $0.5081000 |
2024-05-20 | $0.5118000 | $0.5694000 | $0.5717000 | $0.5021000 |
2024-05-21 | $0.5694000 | $0.6519000 | $0.6595000 | $0.5607000 |
2024-05-22 | $0.6519000 | $0.8959000 | $0.9681000 | $0.6490000 |
2024-05-23 | $0.8959000 | $1.00 | $1.07 | $0.8738000 |
2024-05-24 | $1.00 | $1.14 | $1.20 | $0.8919000 |
2024-05-25 | $1.14 | $1.03 | $1.14 | $0.9945000 |
2024-05-26 | $1.03 | $0.9947000 | $1.07 | $0.9741000 |
2024-05-27 | $0.9947000 | $0.9592000 | $1.20 | $0.9419000 |
2024-05-28 | $0.9592000 | $0.9272000 | $1.01 | $0.9105000 |
2024-05-29 | $0.9272000 | $0.8881000 | $0.9443000 | $0.8812000 |
2024-05-30 | $0.8881000 | $0.8515000 | $0.9116000 | $0.8490000 |
2024-05-31 | $0.8515000 | $0.8501000 | $0.8984000 | $0.8336000 |
2024-06-01 | $0.8501000 | $0.8811000 | $0.9082000 | $0.8412000 |
2024-06-02 | $0.8811000 | $0.8645000 | $0.9282000 | $0.8586000 |
2024-06-03 | $0.8645000 | $0.8651000 | $0.9364000 | $0.8502000 |
2024-06-04 | $0.8651000 | $0.8784000 | $0.8849000 | $0.8498000 |
2024-06-05 | $0.8784000 | $0.8593000 | $0.9090000 | $0.8517000 |
2024-06-06 | $0.8593000 | $0.8537000 | $0.8736000 | $0.8376000 |
2024-06-07 | $0.8537000 | $0.7833000 | $0.8946000 | $0.6657000 |
2024-06-08 | $0.7833000 | $0.7159000 | $0.7892000 | $0.7061000 |
2024-06-09 | $0.7159000 | $0.7073000 | $0.7244000 | $0.7036000 |
2024-06-10 | $0.7073000 | $0.6917000 | $0.7870000 | $0.6832000 |
2024-06-11 | $0.6917000 | $0.6771000 | $0.7214000 | $0.6572000 |
2024-06-12 | $0.6771000 | $0.7536000 | $0.7650000 | $0.6593000 |
2024-06-13 | $0.7536000 | $0.7202000 | $0.7971000 | $0.7085000 |
2024-06-14 | $0.7202000 | $0.6995000 | $0.7481000 | $0.6714000 |
2024-06-15 | $0.6995000 | $0.6912000 | $0.7126000 | $0.6887000 |
2024-06-16 | $0.6912000 | $0.7236000 | $0.7282000 | $0.6732000 |
2024-06-17 | $0.7236000 | $0.6432000 | $0.7448000 | $0.6291000 |
2024-06-18 | $0.6432000 | $0.5845000 | $0.6446000 | $0.5431000 |
2024-06-19 | $0.5845000 | $0.6253000 | $0.6294000 | $0.5726000 |
2024-06-20 | $0.6253000 | $0.5971000 | $0.6808000 | $0.5854000 |
2024-06-21 | $0.5971000 | $0.5941000 | $0.6164000 | $0.5812000 |
2024-06-22 | $0.5941000 | $0.5895000 | $0.6003000 | $0.5846000 |
2024-06-23 | $0.5895000 | $0.5743000 | $0.6032000 | $0.5673000 |
2024-06-24 | $0.5743000 | $0.6088000 | $0.6145000 | $0.5397000 |
2024-06-25 | $0.6088000 | $0.6116000 | $0.6261000 | $0.6010000 |
2024-06-26 | $0.6116000 | $0.5928000 | $0.6218000 | $0.5852000 |
2024-06-27 | $0.5928000 | $0.6019000 | $0.6090000 | $0.5786000 |
2024-06-28 | $0.6019000 | $0.5798000 | $0.6101000 | $0.5790000 |
2024-06-29 | $0.5798000 | $0.5670000 | $0.5917000 | $0.5631000 |
2024-06-30 | $0.5670000 | $0.5921000 | $0.5971000 | $0.5569000 |
2024-07-01 | $0.5921000 | $0.5943000 | $0.6571000 | $0.5902000 |
2024-07-02 | $0.5943000 | $0.6023000 | $0.6147000 | $0.5902000 |
2024-07-03 | $0.6023000 | $0.5871000 | $0.6090000 | $0.5728000 |
2024-07-04 | $0.5871000 | $0.5164000 | $0.5937000 | $0.5133000 |
2024-07-05 | $0.5164000 | $0.6038000 | $0.7164000 | $0.4426000 |
2024-07-06 | $0.6038000 | $0.6503000 | $0.6599000 | $0.5505000 |
2024-07-07 | $0.6503000 | $0.5757000 | $0.6765000 | $0.5705000 |
2024-07-08 | $0.5757000 | $0.6245000 | $0.6959000 | $0.5637000 |
2024-07-09 | $0.6245000 | $0.6563000 | $0.6831000 | $0.6177000 |
2024-07-10 | $0.6563000 | $0.6715000 | $0.6869000 | $0.6412000 |
2024-07-11 | $0.6715000 | $0.6252000 | $0.6743000 | $0.6186000 |
2024-07-12 | $0.6252000 | $0.6251000 | $0.6440000 | $0.6126000 |
2024-07-13 | $0.6251000 | $0.6190000 | $0.6405000 | $0.6049000 |
2024-07-14 | $0.6190000 | $0.6413000 | $0.6453000 | $0.6166000 |
2024-07-15 | $0.6413000 | $0.6763000 | $0.6824000 | $0.6361000 |
2024-07-16 | $0.6763000 | $0.7168000 | $0.7449000 | $0.6670000 |
2024-07-17 | $0.7168000 | $0.7311000 | $0.7699000 | $0.6979000 |
2024-07-18 | $0.7311000 | $0.7245000 | $0.7579000 | $0.7057000 |
2024-07-19 | $0.7245000 | $0.7257000 | $0.7383000 | $0.6899000 |
2024-07-20 | $0.7257000 | $0.7377000 | $0.7601000 | $0.7177000 |
2024-07-21 | $0.7377000 | $0.7483000 | $0.7493000 | $0.6916000 |
2024-07-22 | $0.7483000 | $0.7004000 | $0.7529000 | $0.6939000 |
2024-07-23 | $0.7004000 | $0.7205000 | $0.7349000 | $0.6824000 |
2024-07-24 | $0.7205000 | $0.6673000 | $0.7338000 | $0.6620000 |
2024-07-25 | $0.6673000 | $0.5984000 | $0.6745000 | $0.5791000 |
2024-07-26 | $0.5984000 | $0.6457000 | $0.6492000 | $0.5975000 |
2024-07-27 | $0.6457000 | $0.6374000 | $0.6498000 | $0.6193000 |
2024-07-28 | $0.6374000 | $0.6078000 | $0.6405000 | $0.6016000 |
2024-07-29 | $0.6078000 | $0.5895000 | $0.6347000 | $0.5888000 |
2024-07-30 | $0.5895000 | $0.5791000 | $0.6079000 | $0.5711000 |
2024-07-31 | $0.5791000 | $0.5603000 | $0.5968000 | $0.5589000 |
2024-08-01 | $0.5603000 | $0.5559000 | $0.5697000 | $0.5149000 |
2024-08-02 | $0.5559000 | $0.5144000 | $0.5617000 | $0.5088000 |
2024-08-03 | $0.5144000 | $0.4809000 | $0.5212000 | $0.4735000 |
2024-08-04 | $0.4809000 | $0.4761000 | $0.4952000 | $0.4584000 |
2024-08-05 | $0.4761000 | $0.4466000 | $0.4813000 | $0.3822000 |
2024-08-06 | $0.4466000 | $0.4609000 | $0.4770000 | $0.4464000 |
2024-08-07 | $0.4609000 | $0.4619000 | $0.4806000 | $0.4434000 |
2024-08-08 | $0.4619000 | $0.5127000 | $0.5155000 | $0.4508000 |
2024-08-09 | $0.5127000 | $0.5051000 | $0.5173000 | $0.4971000 |
2024-08-10 | $0.5051000 | $0.5427000 | $0.5511000 | $0.4971000 |
2024-08-11 | $0.5427000 | $0.5089000 | $0.5581000 | $0.5068000 |
2024-08-12 | $0.5089000 | $0.5390000 | $0.5481000 | $0.5027000 |
2024-08-13 | $0.5390000 | $0.5326000 | $0.5477000 | $0.5101000 |
2024-08-14 | $0.5326000 | $0.5031000 | $0.5341000 | $0.4977000 |
2024-08-15 | $0.5031000 | $0.4892000 | $0.5090000 | $0.4820000 |
2024-08-16 | $0.4892000 | $0.4975000 | $0.5039000 | $0.4790000 |
2024-08-17 | $0.4975000 | $0.5431000 | $0.5448000 | $0.4867000 |
2024-08-18 | $0.5431000 | $0.5536000 | $0.5831000 | $0.5259000 |
2024-08-19 | $0.5536000 | $0.5859000 | $0.6058000 | $0.5521000 |
2024-08-20 | $0.5859000 | $0.6319000 | $0.6590000 | $0.5798000 |
2024-08-21 | $0.6319000 | $0.6359000 | $0.6447000 | $0.5932000 |
2024-08-22 | $0.6359000 | $0.6567000 | $0.6682000 | $0.6260000 |
2024-08-23 | $0.6567000 | $0.6958000 | $0.7013000 | $0.6547000 |
2024-08-24 | $0.6958000 | $0.6507000 | $0.7018000 | $0.6428000 |
2024-08-25 | $0.6507000 | $0.6397000 | $0.6571000 | $0.6325000 |
2024-08-26 | $0.6397000 | $0.6267000 | $0.6522000 | $0.6207000 |
2024-08-27 | $0.6267000 | $0.5718000 | $0.6800000 | $0.5680000 |
2024-08-28 | $0.5718000 | $0.5830000 | $0.6080000 | $0.5635000 |
2024-08-29 | $0.5830000 | $0.5657000 | $0.6056000 | $0.5600000 |
2024-08-30 | $0.5657000 | $0.5689000 | $0.5800000 | $0.5386000 |
2024-08-31 | $0.5689000 | $0.5527000 | $0.5724000 | $0.5497000 |
2024-09-01 | $0.5527000 | $0.5340000 | $0.5864000 | $0.5297000 |
2024-09-02 | $0.5340000 | $0.5516000 | $0.5552000 | $0.5282000 |
2024-09-03 | $0.5516000 | $0.5279000 | $0.5626000 | $0.5269000 |
2024-09-04 | $0.5279000 | $0.5527000 | $0.5627000 | $0.5014000 |
2024-09-05 | $0.5527000 | $0.5363000 | $0.5589000 | $0.5291000 |
2024-09-06 | $0.5363000 | $0.5052000 | $0.5497000 | $0.4905000 |
2024-09-07 | $0.5052000 | $0.5104000 | $0.5265000 | $0.4982000 |
2024-09-08 | $0.5104000 | $0.5282000 | $0.5383000 | $0.5084000 |
2024-09-09 | $0.5282000 | $0.5531000 | $0.5609000 | $0.5269000 |
2024-09-10 | $0.5531000 | $0.5547000 | $0.5590000 | $0.5447000 |
2024-09-11 | $0.5547000 | $0.5382000 | $0.5553000 | $0.5232000 |
2024-09-12 | $0.5382000 | $0.5827000 | $0.5869000 | $0.5378000 |
2024-09-13 | $0.5827000 | $0.6056000 | $0.6181000 | $0.5731000 |
2024-09-14 | $0.6056000 | $0.6157000 | $0.6164000 | $0.5948000 |
2024-09-15 | $0.6157000 | $0.6034000 | $0.6275000 | $0.5940000 |
2024-09-16 | $0.6034000 | $0.5592000 | $0.6115000 | $0.5502000 |
2024-09-17 | $0.5592000 | $0.5924000 | $0.6107000 | $0.5579000 |
2024-09-18 | $0.5924000 | $0.6164000 | $0.6198000 | $0.5617000 |
2024-09-19 | $0.6164000 | $0.6262000 | $0.6403000 | $0.6127000 |
2024-09-20 | $0.6262000 | $0.6230000 | $0.6470000 | $0.6063000 |
2024-09-21 | $0.6230000 | $0.6485000 | $0.6702000 | $0.6090000 |
2024-09-22 | $0.6485000 | $0.6195000 | $0.6493000 | $0.6013000 |
2024-09-23 | $0.6195000 | $0.6146000 | $0.6562000 | $0.6057000 |
2024-09-24 | $0.6146000 | $0.6836000 | $0.7039000 | $0.5831000 |
2024-09-25 | $0.6836000 | $0.6631000 | $0.6991000 | $0.6586000 |
2024-09-26 | $0.6631000 | $0.6712000 | $0.6947000 | $0.6510000 |
2024-09-27 | $0.6712000 | $0.6749000 | $0.7339000 | $0.6538000 |
2024-09-28 | $0.6749000 | $0.6481000 | $0.7275000 | $0.6382000 |
2024-09-29 | $0.6481000 | $0.6707000 | $0.7298000 | $0.6438000 |
2024-09-30 | $0.6692000 | $0.6611000 | $0.6786000 | $0.6451000 |
Pair | Austausch |
---|---|
EDU/USDT | ascendex |
EDU/BTC | binance |
EDU/TRY | binance |
EDU/USDT | binance |
EDU/USDT | bingx |
EDU/TRY | bitci |
EDU/KRW | bithumb |
EDU/USDT | bitmart |
EDU/EUR | bitvavo |
EDU/USD | btse |
EDU/USDC | btse |
EDU/USDT | btse |
EDU/USDT | coinex |
EDU/KRW | coinone |
EDU/USDT | coinw |
EDU/USDT | digifinex |
EDU/USDT | gateio |
EDU/KRW | gopax |
EDU/USDT | hitbtc |
EDU/KRW | korbit |
EDU/USDT | kucoin |
EDU/USDT | mexc |
EDU/BTC | nominex |
EDU/TRY | nominex |
EDU/USDT | nominex |
EDU/USDT | phemex |
EDU/USDT | xtpub |
Educoin is a PoW/PoS cryptocurrency based on the Keccak algorithm.
Sorry, detailed technology about Open Campus is not currently available
Sorry, detailed features about Open Campus is not currently available