APEX Coin Values APEX
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2023-09-14 | $0.1205000 | $0.1205000 | $0.1210000 | $0.1193000 |
2023-09-15 | $0.1205000 | $0.1213000 | $0.1237000 | $0.1189000 |
2023-09-16 | $0.1213000 | $0.1222000 | $0.1234000 | $0.1205000 |
2023-09-17 | $0.1222000 | $0.1228000 | $0.1238000 | $0.1213000 |
2023-09-18 | $0.1228000 | $0.1238000 | $0.1250000 | $0.1219000 |
2023-09-19 | $0.1238000 | $0.1240000 | $0.1248000 | $0.1230000 |
2023-09-20 | $0.1240000 | $0.1239000 | $0.1248000 | $0.1233000 |
2023-09-21 | $0.1239000 | $0.1217000 | $0.1245000 | $0.1217000 |
2023-09-22 | $0.1217000 | $0.1198000 | $0.1217000 | $0.1190000 |
2023-09-23 | $0.1198000 | $0.1206000 | $0.1213000 | $0.1191000 |
2023-09-24 | $0.1206000 | $0.1244000 | $0.1256000 | $0.1190000 |
2023-09-25 | $0.1244000 | $0.1227000 | $0.1245000 | $0.1223000 |
2023-09-26 | $0.1227000 | $0.1204000 | $0.1236000 | $0.1202000 |
2023-09-27 | $0.1204000 | $0.1168000 | $0.1211000 | $0.1143000 |
2023-09-28 | $0.1168000 | $0.1198000 | $0.1198000 | $0.1168000 |
2023-09-29 | $0.1198000 | $0.1223000 | $0.1235000 | $0.1186000 |
2023-09-30 | $0.1223000 | $0.1347000 | $0.1370000 | $0.1200000 |
2023-10-01 | $0.1347000 | $0.1460000 | $0.1485000 | $0.1342000 |
2023-10-02 | $0.1460000 | $0.1729000 | $0.1865000 | $0.1460000 |
2023-10-03 | $0.1729000 | $0.1656000 | $0.1732000 | $0.1644000 |
2023-10-04 | $0.1656000 | $0.1556000 | $0.1656000 | $0.1545000 |
2023-10-05 | $0.1556000 | $0.1397000 | $0.1576000 | $0.1370000 |
2023-10-06 | $0.1397000 | $0.1495000 | $0.1519000 | $0.1369000 |
2023-10-07 | $0.1495000 | $0.1498000 | $0.1592000 | $0.1483000 |
2023-10-08 | $0.1498000 | $0.1351000 | $0.1500000 | $0.1308000 |
2023-10-09 | $0.1351000 | $0.1316000 | $0.1351000 | $0.1303000 |
2023-10-10 | $0.1316000 | $0.1305000 | $0.1368000 | $0.1285000 |
2023-10-11 | $0.1305000 | $0.1284000 | $0.1312000 | $0.1279000 |
2023-10-12 | $0.1284000 | $0.1250000 | $0.1292000 | $0.1250000 |
2023-10-13 | $0.1250000 | $0.1268000 | $0.1274000 | $0.1244000 |
2023-10-14 | $0.1268000 | $0.1305000 | $0.1305000 | $0.1268000 |
2023-10-15 | $0.1305000 | $0.1331000 | $0.1340000 | $0.1296000 |
2023-10-16 | $0.1331000 | $0.1294000 | $0.1464000 | $0.1284000 |
2023-10-17 | $0.1294000 | $0.1275000 | $0.1305000 | $0.1236000 |
2023-10-18 | $0.1275000 | $0.1286000 | $0.1308000 | $0.1267000 |
2023-10-19 | $0.1286000 | $0.1209000 | $0.1287000 | $0.1161000 |
2023-10-20 | $0.1209000 | $0.1202000 | $0.1213000 | $0.1093000 |
2023-10-21 | $0.1202000 | $0.1164000 | $0.1202000 | $0.1161000 |
2023-10-22 | $0.1164000 | $0.1217000 | $0.1220000 | $0.1164000 |
2023-10-23 | $0.1217000 | $0.1342000 | $0.1350000 | $0.1217000 |
2023-10-24 | $0.1342000 | $0.1497000 | $0.1568000 | $0.1314000 |
2023-10-25 | $0.1497000 | $0.1545000 | $0.1621000 | $0.1490000 |
2023-10-26 | $0.1545000 | $0.1621000 | $0.1644000 | $0.1422000 |
2023-10-27 | $0.1621000 | $0.1665000 | $0.1680000 | $0.1601000 |
2023-10-28 | $0.1665000 | $0.1869000 | $0.1870000 | $0.1663000 |
2023-10-29 | $0.1869000 | $0.1861000 | $0.1870000 | $0.1756000 |
2023-10-30 | $0.1861000 | $0.2081000 | $0.2123000 | $0.1852000 |
2023-10-31 | $0.2081000 | $0.1947000 | $0.2083000 | $0.1922000 |
2023-11-01 | $0.1947000 | $0.1933000 | $0.1955000 | $0.1894000 |
2023-11-02 | $0.1933000 | $0.1910000 | $0.1937000 | $0.1832000 |
2023-11-03 | $0.1910000 | $0.2000000 | $0.2006000 | $0.1896000 |
2023-11-04 | $0.2000000 | $0.1962000 | $0.2070000 | $0.1944000 |
2023-11-05 | $0.1962000 | $0.1973000 | $0.1987000 | $0.1863000 |
2023-11-06 | $0.1973000 | $0.1932000 | $0.1971000 | $0.1854000 |
2023-11-07 | $0.1932000 | $0.1878000 | $0.1935000 | $0.1806000 |
2023-11-08 | $0.1878000 | $0.2199000 | $0.2201000 | $0.1875000 |
2023-11-09 | $0.2199000 | $0.2482000 | $0.2616000 | $0.2199000 |
2023-11-10 | $0.2482000 | $0.2524000 | $0.2565000 | $0.2481000 |
2023-11-11 | $0.2524000 | $0.2582000 | $0.2582000 | $0.2511000 |
2023-11-12 | $0.2582000 | $0.2598000 | $0.2608000 | $0.2550000 |
2023-11-13 | $0.2598000 | $0.2287000 | $0.2602000 | $0.2245000 |
2023-11-14 | $0.2287000 | $0.2201000 | $0.2422000 | $0.2172000 |
2023-11-15 | $0.2201000 | $0.2169000 | $0.2253000 | $0.2105000 |
2023-11-16 | $0.2169000 | $0.2241000 | $0.2436000 | $0.2162000 |
2023-11-17 | $0.2241000 | $0.2272000 | $0.2290000 | $0.2075000 |
2023-11-18 | $0.2272000 | $0.2529000 | $0.2568000 | $0.2267000 |
2023-11-19 | $0.2529000 | $0.2485000 | $0.2533000 | $0.2429000 |
2023-11-20 | $0.2485000 | $0.2372000 | $0.2508000 | $0.2288000 |
2023-11-21 | $0.2372000 | $0.2322000 | $0.2417000 | $0.2306000 |
2023-11-22 | $0.2322000 | $0.2337000 | $0.2414000 | $0.2289000 |
2023-11-23 | $0.2337000 | $0.2858000 | $0.2984000 | $0.2281000 |
2023-11-24 | $0.2858000 | $0.2713000 | $0.2926000 | $0.2450000 |
2023-11-25 | $0.2713000 | $0.2823000 | $0.2889000 | $0.2504000 |
2023-11-26 | $0.2823000 | $0.3365000 | $0.3461000 | $0.2723000 |
2023-11-27 | $0.3365000 | $0.3241000 | $0.3468000 | $0.3170000 |
2023-11-28 | $0.3241000 | $0.3236000 | $0.3271000 | $0.2959000 |
2023-11-29 | $0.3236000 | $0.3184000 | $0.3242000 | $0.3173000 |
2023-11-30 | $0.3184000 | $0.3158000 | $0.3249000 | $0.3157000 |
2023-12-01 | $0.3158000 | $0.3155000 | $0.3276000 | $0.3124000 |
2023-12-02 | $0.3155000 | $0.3100000 | $0.3416000 | $0.3069000 |
2023-12-03 | $0.3100000 | $0.2914000 | $0.3104000 | $0.2882000 |
2023-12-04 | $0.2914000 | $0.2924000 | $0.2991000 | $0.2848000 |
2023-12-05 | $0.2924000 | $0.2930000 | $0.2959000 | $0.2733000 |
2023-12-06 | $0.2930000 | $0.2793000 | $0.2958000 | $0.2748000 |
2023-12-07 | $0.2793000 | $0.2974000 | $0.2974000 | $0.2750000 |
2023-12-08 | $0.2974000 | $0.2841000 | $0.3008000 | $0.2778000 |
2023-12-09 | $0.2841000 | $0.2905000 | $0.2913000 | $0.2832000 |
2023-12-10 | $0.2905000 | $0.2975000 | $0.3017000 | $0.2904000 |
2023-12-11 | $0.2975000 | $0.2943000 | $0.3023000 | $0.2889000 |
2023-12-12 | $0.2943000 | $0.2895000 | $0.3009000 | $0.2864000 |
2023-12-13 | $0.2895000 | $0.2903000 | $0.2906000 | $0.2860000 |
2023-12-14 | $0.2903000 | $0.2920000 | $0.2929000 | $0.2839000 |
2023-12-15 | $0.2920000 | $0.2813000 | $0.2952000 | $0.2798000 |
2023-12-16 | $0.2813000 | $0.2842000 | $0.2922000 | $0.2682000 |
2023-12-17 | $0.2842000 | $0.2847000 | $0.2993000 | $0.2807000 |
2023-12-18 | $0.2847000 | $0.3007000 | $0.3007000 | $0.2813000 |
2023-12-19 | $0.3007000 | $0.2878000 | $0.3096000 | $0.2872000 |
2023-12-20 | $0.2878000 | $0.2979000 | $0.3024000 | $0.2873000 |
2023-12-21 | $0.2979000 | $0.3017000 | $0.3114000 | $0.2861000 |
2023-12-22 | $0.3017000 | $0.3042000 | $0.3060000 | $0.3005000 |
2023-12-23 | $0.3042000 | $0.3085000 | $0.3122000 | $0.3004000 |
2023-12-24 | $0.3085000 | $0.3190000 | $0.3375000 | $0.3064000 |
2023-12-25 | $0.3190000 | $0.3210000 | $0.3234000 | $0.3053000 |
2023-12-26 | $0.3210000 | $0.3274000 | $0.3331000 | $0.3074000 |
2023-12-27 | $0.3274000 | $0.3372000 | $0.3397000 | $0.3258000 |
2023-12-28 | $0.3372000 | $0.3417000 | $0.3474000 | $0.3368000 |
2023-12-29 | $0.3417000 | $0.3401000 | $0.3437000 | $0.3397000 |
2023-12-30 | $0.3401000 | $0.3268000 | $0.3410000 | $0.3254000 |
2023-12-31 | $0.3268000 | $0.3268000 | $0.3299000 | $0.3258000 |
2024-01-01 | $0.3268000 | $0.3278000 | $0.3278000 | $0.3257000 |
2024-01-02 | $0.3278000 | $0.3353000 | $0.3370000 | $0.3276000 |
2024-01-03 | $0.3353000 | $0.9353000 | $1.20 | $0.3344000 |
2024-01-04 | $0.9353000 | $1.31 | $1.40 | $0.8830000 |
2024-01-05 | $1.31 | $1.30 | $1.39 | $1.15 |
2024-01-06 | $1.30 | $1.28 | $1.40 | $1.10 |
2024-01-07 | $1.28 | $1.45 | $1.60 | $1.28 |
2024-01-08 | $1.45 | $1.35 | $1.45 | $1.31 |
2024-01-09 | $1.35 | $1.40 | $1.56 | $1.31 |
2024-01-10 | $1.40 | $1.44 | $1.50 | $1.36 |
2024-01-11 | $1.44 | $1.56 | $1.68 | $1.43 |
2024-01-12 | $1.56 | $1.61 | $1.67 | $1.52 |
2024-01-13 | $1.61 | $2.09 | $2.37 | $1.55 |
2024-01-14 | $2.09 | $1.94 | $2.24 | $1.91 |
2024-01-15 | $1.94 | $2.28 | $2.48 | $1.90 |
2024-01-16 | $2.28 | $2.51 | $2.63 | $2.20 |
2024-01-17 | $2.51 | $2.80 | $2.86 | $2.48 |
2024-01-18 | $2.80 | $2.62 | $2.88 | $2.42 |
2024-01-19 | $2.62 | $2.46 | $2.70 | $2.40 |
2024-01-20 | $2.46 | $2.50 | $2.53 | $2.21 |
2024-01-21 | $2.50 | $2.32 | $2.60 | $2.31 |
2024-01-22 | $2.32 | $2.24 | $2.42 | $2.19 |
2024-01-23 | $2.24 | $2.05 | $2.27 | $1.92 |
2024-01-24 | $2.05 | $2.18 | $2.29 | $2.05 |
2024-01-25 | $2.18 | $2.00 | $2.22 | $1.92 |
2024-01-26 | $2.00 | $2.04 | $2.09 | $1.80 |
2024-01-27 | $2.04 | $2.26 | $2.34 | $2.03 |
2024-01-28 | $2.26 | $2.27 | $2.49 | $2.24 |
2024-01-29 | $2.27 | $2.30 | $2.35 | $2.11 |
2024-01-30 | $2.30 | $2.50 | $2.89 | $2.18 |
2024-01-31 | $2.50 | $2.45 | $2.70 | $2.31 |
2024-02-01 | $2.45 | $2.37 | $2.51 | $2.20 |
2024-02-02 | $2.37 | $2.26 | $2.41 | $2.20 |
2024-02-03 | $2.26 | $2.24 | $2.29 | $1.99 |
2024-02-04 | $2.24 | $2.01 | $2.25 | $2.00 |
2024-02-05 | $2.01 | $2.08 | $2.19 | $2.00 |
2024-02-06 | $2.08 | $2.13 | $2.14 | $2.04 |
2024-02-07 | $2.13 | $2.17 | $2.19 | $2.13 |
2024-02-08 | $2.17 | $2.11 | $2.23 | $2.09 |
2024-02-09 | $2.11 | $2.10 | $2.17 | $2.05 |
2024-02-10 | $2.10 | $2.03 | $2.10 | $1.97 |
2024-02-11 | $2.03 | $1.99 | $2.06 | $1.97 |
2024-02-12 | $1.99 | $2.26 | $2.39 | $1.95 |
2024-02-13 | $2.26 | $2.16 | $2.37 | $2.12 |
2024-02-14 | $2.16 | $2.25 | $2.33 | $2.16 |
2024-02-15 | $2.25 | $2.28 | $2.40 | $2.23 |
2024-02-16 | $2.28 | $2.22 | $2.36 | $2.16 |
2024-02-17 | $2.22 | $2.33 | $2.35 | $2.21 |
2024-02-18 | $2.33 | $2.48 | $2.56 | $2.32 |
2024-02-19 | $2.48 | $2.53 | $2.68 | $2.46 |
2024-02-20 | $2.53 | $2.39 | $2.53 | $2.21 |
2024-02-21 | $2.39 | $2.31 | $2.39 | $2.25 |
2024-02-22 | $2.31 | $2.36 | $2.47 | $2.31 |
2024-02-23 | $2.36 | $2.33 | $2.40 | $2.26 |
2024-02-24 | $2.33 | $2.36 | $2.42 | $2.31 |
2024-02-25 | $2.36 | $2.48 | $2.58 | $2.35 |
2024-02-26 | $2.48 | $2.48 | $2.55 | $2.38 |
2024-02-27 | $2.48 | $2.33 | $2.51 | $2.32 |
2024-02-28 | $2.33 | $2.40 | $2.49 | $2.31 |
2024-02-29 | $2.40 | $2.29 | $2.50 | $2.25 |
2024-03-01 | $2.29 | $2.33 | $2.40 | $2.25 |
2024-03-02 | $2.33 | $2.31 | $2.41 | $2.25 |
2024-03-03 | $2.31 | $2.33 | $2.36 | $2.29 |
2024-03-04 | $2.33 | $2.68 | $2.75 | $2.29 |
2024-03-05 | $2.68 | $3.02 | $3.50 | $2.61 |
2024-03-06 | $3.02 | $3.28 | $3.31 | $3.01 |
2024-03-07 | $3.28 | $3.19 | $3.41 | $3.13 |
2024-03-08 | $3.19 | $3.12 | $3.33 | $3.11 |
2024-03-09 | $3.12 | $3.42 | $3.48 | $3.09 |
2024-03-10 | $3.42 | $3.39 | $3.46 | $3.29 |
2024-03-11 | $3.39 | $3.40 | $3.67 | $3.30 |
2024-03-12 | $3.40 | $3.33 | $3.47 | $3.22 |
2024-03-13 | $3.33 | $3.45 | $3.47 | $3.27 |
2024-03-14 | $3.45 | $3.22 | $3.49 | $3.16 |
2024-03-15 | $3.22 | $3.13 | $3.37 | $3.00 |
2024-03-16 | $3.13 | $2.91 | $3.26 | $2.91 |
2024-03-17 | $2.91 | $3.11 | $3.19 | $2.90 |
2024-03-18 | $3.11 | $2.93 | $3.18 | $2.82 |
2024-03-19 | $2.93 | $2.90 | $3.14 | $2.71 |
2024-03-20 | $2.90 | $3.27 | $3.33 | $2.75 |
2024-03-21 | $3.27 | $3.29 | $3.48 | $3.15 |
2024-03-22 | $3.29 | $3.18 | $3.42 | $3.14 |
2024-03-23 | $3.18 | $3.16 | $3.30 | $3.10 |
2024-03-24 | $3.16 | $3.30 | $3.31 | $3.12 |
2024-03-25 | $3.30 | $3.29 | $3.43 | $3.16 |
2024-03-26 | $3.29 | $3.34 | $3.43 | $3.26 |
2024-03-27 | $3.34 | $3.48 | $3.86 | $3.32 |
2024-03-28 | $3.48 | $3.44 | $3.62 | $3.44 |
2024-03-29 | $3.44 | $3.32 | $3.54 | $3.30 |
2024-03-30 | $3.32 | $3.29 | $3.36 | $3.21 |
2024-03-31 | $3.29 | $3.47 | $3.63 | $3.22 |
2024-04-01 | $3.47 | $3.35 | $3.49 | $3.29 |
2024-04-02 | $3.35 | $3.27 | $3.36 | $3.10 |
2024-04-03 | $3.27 | $3.40 | $3.44 | $3.19 |
2024-04-04 | $3.40 | $3.39 | $3.45 | $3.34 |
2024-04-05 | $3.39 | $3.32 | $3.44 | $3.19 |
2024-04-06 | $3.32 | $3.26 | $3.39 | $3.21 |
2024-04-07 | $3.26 | $3.36 | $3.42 | $3.25 |
2024-04-08 | $3.36 | $3.37 | $3.50 | $3.32 |
2024-04-09 | $3.37 | $3.15 | $3.41 | $3.14 |
2024-04-10 | $3.15 | $3.23 | $3.30 | $3.10 |
2024-04-11 | $3.23 | $3.09 | $3.33 | $3.08 |
2024-04-12 | $3.09 | $2.98 | $3.20 | $2.68 |
2024-04-13 | $2.98 | $2.53 | $2.99 | $2.36 |
2024-04-14 | $2.53 | $2.75 | $2.76 | $2.38 |
2024-04-15 | $2.75 | $2.76 | $2.86 | $2.56 |
2024-04-16 | $2.76 | $2.66 | $2.76 | $2.46 |
2024-04-17 | $2.66 | $2.55 | $2.72 | $2.44 |
2024-04-18 | $2.55 | $2.57 | $2.69 | $2.40 |
2024-04-19 | $2.57 | $2.57 | $2.66 | $2.44 |
2024-04-20 | $2.57 | $2.65 | $2.67 | $2.45 |
2024-04-21 | $2.65 | $2.56 | $2.68 | $2.52 |
2024-04-22 | $2.56 | $2.54 | $2.62 | $2.54 |
2024-04-23 | $2.54 | $2.77 | $2.87 | $2.53 |
2024-04-24 | $2.77 | $2.66 | $2.90 | $2.61 |
2024-04-25 | $2.66 | $2.64 | $2.78 | $2.59 |
2024-04-26 | $2.64 | $2.56 | $2.68 | $2.55 |
2024-04-27 | $2.56 | $2.57 | $2.61 | $2.48 |
2024-04-28 | $2.57 | $2.73 | $2.77 | $2.53 |
2024-04-29 | $2.73 | $2.58 | $2.75 | $2.52 |
2024-04-30 | $2.58 | $2.47 | $2.63 | $2.37 |
2024-05-01 | $2.47 | $2.47 | $2.61 | $2.32 |
2024-05-02 | $2.47 | $2.56 | $2.60 | $2.44 |
2024-05-03 | $2.56 | $2.61 | $2.61 | $2.50 |
2024-05-04 | $2.61 | $2.58 | $2.63 | $2.54 |
2024-05-05 | $2.58 | $2.50 | $2.58 | $2.46 |
2024-05-06 | $2.50 | $2.43 | $2.58 | $2.42 |
2024-05-07 | $2.43 | $2.43 | $2.62 | $2.38 |
2024-05-08 | $2.43 | $2.39 | $2.47 | $2.31 |
2024-05-09 | $2.39 | $2.39 | $2.49 | $2.31 |
2024-05-10 | $2.39 | $2.37 | $2.50 | $2.34 |
2024-05-11 | $2.37 | $2.38 | $2.44 | $2.33 |
2024-05-12 | $2.38 | $2.29 | $2.40 | $2.29 |
2024-05-13 | $2.29 | $2.44 | $2.48 | $2.25 |
2024-05-14 | $2.44 | $2.37 | $2.49 | $2.33 |
2024-05-15 | $2.37 | $2.60 | $2.61 | $2.34 |
2024-05-16 | $2.60 | $2.82 | $2.95 | $2.57 |
2024-05-17 | $2.82 | $3.00 | $3.29 | $2.80 |
2024-05-18 | $3.00 | $2.95 | $3.01 | $2.79 |
2024-05-19 | $2.95 | $2.95 | $3.03 | $2.88 |
2024-05-20 | $2.95 | $3.04 | $3.09 | $2.84 |
2024-05-21 | $3.04 | $2.98 | $3.15 | $2.94 |
2024-05-22 | $2.98 | $2.94 | $3.12 | $2.80 |
2024-05-23 | $2.94 | $2.87 | $2.99 | $2.79 |
2024-05-24 | $2.87 | $2.85 | $2.90 | $2.66 |
2024-05-25 | $2.85 | $2.94 | $3.00 | $2.77 |
2024-05-26 | $2.94 | $2.95 | $2.98 | $2.91 |
2024-05-27 | $2.95 | $3.10 | $3.20 | $2.85 |
2024-05-28 | $3.10 | $2.98 | $3.11 | $2.90 |
2024-05-29 | $2.98 | $3.08 | $3.15 | $2.93 |
2024-05-30 | $3.08 | $3.03 | $3.10 | $2.90 |
2024-05-31 | $3.03 | $2.94 | $3.04 | $2.90 |
2024-06-01 | $2.94 | $2.99 | $3.00 | $2.89 |
2024-06-02 | $2.99 | $2.91 | $2.99 | $2.86 |
2024-06-03 | $2.91 | $2.88 | $2.99 | $2.87 |
2024-06-04 | $2.88 | $2.93 | $2.97 | $2.88 |
2024-06-05 | $2.93 | $2.90 | $2.95 | $2.87 |
2024-06-06 | $2.90 | $2.86 | $2.92 | $2.83 |
2024-06-07 | $2.86 | $2.76 | $2.90 | $2.73 |
2024-06-08 | $2.76 | $2.69 | $2.76 | $2.66 |
2024-06-09 | $2.69 | $2.72 | $2.74 | $2.67 |
2024-06-10 | $2.72 | $2.68 | $2.73 | $2.60 |
2024-06-11 | $2.68 | $2.55 | $2.68 | $2.50 |
2024-06-12 | $2.55 | $2.59 | $2.65 | $2.47 |
2024-06-13 | $2.59 | $2.48 | $2.69 | $2.44 |
2024-06-14 | $2.48 | $2.51 | $2.82 | $2.43 |
2024-06-15 | $2.51 | $2.44 | $2.60 | $2.40 |
2024-06-16 | $2.44 | $2.43 | $2.47 | $2.39 |
2024-06-17 | $2.43 | $2.55 | $2.60 | $2.31 |
2024-06-18 | $2.55 | $2.28 | $2.56 | $2.23 |
2024-06-19 | $2.28 | $2.52 | $2.64 | $2.28 |
2024-06-20 | $2.52 | $2.84 | $3.03 | $2.52 |
2024-06-21 | $2.84 | $2.78 | $2.86 | $2.71 |
2024-06-22 | $2.78 | $2.62 | $2.79 | $2.60 |
2024-06-23 | $2.62 | $2.71 | $3.00 | $2.61 |
2024-06-24 | $2.71 | $2.71 | $2.74 | $2.53 |
2024-06-25 | $2.71 | $2.70 | $2.79 | $2.57 |
2024-06-26 | $2.70 | $2.62 | $2.75 | $2.59 |
2024-06-27 | $2.62 | $2.59 | $2.63 | $2.53 |
2024-06-28 | $2.59 | $2.46 | $2.62 | $2.44 |
2024-06-29 | $2.46 | $2.45 | $2.55 | $2.43 |
2024-06-30 | $2.45 | $2.52 | $2.53 | $2.40 |
2024-07-01 | $2.52 | $2.50 | $2.58 | $2.49 |
2024-07-02 | $2.50 | $2.49 | $2.55 | $2.47 |
2024-07-03 | $2.49 | $2.29 | $2.52 | $2.26 |
2024-07-04 | $2.29 | $2.25 | $2.35 | $2.20 |
2024-07-05 | $2.25 | $2.19 | $2.33 | $1.96 |
2024-07-06 | $2.19 | $2.37 | $2.41 | $2.19 |
2024-07-07 | $2.37 | $2.25 | $2.42 | $2.21 |
2024-07-08 | $2.25 | $2.15 | $2.27 | $2.07 |
2024-07-09 | $2.15 | $2.20 | $2.23 | $2.10 |
2024-07-10 | $2.20 | $2.13 | $2.26 | $2.10 |
2024-07-11 | $2.13 | $2.19 | $2.25 | $2.11 |
2024-07-12 | $2.19 | $2.17 | $2.23 | $2.15 |
2024-07-13 | $2.17 | $2.18 | $2.22 | $2.13 |
2024-07-14 | $2.18 | $2.19 | $2.21 | $2.15 |
2024-07-15 | $2.19 | $2.32 | $2.34 | $2.17 |
2024-07-16 | $2.32 | $2.37 | $2.43 | $2.20 |
2024-07-17 | $2.37 | $2.28 | $2.43 | $2.22 |
2024-07-18 | $2.28 | $2.34 | $2.36 | $2.22 |
2024-07-19 | $2.34 | $2.35 | $2.38 | $2.25 |
2024-07-20 | $2.35 | $2.32 | $2.36 | $2.29 |
2024-07-21 | $2.32 | $2.32 | $2.33 | $2.29 |
2024-07-22 | $2.32 | $2.25 | $2.33 | $2.24 |
2024-07-23 | $2.25 | $2.26 | $2.30 | $2.19 |
2024-07-24 | $2.26 | $2.17 | $2.27 | $2.17 |
2024-07-25 | $2.17 | $2.10 | $2.19 | $2.04 |
2024-07-26 | $2.10 | $2.15 | $2.16 | $2.08 |
2024-07-27 | $2.15 | $2.11 | $2.17 | $2.10 |
2024-07-28 | $2.11 | $2.11 | $2.13 | $2.08 |
2024-07-29 | $2.11 | $2.11 | $2.15 | $2.10 |
2024-07-30 | $2.11 | $2.04 | $2.14 | $2.02 |
2024-07-31 | $2.04 | $2.00 | $2.11 | $1.97 |
2024-08-01 | $2.00 | $1.96 | $2.00 | $1.84 |
2024-08-02 | $1.96 | $1.74 | $1.97 | $1.70 |
2024-08-03 | $1.74 | $1.65 | $1.77 | $1.60 |
2024-08-04 | $1.65 | $1.75 | $1.86 | $1.61 |
2024-08-05 | $1.75 | $1.71 | $1.76 | $1.42 |
2024-08-06 | $1.71 | $1.96 | $1.99 | $1.71 |
2024-08-07 | $1.96 | $1.78 | $1.99 | $1.71 |
2024-08-08 | $1.78 | $1.92 | $1.93 | $1.76 |
2024-08-09 | $1.92 | $1.87 | $1.93 | $1.85 |
2024-08-10 | $1.87 | $1.88 | $1.90 | $1.85 |
2024-08-11 | $1.88 | $1.78 | $1.90 | $1.77 |
2024-08-12 | $1.78 | $1.78 | $1.80 | $1.74 |
2024-08-13 | $1.78 | $1.78 | $1.80 | $1.75 |
2024-08-14 | $1.78 | $1.67 | $1.80 | $1.65 |
2024-08-15 | $1.67 | $1.60 | $1.69 | $1.57 |
2024-08-16 | $1.60 | $1.57 | $1.60 | $1.55 |
2024-08-17 | $1.57 | $1.60 | $1.61 | $1.56 |
2024-08-18 | $1.60 | $1.61 | $1.63 | $1.58 |
2024-08-19 | $1.61 | $1.56 | $1.61 | $1.52 |
2024-08-20 | $1.56 | $1.55 | $1.61 | $1.54 |
2024-08-21 | $1.55 | $1.57 | $1.58 | $1.51 |
2024-08-22 | $1.57 | $1.56 | $1.58 | $1.54 |
2024-08-23 | $1.56 | $1.64 | $1.64 | $1.55 |
2024-08-24 | $1.64 | $1.58 | $1.64 | $1.56 |
2024-08-25 | $1.58 | $1.53 | $1.58 | $1.51 |
2024-08-26 | $1.53 | $1.50 | $1.54 | $1.50 |
2024-08-27 | $1.50 | $1.44 | $1.51 | $1.43 |
2024-08-28 | $1.44 | $1.45 | $1.46 | $1.43 |
2024-08-29 | $1.45 | $1.45 | $1.46 | $1.44 |
2024-08-30 | $1.45 | $1.42 | $1.46 | $1.39 |
2024-08-31 | $1.42 | $1.40 | $1.43 | $1.39 |
2024-09-01 | $1.40 | $1.36 | $1.41 | $1.35 |
2024-09-02 | $1.36 | $1.33 | $1.38 | $1.30 |
2024-09-03 | $1.33 | $1.31 | $1.35 | $1.29 |
2024-09-04 | $1.31 | $1.41 | $1.44 | $1.29 |
2024-09-05 | $1.41 | $1.39 | $1.46 | $1.37 |
2024-09-06 | $1.39 | $1.36 | $1.40 | $1.32 |
2024-09-07 | $1.36 | $1.37 | $1.39 | $1.35 |
2024-09-08 | $1.37 | $1.37 | $1.39 | $1.35 |
2024-09-09 | $1.37 | $1.33 | $1.39 | $1.33 |
2024-09-10 | $1.33 | $1.45 | $1.46 | $1.33 |
2024-09-11 | $1.45 | $1.35 | $1.50 | $1.34 |
2024-09-12 | $1.35 | $1.38 | $1.40 | $1.34 |
2024-09-13 | $1.38 | $1.39 | $1.40 | $1.34 |
2024-09-14 | $1.39 | $1.36 | $1.39 | $1.35 |
2024-09-15 | $1.36 | $1.33 | $1.37 | $1.33 |
2024-09-16 | $1.33 | $1.34 | $1.35 | $1.33 |
2024-09-17 | $1.34 | $1.34 | $1.36 | $1.33 |
2024-09-18 | $1.34 | $1.35 | $1.38 | $1.33 |
2024-09-19 | $1.35 | $1.38 | $1.45 | $1.35 |
2024-09-20 | $1.38 | $1.40 | $1.42 | $1.34 |
2024-09-21 | $1.40 | $1.40 | $1.42 | $1.36 |
2024-09-22 | $1.40 | $1.33 | $1.41 | $1.33 |
2024-09-23 | $1.33 | $1.37 | $1.39 | $1.33 |
2024-09-24 | $1.37 | $1.38 | $1.40 | $1.35 |
2024-09-25 | $1.38 | $1.57 | $1.64 | $1.38 |
2024-09-26 | $1.57 | $1.69 | $1.70 | $1.56 |
2024-09-27 | $1.69 | $1.75 | $1.90 | $1.68 |
2024-09-28 | $1.75 | $1.71 | $1.76 | $1.62 |
2024-09-29 | $1.71 | $1.71 | $1.73 | $1.65 |
2024-09-30 | $1.71 | $1.64 | $1.71 | $1.61 |
Pair | Austausch |
---|---|
APEX/USDT | bingx |
APEX/USDC | bybit |
APEX/USDT | bybit |
APEX/USDT | coinex |
APEX/USDT | mexc |
APEX/USDT | xtpub |
ApexCoin is an X13 based altcoin that is both Proof of Work and Proof of Stake. The PoW ends after block 30000, or 15 days. The block time is 60 seconds.
Sorry, detailed technology about ApeX Protocol is not currently available
Sorry, detailed features about ApeX Protocol is not currently available