ROOT Coin Values ROOT
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2024-03-07 | $0.0990500 | $0.1019000 | $0.1095000 | $0.0996100 |
2024-03-08 | $0.1019000 | $0.1053000 | $0.1060000 | $0.0949 |
2024-03-09 | $0.1053000 | $0.1149000 | $0.1215000 | $0.1026000 |
2024-03-10 | $0.1149000 | $0.1123000 | $0.1179000 | $0.1019000 |
2024-03-11 | $0.1123000 | $0.1186000 | $0.1379000 | $0.1100000 |
2024-03-12 | $0.1186000 | $0.1123000 | $0.1262000 | $0.1039000 |
2024-03-13 | $0.1123000 | $0.1296000 | $0.1466000 | $0.1112000 |
2024-03-14 | $0.1296000 | $0.1274000 | $0.1318000 | $0.1158000 |
2024-03-15 | $0.1274000 | $0.1248000 | $0.1374000 | $0.1204000 |
2024-03-16 | $0.1248000 | $0.1161000 | $0.1205000 | $0.1136000 |
2024-03-17 | $0.1161000 | $0.1153000 | $0.1216000 | $0.1037000 |
2024-03-18 | $0.1153000 | $0.1099000 | $0.1128000 | $0.1088000 |
2024-03-19 | $0.1099000 | $0.0972 | $0.1003000 | $0.0964 |
2024-03-20 | $0.0972 | $0.1041000 | $0.1086000 | $0.1031000 |
2024-03-21 | $0.1041000 | $0.1072000 | $0.1176000 | $0.1012000 |
2024-03-22 | $0.1072000 | $0.0977 | $0.1135000 | $0.0969 |
2024-03-23 | $0.0977 | $0.0942 | $0.1000000 | $0.0942 |
2024-03-24 | $0.0942 | $0.0880 | $0.1036000 | $0.0877 |
2024-03-25 | $0.0880 | $0.0976 | $0.1041000 | $0.0909 |
2024-03-26 | $0.0976 | $0.0895 | $0.1018000 | $0.0835 |
2024-03-27 | $0.0895 | $0.0917 | $0.0946 | $0.0848 |
2024-03-28 | $0.0917 | $0.1049000 | $0.1158000 | $0.0913 |
2024-03-29 | $0.1049000 | $0.1026000 | $0.1043000 | $0.0959 |
2024-03-30 | $0.1026000 | $0.1027000 | $0.1043000 | $0.0993700 |
2024-03-31 | $0.1027000 | $0.1007000 | $0.1073000 | $0.0989 |
2024-04-01 | $0.1007000 | $0.0897 | $0.0981 | $0.0896 |
2024-04-02 | $0.0897 | $0.0898 | $0.0899 | $0.0832 |
2024-04-03 | $0.0898 | $0.0867 | $0.0977 | $0.0865 |
2024-04-04 | $0.0867 | $0.0847 | $0.1017000 | $0.0829 |
2024-04-05 | $0.0847 | $0.0920 | $0.0974 | $0.0802 |
2024-04-06 | $0.0920 | $0.0917 | $0.0952 | $0.0796 |
2024-04-07 | $0.0917 | $0.0999900 | $0.1039000 | $0.0851 |
2024-04-08 | $0.0999900 | $0.0823 | $0.1090000 | $0.0731 |
2024-04-09 | $0.0823 | $0.0686 | $0.0821 | $0.0620 |
2024-04-10 | $0.0686 | $0.0734 | $0.0835 | $0.0615 |
2024-04-11 | $0.0734 | $0.0699 | $0.0796 | $0.0604 |
2024-04-12 | $0.0699 | $0.0592 | $0.0648 | $0.0480700 |
2024-04-13 | $0.0592 | $0.0485500 | $0.0623 | $0.0455000 |
2024-04-14 | $0.0485500 | $0.0620 | $0.0652 | $0.0487600 |
2024-04-15 | $0.0620 | $0.0609 | $0.0619 | $0.0509 |
2024-04-16 | $0.0565 | $0.0541 | $0.0565 | $0.0534 |
2024-04-17 | $0.0541 | $0.0528 | $0.0546 | $0.0526 |
2024-04-18 | $0.0528 | $0.0550 | $0.0552 | $0.0508 |
2024-04-19 | $0.0550 | $0.0535 | $0.0555 | $0.0521 |
2024-04-20 | $0.0535 | $0.0556 | $0.0562 | $0.0534 |
2024-04-21 | $0.0556 | $0.0545 | $0.0563 | $0.0541 |
2024-04-22 | $0.0545 | $0.0557 | $0.0567 | $0.0534 |
2024-04-23 | $0.0557 | $0.0537 | $0.0565 | $0.0528 |
2024-04-24 | $0.0537 | $0.0509 | $0.0552 | $0.0509 |
2024-04-25 | $0.0509 | $0.0497900 | $0.0511 | $0.0452200 |
2024-04-26 | $0.0497900 | $0.0460800 | $0.0498400 | $0.0459400 |
2024-04-27 | $0.0460800 | $0.0457900 | $0.0465600 | $0.0449900 |
2024-04-28 | $0.0457900 | $0.0467600 | $0.0486200 | $0.0456200 |
2024-04-29 | $0.0467600 | $0.0445100 | $0.0471200 | $0.0424300 |
2024-04-30 | $0.0445100 | $0.0408500 | $0.0451500 | $0.0401700 |
2024-05-01 | $0.0408500 | $0.0446400 | $0.0461500 | $0.0390400 |
2024-05-02 | $0.0446400 | $0.0423200 | $0.0451200 | $0.0420500 |
2024-05-03 | $0.0423200 | $0.0494100 | $0.0502 | $0.0411900 |
2024-05-04 | $0.0494100 | $0.0474600 | $0.0497100 | $0.0458900 |
2024-05-05 | $0.0474600 | $0.0488600 | $0.0496700 | $0.0470000 |
2024-05-06 | $0.0488600 | $0.0467900 | $0.0505 | $0.0461400 |
2024-05-07 | $0.0467900 | $0.0455400 | $0.0479100 | $0.0454600 |
2024-05-08 | $0.0455400 | $0.0407500 | $0.0466600 | $0.0397200 |
2024-05-09 | $0.0407500 | $0.0544 | $0.0649 | $0.0403400 |
2024-05-10 | $0.0544 | $0.0464400 | $0.0547 | $0.0450400 |
2024-05-11 | $0.0464400 | $0.0444200 | $0.0473200 | $0.0431900 |
2024-05-12 | $0.0444200 | $0.0456300 | $0.0461000 | $0.0443300 |
2024-05-13 | $0.0456300 | $0.0414300 | $0.0458900 | $0.0397900 |
2024-05-14 | $0.0414300 | $0.0413700 | $0.0434700 | $0.0406800 |
2024-05-15 | $0.0413700 | $0.0416700 | $0.0430200 | $0.0402900 |
2024-05-16 | $0.0416700 | $0.0426700 | $0.0444100 | $0.0410200 |
2024-05-17 | $0.0426700 | $0.0435700 | $0.0447800 | $0.0417900 |
2024-05-18 | $0.0435700 | $0.0471600 | $0.0492400 | $0.0431700 |
2024-05-19 | $0.0471600 | $0.0480200 | $0.0494600 | $0.0459300 |
2024-05-20 | $0.0480200 | $0.0479400 | $0.0491700 | $0.0462700 |
2024-05-21 | $0.0479400 | $0.0466100 | $0.0489400 | $0.0457500 |
2024-05-22 | $0.0466100 | $0.0443200 | $0.0469200 | $0.0435800 |
2024-05-23 | $0.0443200 | $0.0442600 | $0.0454200 | $0.0426300 |
2024-05-24 | $0.0442600 | $0.0437800 | $0.0447800 | $0.0425200 |
2024-05-25 | $0.0437800 | $0.0448900 | $0.0452500 | $0.0433900 |
2024-05-26 | $0.0448900 | $0.0436100 | $0.0451700 | $0.0427800 |
2024-05-27 | $0.0436100 | $0.0448800 | $0.0461900 | $0.0426600 |
2024-05-28 | $0.0448800 | $0.0432900 | $0.0449600 | $0.0423300 |
2024-05-29 | $0.0432900 | $0.0445200 | $0.0451200 | $0.0428000 |
2024-05-30 | $0.0445200 | $0.0477000 | $0.0497400 | $0.0444600 |
2024-05-31 | $0.0477000 | $0.0475500 | $0.0493000 | $0.0465400 |
2024-06-01 | $0.0475500 | $0.0472400 | $0.0481800 | $0.0407700 |
2024-06-02 | $0.0472400 | $0.0485100 | $0.0495300 | $0.0471500 |
2024-06-03 | $0.0485100 | $0.0488100 | $0.0613 | $0.0474000 |
2024-06-04 | $0.0488100 | $0.0479800 | $0.0497700 | $0.0468200 |
2024-06-05 | $0.0479800 | $0.0477100 | $0.0485800 | $0.0458900 |
2024-06-06 | $0.0477100 | $0.0486700 | $0.0529 | $0.0471100 |
2024-06-07 | $0.0486700 | $0.0460400 | $0.0488500 | $0.0431700 |
2024-06-08 | $0.0460400 | $0.0470000 | $0.0526 | $0.0458800 |
2024-06-09 | $0.0470000 | $0.0569 | $0.0575 | $0.0467400 |
2024-06-10 | $0.0569 | $0.0520 | $0.0591 | $0.0500 |
2024-06-11 | $0.0520 | $0.0427300 | $0.0522 | $0.0414300 |
2024-06-12 | $0.0427300 | $0.0395600 | $0.0429800 | $0.0386300 |
2024-06-13 | $0.0395600 | $0.0333900 | $0.0428100 | $0.0333800 |
2024-06-14 | $0.0333900 | $0.0363300 | $0.0369600 | $0.0333800 |
2024-06-15 | $0.0363300 | $0.0389500 | $0.0398600 | $0.0362500 |
2024-06-16 | $0.0389500 | $0.0383300 | $0.0395300 | $0.0382200 |
2024-06-17 | $0.0383300 | $0.0362400 | $0.0384200 | $0.0354300 |
2024-06-18 | $0.0362400 | $0.0326300 | $0.0365600 | $0.0320100 |
2024-06-19 | $0.0326300 | $0.0360200 | $0.0368500 | $0.0323300 |
2024-06-20 | $0.0360200 | $0.0370100 | $0.0382300 | $0.0359300 |
2024-06-21 | $0.0370100 | $0.0364200 | $0.0374400 | $0.0355200 |
2024-06-22 | $0.0364200 | $0.0368600 | $0.0373400 | $0.0355200 |
2024-06-23 | $0.0368600 | $0.0358200 | $0.0375600 | $0.0349900 |
2024-06-24 | $0.0358200 | $0.0338600 | $0.0361300 | $0.0326100 |
2024-06-25 | $0.0338600 | $0.0351600 | $0.0355300 | $0.0336800 |
2024-06-26 | $0.0351600 | $0.0359900 | $0.0363800 | $0.0348000 |
2024-06-27 | $0.0359900 | $0.0361700 | $0.0366500 | $0.0349000 |
2024-06-28 | $0.0361700 | $0.0369400 | $0.0380300 | $0.0357900 |
2024-06-29 | $0.0369400 | $0.0412100 | $0.0413800 | $0.0369100 |
2024-06-30 | $0.0412100 | $0.0403100 | $0.0426100 | $0.0399500 |
2024-07-01 | $0.0403100 | $0.0367500 | $0.0408000 | $0.0365400 |
2024-07-02 | $0.0367500 | $0.0342200 | $0.0367400 | $0.0337600 |
2024-07-03 | $0.0342200 | $0.0319300 | $0.0345600 | $0.0313700 |
2024-07-04 | $0.0319300 | $0.0308700 | $0.0332700 | $0.0308700 |
2024-07-05 | $0.0308700 | $0.0299700 | $0.0309500 | $0.0285100 |
2024-07-06 | $0.0299700 | $0.0311800 | $0.0313900 | $0.0295300 |
2024-07-07 | $0.0311800 | $0.0305800 | $0.0313600 | $0.0305300 |
2024-07-08 | $0.0305800 | $0.0296900 | $0.0328900 | $0.0290200 |
2024-07-09 | $0.0296900 | $0.0300400 | $0.0324200 | $0.0291600 |
2024-07-10 | $0.0300400 | $0.0293800 | $0.0314700 | $0.0290100 |
2024-07-11 | $0.0293800 | $0.0279800 | $0.0299100 | $0.0276400 |
2024-07-12 | $0.0279800 | $0.0280400 | $0.0281400 | $0.0262600 |
2024-07-13 | $0.0280400 | $0.0309600 | $0.0318800 | $0.0277200 |
2024-07-14 | $0.0309600 | $0.0303500 | $0.0313500 | $0.0301600 |
2024-07-15 | $0.0303500 | $0.0314200 | $0.0320700 | $0.0303000 |
2024-07-16 | $0.0314200 | $0.0311700 | $0.0318600 | $0.0299800 |
2024-07-17 | $0.0311700 | $0.0300400 | $0.0325200 | $0.0299800 |
2024-07-18 | $0.0300400 | $0.0297700 | $0.0305200 | $0.0292500 |
2024-07-19 | $0.0297700 | $0.0294000 | $0.0299600 | $0.0283000 |
2024-07-20 | $0.0294000 | $0.0301500 | $0.0304800 | $0.0286100 |
2024-07-21 | $0.0301500 | $0.0293600 | $0.0303000 | $0.0287600 |
2024-07-22 | $0.0293600 | $0.0330400 | $0.0331700 | $0.0292900 |
2024-07-23 | $0.0330400 | $0.0366700 | $0.0370700 | $0.0321900 |
2024-07-24 | $0.0366700 | $0.0378500 | $0.0389600 | $0.0352700 |
2024-07-25 | $0.0378500 | $0.0324100 | $0.0378800 | $0.0321100 |
2024-07-26 | $0.0324100 | $0.0338800 | $0.0339100 | $0.0322800 |
2024-07-27 | $0.0338800 | $0.0360700 | $0.0361700 | $0.0335100 |
2024-07-28 | $0.0360700 | $0.0338700 | $0.0361900 | $0.0337700 |
2024-07-29 | $0.0338700 | $0.0333600 | $0.0344700 | $0.0328500 |
2024-07-30 | $0.0333600 | $0.0314600 | $0.0334200 | $0.0306700 |
2024-07-31 | $0.0314600 | $0.0302400 | $0.0325000 | $0.0296400 |
2024-08-01 | $0.0302400 | $0.0299300 | $0.0307100 | $0.0284900 |
2024-08-02 | $0.0299300 | $0.0278700 | $0.0301800 | $0.0271300 |
2024-08-03 | $0.0278700 | $0.0266300 | $0.0282300 | $0.0265400 |
2024-08-04 | $0.0266300 | $0.0272400 | $0.0309700 | $0.0262900 |
2024-08-05 | $0.0272400 | $0.0242900 | $0.0273100 | $0.0220700 |
2024-08-06 | $0.0242900 | $0.0278000 | $0.0295000 | $0.0242400 |
2024-08-07 | $0.0278000 | $0.0281300 | $0.0295800 | $0.0262000 |
2024-08-08 | $0.0281300 | $0.0287500 | $0.0289800 | $0.0276400 |
2024-08-09 | $0.0287500 | $0.0272400 | $0.0288200 | $0.0264000 |
2024-08-10 | $0.0272400 | $0.0275900 | $0.0277200 | $0.0268600 |
2024-08-11 | $0.0275900 | $0.0251200 | $0.0278400 | $0.0250300 |
2024-08-12 | $0.0251200 | $0.0252400 | $0.0262700 | $0.0250400 |
2024-08-13 | $0.0252400 | $0.0251200 | $0.0255900 | $0.0249500 |
2024-08-14 | $0.0251200 | $0.0251800 | $0.0255800 | $0.0243300 |
2024-08-15 | $0.0251800 | $0.0244700 | $0.0262200 | $0.0244700 |
2024-08-16 | $0.0244700 | $0.0238400 | $0.0247200 | $0.0237000 |
2024-08-17 | $0.0238400 | $0.0236800 | $0.0244800 | $0.0235400 |
2024-08-18 | $0.0236800 | $0.0235700 | $0.0237900 | $0.0235300 |
2024-08-19 | $0.0235700 | $0.0230000 | $0.0235900 | $0.0227000 |
2024-08-20 | $0.0230000 | $0.0228800 | $0.0233600 | $0.0227400 |
2024-08-21 | $0.0228800 | $0.0229300 | $0.0230300 | $0.0226800 |
2024-08-22 | $0.0229300 | $0.0227400 | $0.0230100 | $0.0226800 |
2024-08-23 | $0.0227400 | $0.0230800 | $0.0232600 | $0.0226400 |
2024-08-24 | $0.0230800 | $0.0234400 | $0.0239000 | $0.0228200 |
2024-08-25 | $0.0234400 | $0.0232400 | $0.0235200 | $0.0232000 |
2024-08-26 | $0.0232400 | $0.0228100 | $0.0233200 | $0.0227600 |
2024-08-27 | $0.0228100 | $0.0228000 | $0.0230500 | $0.0227100 |
2024-08-28 | $0.0228000 | $0.0219800 | $0.0228800 | $0.0218900 |
2024-08-29 | $0.0219800 | $0.0212000 | $0.0220300 | $0.0211200 |
2024-08-30 | $0.0212000 | $0.0205300 | $0.0212700 | $0.0202600 |
2024-08-31 | $0.0205300 | $0.0204100 | $0.0206200 | $0.0203800 |
2024-09-01 | $0.0204100 | $0.0191200 | $0.0204600 | $0.0189300 |
2024-09-02 | $0.0191200 | $0.0188400 | $0.0191900 | $0.0188200 |
2024-09-03 | $0.0188400 | $0.0191400 | $0.0194200 | $0.0187800 |
2024-09-04 | $0.0191400 | $0.0188000 | $0.0191600 | $0.0187500 |
2024-09-05 | $0.0188000 | $0.0187900 | $0.0190200 | $0.0187600 |
2024-09-06 | $0.0187900 | $0.0187400 | $0.0194300 | $0.0187100 |
2024-09-07 | $0.0187400 | $0.0187700 | $0.0193900 | $0.0187000 |
2024-09-08 | $0.0187700 | $0.0187500 | $0.0188900 | $0.0186800 |
2024-09-09 | $0.0187500 | $0.0195600 | $0.0195800 | $0.0187000 |
2024-09-10 | $0.0195600 | $0.0204200 | $0.0209600 | $0.0192000 |
2024-09-11 | $0.0204200 | $0.0239000 | $0.0248700 | $0.0201200 |
2024-09-12 | $0.0239000 | $0.0237700 | $0.0245000 | $0.0234800 |
2024-09-13 | $0.0237700 | $0.0248000 | $0.0261800 | $0.0237800 |
2024-09-14 | $0.0248000 | $0.0245200 | $0.0251700 | $0.0242300 |
2024-09-15 | $0.0245200 | $0.0226600 | $0.0245500 | $0.0225600 |
2024-09-16 | $0.0226600 | $0.0222700 | $0.0227100 | $0.0216000 |
2024-09-17 | $0.0222700 | $0.0220800 | $0.0226400 | $0.0215800 |
2024-09-18 | $0.0220800 | $0.0224300 | $0.0225700 | $0.0219000 |
2024-09-19 | $0.0224300 | $0.0234300 | $0.0235100 | $0.0221100 |
2024-09-20 | $0.0234300 | $0.0221600 | $0.0234500 | $0.0215500 |
2024-09-21 | $0.0221600 | $0.0222200 | $0.0222800 | $0.0214600 |
2024-09-22 | $0.0222200 | $0.0217800 | $0.0225900 | $0.0214700 |
2024-09-23 | $0.0217800 | $0.0216200 | $0.0224000 | $0.0215100 |
2024-09-24 | $0.0216200 | $0.0212500 | $0.0222900 | $0.0210400 |
2024-09-25 | $0.0212500 | $0.0209300 | $0.0216900 | $0.0205400 |
2024-09-26 | $0.0209300 | $0.0212900 | $0.0213400 | $0.0204900 |
2024-09-27 | $0.0212900 | $0.0209400 | $0.0213700 | $0.0203700 |
2024-09-28 | $0.0209400 | $0.0227100 | $0.0233400 | $0.0206200 |
2024-09-29 | $0.0227100 | $0.0224700 | $0.0227400 | $0.0212800 |
2024-09-30 | $0.0237200 | $0.0201300 | $0.0238600 | $0.0199000 |
Pair | Exchange |
---|---|
ROOT/ETH | bilaxy |
ROOT/USDT | bingx |
ROOT/USDT | bitget |
ROOT/USDT | bybit |
ROOT/INR | coindcx |
ROOT/USDT | coinex |
ROOT/USDT | gateio |
ROOT/USDT | huobipro |
ROOT/USDT | kucoin |
ROOT/USDT | mexc |
ROOT/USDT | xtpub |
RootCoin is a Proof of Work/Proof of Stake cryptocurrency, although the PoW phase ended on block 3700. Rootcoin has a 5 minute block time and uses the Scrypt algorithm
Sorry, detailed technology about The Root Network is not currently available
Sorry, detailed features about The Root Network is not currently available