Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-19 | $0.0002870 | $0.0002860 | $0.0002880 | $0.0002810 |
2023-09-20 | $0.0002860 | $0.0002880 | $0.0002940 | $0.0002850 |
2023-09-21 | $0.0002880 | $0.0003040 | $0.0003070 | $0.0002850 |
2023-09-22 | $0.0003040 | $0.0003010 | $0.0003060 | $0.0002940 |
2023-09-23 | $0.0003010 | $0.0002990 | $0.0003130 | $0.0002990 |
2023-09-24 | $0.0002990 | $0.0003020 | $0.0003020 | $0.0002990 |
2023-09-25 | $0.0003020 | $0.0003070 | $0.0003250 | $0.0003020 |
2023-09-26 | $0.0003070 | $0.0003020 | $0.0003190 | $0.0003010 |
2023-09-27 | $0.0003020 | $0.0003030 | $0.0003210 | $0.0003000 |
2023-09-28 | $0.0003030 | $0.0003070 | $0.0003150 | $0.0003000 |
2023-09-29 | $0.0003070 | $0.0003070 | $0.0003110 | $0.0003020 |
2023-09-30 | $0.0003070 | $0.0003060 | $0.0003080 | $0.0003040 |
2023-10-01 | $0.0003060 | $0.0003080 | $0.0003170 | $0.0003010 |
2023-10-02 | $0.0003080 | $0.0002790 | $0.0003090 | $0.0002310 |
2023-10-03 | $0.0002790 | $0.0002740 | $0.0002830 | $0.0002620 |
2023-10-04 | $0.0002740 | $0.0002610 | $0.0002750 | $0.0002470 |
2023-10-05 | $0.0002610 | $0.0002920 | $0.0003300 | $0.0002550 |
2023-10-06 | $0.0002920 | $0.0002740 | $0.0003140 | $0.0002600 |
2023-10-07 | $0.0002740 | $0.0002640 | $0.0002770 | $0.0002460 |
2023-10-08 | $0.0002640 | $0.0002730 | $0.0002780 | $0.0002630 |
2023-10-09 | $0.0002730 | $0.0002540 | $0.0002740 | $0.0002510 |
2023-10-10 | $0.0002540 | $0.0002510 | $0.0002660 | $0.0002510 |
2023-10-11 | $0.0002510 | $0.0002590 | $0.0002680 | $0.0002500 |
2023-10-12 | $0.0002590 | $0.0002590 | $0.0002850 | $0.0002500 |
2023-10-13 | $0.0002590 | $0.0002670 | $0.0002930 | $0.0002580 |
2023-10-14 | $0.0002670 | $0.0002740 | $0.0002770 | $0.0002630 |
2023-10-15 | $0.0002740 | $0.0002690 | $0.0002770 | $0.0002380 |
2023-10-16 | $0.0002690 | $0.0002710 | $0.0002800 | $0.0002630 |
2023-10-17 | $0.0002710 | $0.0002670 | $0.0002740 | $0.0002660 |
2023-10-18 | $0.0002670 | $0.0002540 | $0.0002800 | $0.0002260 |
2023-10-19 | $0.0002540 | $0.0002490 | $0.0002780 | $0.0002380 |
2023-10-20 | $0.0002490 | $0.0002560 | $0.0002590 | $0.0002480 |
2023-10-21 | $0.0002560 | $0.0002700 | $0.0002800 | $0.0002550 |
2023-10-22 | $0.0002700 | $0.0002930 | $0.0003350 | $0.0002690 |
2023-10-23 | $0.0002930 | $0.0003200 | $0.0003410 | $0.0002790 |
2023-10-24 | $0.0003200 | $0.0003180 | $0.0003460 | $0.0003090 |
2023-10-25 | $0.0003180 | $0.0003090 | $0.0003230 | $0.0002940 |
2023-10-26 | $0.0003090 | $0.0002910 | $0.0003120 | $0.0002770 |
2023-10-27 | $0.0002910 | $0.0002870 | $0.0002910 | $0.0002680 |
2023-10-28 | $0.0002870 | $0.0002910 | $0.0003150 | $0.0002850 |
2023-10-29 | $0.0002910 | $0.0003060 | $0.0003450 | $0.0002870 |
2023-10-30 | $0.0003060 | $0.0003010 | $0.0003070 | $0.0003000 |
2023-10-31 | $0.0003010 | $0.0003160 | $0.0003240 | $0.0002890 |
2023-11-01 | $0.0003160 | $0.0002940 | $0.0003170 | $0.0002890 |
2023-11-02 | $0.0002940 | $0.0002960 | $0.0003170 | $0.0002760 |
2023-11-03 | $0.0002960 | $0.0002880 | $0.0002960 | $0.0002790 |
2023-11-04 | $0.0002880 | $0.0002900 | $0.0003220 | $0.0002830 |
2023-11-05 | $0.0002900 | $0.0002990 | $0.0003180 | $0.0002820 |
2023-11-06 | $0.0002990 | $0.0002870 | $0.0003000 | $0.0002830 |
2023-11-07 | $0.0002870 | $0.0002800 | $0.0003210 | $0.0002740 |
2023-11-08 | $0.0002800 | $0.0002620 | $0.0002860 | $0.0002400 |
2023-11-09 | $0.0002620 | $0.0002740 | $0.0002890 | $0.0002620 |
2023-11-10 | $0.0002740 | $0.0002990 | $0.0003220 | $0.0002740 |
2023-11-11 | $0.0002990 | $0.0003110 | $0.0003220 | $0.0002980 |
2023-11-12 | $0.0003110 | $0.0003180 | $0.0003270 | $0.0003110 |
2023-11-13 | $0.0003180 | $0.0002990 | $0.0003180 | $0.0002910 |
2023-11-14 | $0.0002990 | $0.0003260 | $0.0003320 | $0.0002920 |
2023-11-15 | $0.0003260 | $0.0003350 | $0.0003470 | $0.0002940 |
2023-11-16 | $0.0003350 | $0.0003230 | $0.0003400 | $0.0003030 |
2023-11-17 | $0.0003230 | $0.0003040 | $0.0003460 | $0.0002920 |
2023-11-18 | $0.0003040 | $0.0003170 | $0.0003260 | $0.0003030 |
2023-11-19 | $0.0003170 | $0.0002990 | $0.0003180 | $0.0002900 |
2023-11-20 | $0.0002990 | $0.0003030 | $0.0003140 | $0.0002940 |
2023-11-21 | $0.0003030 | $0.0002950 | $0.0003100 | $0.0002900 |
2023-11-22 | $0.0002950 | $0.0002890 | $0.0002990 | $0.0002850 |
2023-11-23 | $0.0002890 | $0.0002820 | $0.0002890 | $0.0002820 |
2023-11-24 | $0.0002820 | $0.0002850 | $0.0003450 | $0.0002710 |
2023-11-25 | $0.0002850 | $0.0003630 | $0.0003950 | $0.0002830 |
2023-11-26 | $0.0003630 | $0.0003950 | $0.0004470 | $0.0003600 |
2023-11-27 | $0.0003950 | $0.0003640 | $0.0004710 | $0.0003620 |
2023-11-28 | $0.0003640 | $0.0003720 | $0.0003860 | $0.0003630 |
2023-11-29 | $0.0003720 | $0.0003730 | $0.0003740 | $0.0003720 |
2023-11-30 | $0.0003730 | $0.0003780 | $0.0003900 | $0.0003720 |
2023-12-01 | $0.0003780 | $0.0004070 | $0.0004500 | $0.0003780 |
2023-12-02 | $0.0004070 | $0.0003950 | $0.0004090 | $0.0003910 |
2023-12-03 | $0.0003950 | $0.0004410 | $0.0005000 | $0.0003920 |
2023-12-04 | $0.0004410 | $0.0005630 | $0.0006180 | $0.0004020 |
2023-12-05 | $0.0005630 | $0.0006870 | $0.0007170 | $0.0004510 |
2023-12-06 | $0.0006870 | $0.0006150 | $0.0007770 | $0.0005950 |
2023-12-07 | $0.0006150 | $0.0004790 | $0.0006170 | $0.0004290 |
2023-12-08 | $0.0004790 | $0.0004980 | $0.0005070 | $0.0004600 |
2023-12-09 | $0.0004980 | $0.0004450 | $0.0005020 | $0.0004280 |
2023-12-10 | $0.0004450 | $0.0004400 | $0.0006670 | $0.0004110 |
2023-12-11 | $0.0004400 | $0.0004340 | $0.0006300 | $0.0004310 |
2023-12-12 | $0.0004340 | $0.0004400 | $0.0004660 | $0.0004000 |
2023-12-13 | $0.0004400 | $0.0004560 | $0.0005790 | $0.0004280 |
2023-12-14 | $0.0004560 | $0.0004840 | $0.0006500 | $0.0004510 |
2023-12-15 | $0.0004840 | $0.0004740 | $0.0005140 | $0.0004550 |
2023-12-16 | $0.0004740 | $0.0005110 | $0.0006000 | $0.0004720 |
2023-12-17 | $0.0005110 | $0.0005800 | $0.0006080 | $0.0005100 |
2023-12-18 | $0.0005800 | $0.0005830 | $0.0006400 | $0.0005710 |
2023-12-19 | $0.0005830 | $0.0005170 | $0.0006190 | $0.0005090 |
2023-12-20 | $0.0005170 | $0.0005110 | $0.0005300 | $0.0005010 |
2023-12-21 | $0.0005110 | $0.0005160 | $0.0005700 | $0.0005010 |
2023-12-22 | $0.0005160 | $0.0004800 | $0.0005220 | $0.0004730 |
2023-12-23 | $0.0004800 | $0.0004290 | $0.0004860 | $0.0004290 |
2023-12-24 | $0.0004290 | $0.0004090 | $0.0004290 | $0.0003720 |
2023-12-25 | $0.0004090 | $0.0004370 | $0.0004380 | $0.0003770 |
2023-12-26 | $0.0004370 | $0.0004190 | $0.0005680 | $0.0004010 |
2023-12-27 | $0.0004190 | $0.0004400 | $0.0005380 | $0.0004010 |
2023-12-28 | $0.0004400 | $0.0004210 | $0.0006010 | $0.0003730 |
2023-12-29 | $0.0004210 | $0.0004350 | $0.0005500 | $0.0004120 |
2023-12-30 | $0.0004350 | $0.0004640 | $0.0005800 | $0.0004190 |
2023-12-31 | $0.0004640 | $0.0004100 | $0.0005000 | $0.0004070 |
2024-01-01 | $0.0004100 | $0.0004390 | $0.0004440 | $0.0004090 |
2024-01-02 | $0.0004390 | $0.0004170 | $0.0004780 | $0.0004140 |
2024-01-03 | $0.0004170 | $0.0004320 | $0.0004400 | $0.0003910 |
2024-01-04 | $0.0004320 | $0.0004300 | $0.0004370 | $0.0004140 |
2024-01-05 | $0.0004300 | $0.0004300 | $0.0004310 | $0.0004140 |
2024-01-06 | $0.0004300 | $0.0004690 | $0.0004840 | $0.0004290 |
2024-01-07 | $0.0004690 | $0.0004770 | $0.0004840 | $0.0004610 |
2024-01-08 | $0.0004770 | $0.0004400 | $0.0004780 | $0.0004160 |
2024-01-09 | $0.0004400 | $0.0004690 | $0.0004940 | $0.0004380 |
2024-01-10 | $0.0004690 | $0.0005650 | $0.0006000 | $0.0004680 |
2024-01-11 | $0.0005650 | $0.0005320 | $0.0006850 | $0.0005030 |
2024-01-12 | $0.0005320 | $0.0005480 | $0.0005870 | $0.0004960 |
2024-01-13 | $0.0005480 | $0.0005730 | $0.0006190 | $0.0005420 |
2024-01-14 | $0.0005730 | $0.0005740 | $0.0006090 | $0.0005550 |
2024-01-15 | $0.0005740 | $0.0005110 | $0.0005900 | $0.0004850 |
2024-01-16 | $0.0005110 | $0.0005530 | $0.0006190 | $0.0004980 |
2024-01-17 | $0.0005530 | $0.0004940 | $0.0006180 | $0.0004850 |
2024-01-18 | $0.0004940 | $0.0004810 | $0.0005220 | $0.0004750 |
2024-01-19 | $0.0004810 | $0.0004860 | $0.0006990 | $0.0004750 |
2024-01-20 | $0.0004860 | $0.0004960 | $0.0005100 | $0.0004650 |
2024-01-21 | $0.0004960 | $0.0005220 | $0.0005540 | $0.0004690 |
2024-01-22 | $0.0005220 | $0.0005200 | $0.0006050 | $0.0005170 |
2024-01-23 | $0.0005200 | $0.0004560 | $0.0005240 | $0.0004480 |
2024-01-24 | $0.0004560 | $0.0004740 | $0.0005220 | $0.0004480 |
2024-01-25 | $0.0004740 | $0.0004750 | $0.0005090 | $0.0004630 |
2024-01-26 | $0.0004750 | $0.0005740 | $0.0006000 | $0.0004690 |
2024-01-27 | $0.0005740 | $0.0005270 | $0.0006120 | $0.0005130 |
2024-01-28 | $0.0005270 | $0.0005260 | $0.0005340 | $0.0005120 |
2024-01-29 | $0.0005260 | $0.0005880 | $0.0006220 | $0.0005100 |
2024-01-30 | $0.0005880 | $0.0005560 | $0.0005980 | $0.0005380 |
2024-01-31 | $0.0005560 | $0.0005500 | $0.0005750 | $0.0005340 |
2024-02-01 | $0.0005500 | $0.0005820 | $0.0006500 | $0.0005450 |
2024-02-02 | $0.0005820 | $0.0006020 | $0.0006900 | $0.0005810 |
2024-02-03 | $0.0006020 | $0.0005900 | $0.0006020 | $0.0005800 |
2024-02-04 | $0.0005900 | $0.0005900 | $0.0006440 | $0.0005890 |
2024-02-05 | $0.0005900 | $0.0005310 | $0.0005920 | $0.0005200 |
2024-02-06 | $0.0005310 | $0.0005740 | $0.0005990 | $0.0005300 |
2024-02-07 | $0.0005740 | $0.0005560 | $0.0005990 | $0.0005440 |
2024-02-08 | $0.0005560 | $0.0040070 | $0.006398 | $0.0005400 |
2024-02-09 | $0.0040070 | $0.0045420 | $0.005257 | $0.0037000 |
2024-02-10 | $0.0045420 | $0.0042370 | $0.0050000 | $0.0040100 |
2024-02-27 | $0.0042410 | $0.5611000 | $0.5796000 | $0.0042370 |
2024-02-28 | $0.5611000 | $0.5101000 | $0.5684000 | $0.4771000 |
2024-02-29 | $0.5101000 | $0.4895000 | $0.5346000 | $0.4709000 |
2024-03-01 | $0.4895000 | $0.5152000 | $0.5243000 | $0.4863000 |
2024-03-02 | $0.5152000 | $0.5402000 | $0.5528000 | $0.4988000 |
2024-03-03 | $0.5402000 | $0.5372000 | $0.5960000 | $0.5046000 |
2024-03-04 | $0.5372000 | $0.5136000 | $0.5530000 | $0.5023000 |
2024-03-05 | $0.5136000 | $0.5420000 | $0.5848000 | $0.4552000 |
2024-03-06 | $0.5420000 | $0.5948000 | $0.6280000 | $0.5278000 |
2024-03-07 | $0.5948000 | $0.6268000 | $0.6783000 | $0.5706000 |
2024-03-08 | $0.6268000 | $0.6075000 | $0.6386000 | $0.5524000 |
2024-03-09 | $0.6075000 | $0.8640000 | $0.9068000 | $0.5974000 |
2024-03-10 | $0.8640000 | $0.9083000 | $0.9507000 | $0.8268000 |
2024-03-11 | $0.9083000 | $0.8365000 | $1.03 | $0.8283000 |
2024-03-12 | $0.8365000 | $0.8542000 | $0.8984000 | $0.7938000 |
2024-03-13 | $0.8542000 | $0.7932000 | $0.8758000 | $0.7714000 |
2024-03-14 | $0.7932000 | $0.7806000 | $0.8023000 | $0.7247000 |
2024-03-15 | $0.7806000 | $0.7383000 | $0.7941000 | $0.6531000 |
2024-03-16 | $0.7383000 | $0.7508000 | $0.8369000 | $0.6971000 |
2024-03-17 | $0.7508000 | $0.7592000 | $0.7899000 | $0.6692000 |
2024-03-18 | $0.7592000 | $0.6856000 | $0.7599000 | $0.6768000 |
2024-03-19 | $0.6856000 | $0.6354000 | $0.6947000 | $0.5957000 |
2024-03-20 | $0.6354000 | $0.7402000 | $0.7622000 | $0.6150000 |
2024-03-21 | $0.7402000 | $0.7422000 | $0.7811000 | $0.7198000 |
2024-03-22 | $0.7422000 | $0.7268000 | $0.8075000 | $0.7025000 |
2024-03-23 | $0.7268000 | $0.7955000 | $0.8200000 | $0.7190000 |
2024-03-24 | $0.7955000 | $0.7763000 | $0.8188000 | $0.7416000 |
2024-03-25 | $0.7763000 | $0.8401000 | $0.8483000 | $0.7650000 |
2024-03-26 | $0.8401000 | $0.8035000 | $0.8583000 | $0.7762000 |
2024-03-27 | $0.8035000 | $0.7532000 | $0.8195000 | $0.7414000 |
2024-03-28 | $0.7532000 | $0.7652000 | $0.7880000 | $0.7306000 |
2024-03-29 | $0.7652000 | $0.7439000 | $0.7664000 | $0.7235000 |
2024-03-30 | $0.7439000 | $0.7337000 | $0.7817000 | $0.7259000 |
2024-03-31 | $0.7337000 | $0.7425000 | $0.7529000 | $0.7258000 |
2024-04-01 | $0.7425000 | $0.6914000 | $0.7629000 | $0.6660000 |
2024-04-02 | $0.6914000 | $0.6431000 | $0.6944000 | $0.6303000 |
2024-04-03 | $0.6431000 | $0.6264000 | $0.6705000 | $0.6085000 |
2024-04-04 | $0.6264000 | $0.6474000 | $0.6616000 | $0.6084000 |
2024-04-05 | $0.6474000 | $0.6359000 | $0.6476000 | $0.5979000 |
2024-04-06 | $0.6359000 | $0.6472000 | $0.6783000 | $0.6318000 |
2024-04-07 | $0.6472000 | $0.6609000 | $0.6693000 | $0.6435000 |
2024-04-08 | $0.6609000 | $0.6787000 | $0.6866000 | $0.6339000 |
2024-04-09 | $0.6787000 | $0.6255000 | $0.6901000 | $0.6206000 |
2024-04-10 | $0.6255000 | $0.6499000 | $0.6624000 | $0.6007000 |
2024-04-11 | $0.6499000 | $0.6324000 | $0.7360000 | $0.6282000 |
2024-04-12 | $0.6324000 | $0.4927000 | $0.6500000 | $0.4568000 |
2024-04-13 | $0.4927000 | $0.4097000 | $0.5166000 | $0.3286000 |
2024-04-14 | $0.4097000 | $0.4523000 | $0.4673000 | $0.3827000 |
2024-04-15 | $0.4523000 | $0.4121000 | $0.4699000 | $0.3929000 |
2024-04-16 | $0.4121000 | $0.4075000 | $0.4229000 | $0.3844000 |
2024-04-17 | $0.4075000 | $0.3920000 | $0.4141000 | $0.3669000 |
2024-04-18 | $0.3920000 | $0.4046000 | $0.4112000 | $0.3805000 |
2024-04-19 | $0.4046000 | $0.4170000 | $0.4339000 | $0.3737000 |
2024-04-20 | $0.4170000 | $0.4679000 | $0.4790000 | $0.4071000 |
2024-04-21 | $0.4679000 | $0.4660000 | $0.4850000 | $0.4514000 |
2024-04-22 | $0.4660000 | $0.4831000 | $0.5079000 | $0.4659000 |
2024-04-23 | $0.4831000 | $0.4786000 | $0.4934000 | $0.4696000 |
2024-04-24 | $0.4786000 | $0.4455000 | $0.5289000 | $0.4396000 |
2024-04-25 | $0.4455000 | $0.4498000 | $0.4665000 | $0.4245000 |
2024-04-26 | $0.4498000 | $0.4277000 | $0.4528000 | $0.4230000 |
2024-04-27 | $0.4277000 | $0.4352000 | $0.4372000 | $0.4051000 |
2024-04-28 | $0.4352000 | $0.4257000 | $0.4503000 | $0.4221000 |
2024-04-29 | $0.4257000 | $0.4177000 | $0.4313000 | $0.4011000 |
2024-04-30 | $0.4177000 | $0.4004000 | $0.4259000 | $0.3794000 |
2024-05-01 | $0.4004000 | $0.4007000 | $0.4119000 | $0.3676000 |
2024-05-02 | $0.4007000 | $0.4044000 | $0.4159000 | $0.3842000 |
2024-05-03 | $0.4044000 | $0.4265000 | $0.4343000 | $0.3981000 |
2024-05-04 | $0.4265000 | $0.4254000 | $0.4383000 | $0.4235000 |
2024-05-05 | $0.4254000 | $0.4370000 | $0.4464000 | $0.4084000 |
2024-05-06 | $0.4370000 | $0.4112000 | $0.4548000 | $0.4105000 |
2024-05-07 | $0.4112000 | $0.3853000 | $0.4200000 | $0.3827000 |
2024-05-08 | $0.3853000 | $0.3785000 | $0.3895000 | $0.3749000 |
2024-05-09 | $0.3785000 | $0.3918000 | $0.3978000 | $0.3642000 |
2024-05-10 | $0.3918000 | $0.3759000 | $0.3975000 | $0.3664000 |
2024-05-11 | $0.3759000 | $0.3739000 | $0.3842000 | $0.3687000 |
2024-05-12 | $0.3739000 | $0.3754000 | $0.3930000 | $0.3720000 |
2024-05-13 | $0.3754000 | $0.3518000 | $0.3780000 | $0.3384000 |
2024-05-14 | $0.3518000 | $0.3352000 | $0.3529000 | $0.3306000 |
2024-05-15 | $0.3352000 | $0.3703000 | $0.3774000 | $0.3293000 |
2024-05-16 | $0.3703000 | $0.3500000 | $0.3776000 | $0.3433000 |
2024-05-17 | $0.3500000 | $0.3629000 | $0.3701000 | $0.3441000 |
2024-05-18 | $0.3629000 | $0.3639000 | $0.3778000 | $0.3568000 |
2024-05-19 | $0.3639000 | $0.3401000 | $0.3738000 | $0.3362000 |
2024-05-20 | $0.3401000 | $0.3807000 | $0.3835000 | $0.3303000 |
2024-05-21 | $0.3807000 | $0.3871000 | $0.3931000 | $0.3686000 |
2024-05-22 | $0.3871000 | $0.3723000 | $0.4006000 | $0.3652000 |
2024-05-23 | $0.3723000 | $0.3667000 | $0.3813000 | $0.3430000 |
2024-05-24 | $0.3667000 | $0.3880000 | $0.3975000 | $0.3654000 |
2024-05-25 | $0.3880000 | $0.3941000 | $0.4125000 | $0.3865000 |
2024-05-26 | $0.3941000 | $0.4002000 | $0.4070000 | $0.3893000 |
2024-05-27 | $0.4002000 | $0.4296000 | $0.4376000 | $0.3993000 |
2024-05-28 | $0.4296000 | $0.4139000 | $0.4295000 | $0.4014000 |
2024-05-29 | $0.4139000 | $0.3995000 | $0.4230000 | $0.3945000 |
2024-05-30 | $0.3995000 | $0.4025000 | $0.4157000 | $0.3812000 |
2024-05-31 | $0.4025000 | $0.4161000 | $0.4271000 | $0.3934000 |
2024-06-01 | $0.4161000 | $0.4620000 | $0.4730000 | $0.4104000 |
2024-06-02 | $0.4620000 | $0.5148000 | $0.5575000 | $0.4591000 |
2024-06-03 | $0.5148000 | $0.5079000 | $0.5457000 | $0.4879000 |
2024-06-04 | $0.5079000 | $0.4851000 | $0.5164000 | $0.4821000 |
2024-06-05 | $0.4851000 | $0.4985000 | $0.5152000 | $0.4809000 |
2024-06-06 | $0.4985000 | $0.4887000 | $0.5150000 | $0.4850000 |
2024-06-07 | $0.4887000 | $0.4404000 | $0.5075000 | $0.3961000 |
2024-06-08 | $0.4404000 | $0.4106000 | $0.4440000 | $0.4047000 |
2024-06-09 | $0.4106000 | $0.4141000 | $0.4183000 | $0.4015000 |
2024-06-10 | $0.4141000 | $0.3937000 | $0.4183000 | $0.3914000 |
2024-06-11 | $0.3937000 | $0.3690000 | $0.3964000 | $0.3602000 |
2024-06-12 | $0.3690000 | $0.3898000 | $0.4077000 | $0.3546000 |
2024-06-13 | $0.3898000 | $0.3696000 | $0.3930000 | $0.3673000 |
2024-06-14 | $0.3696000 | $0.3614000 | $0.3811000 | $0.3413000 |
2024-06-15 | $0.3614000 | $0.3598000 | $0.3743000 | $0.3562000 |
2024-06-16 | $0.3598000 | $0.3615000 | $0.3657000 | $0.3508000 |
2024-06-17 | $0.3615000 | $0.3201000 | $0.3663000 | $0.3137000 |
2024-06-18 | $0.3201000 | $0.2806000 | $0.3222000 | $0.2676000 |
2024-06-19 | $0.2806000 | $0.2840000 | $0.2947000 | $0.2757000 |
2024-06-20 | $0.2840000 | $0.2866000 | $0.3057000 | $0.2810000 |
2024-06-21 | $0.2866000 | $0.2815000 | $0.2961000 | $0.2764000 |
2024-06-22 | $0.2815000 | $0.2787000 | $0.2849000 | $0.2745000 |
2024-06-23 | $0.2787000 | $0.2673000 | $0.2876000 | $0.2640000 |
2024-06-24 | $0.2673000 | $0.2700000 | $0.2727000 | $0.2533000 |
2024-06-25 | $0.2700000 | $0.2757000 | $0.2807000 | $0.2661000 |
2024-06-26 | $0.2757000 | $0.2643000 | $0.2824000 | $0.2623000 |
2024-06-27 | $0.2643000 | $0.2703000 | $0.2766000 | $0.2568000 |
2024-06-28 | $0.2703000 | $0.2517000 | $0.2751000 | $0.2511000 |
2024-06-29 | $0.2517000 | $0.2350000 | $0.2570000 | $0.2343000 |
2024-06-30 | $0.2350000 | $0.2408000 | $0.2419000 | $0.2288000 |
2024-07-01 | $0.2408000 | $0.2332000 | $0.2461000 | $0.2322000 |
2024-07-02 | $0.2332000 | $0.2376000 | $0.2424000 | $0.2301000 |
2024-07-03 | $0.2376000 | $0.2138000 | $0.2409000 | $0.2116000 |
2024-07-04 | $0.2138000 | $0.1903000 | $0.2167000 | $0.1884000 |
2024-07-05 | $0.1903000 | $0.1703000 | $0.1905000 | $0.1609000 |
2024-07-06 | $0.1703000 | $0.1921000 | $0.1952000 | $0.1682000 |
2024-07-07 | $0.1921000 | $0.1873000 | $0.2022000 | $0.1847000 |
2024-07-08 | $0.1873000 | $0.1983000 | $0.2066000 | $0.1786000 |
2024-07-09 | $0.1983000 | $0.1932000 | $0.2019000 | $0.1888000 |
2024-07-10 | $0.1932000 | $0.1955000 | $0.2026000 | $0.1898000 |
2024-07-11 | $0.1955000 | $0.1811000 | $0.1994000 | $0.1802000 |
2024-07-12 | $0.1811000 | $0.1855000 | $0.1897000 | $0.1772000 |
2024-07-13 | $0.1855000 | $0.1877000 | $0.1925000 | $0.1842000 |
2024-07-14 | $0.1877000 | $0.1929000 | $0.1948000 | $0.1840000 |
2024-07-15 | $0.1929000 | $0.2090000 | $0.2102000 | $0.1920000 |
2024-07-16 | $0.2090000 | $0.2121000 | $0.2170000 | $0.1980000 |
2024-07-17 | $0.2121000 | $0.2261000 | $0.2397000 | $0.2116000 |
2024-07-18 | $0.2261000 | $0.2253000 | $0.2403000 | $0.2161000 |
2024-07-19 | $0.2253000 | $0.2315000 | $0.2337000 | $0.2130000 |
2024-07-20 | $0.2315000 | $0.2290000 | $0.2369000 | $0.2248000 |
2024-07-21 | $0.2290000 | $0.2328000 | $0.2343000 | $0.2129000 |
2024-07-22 | $0.2328000 | $0.2119000 | $0.2362000 | $0.2104000 |
2024-07-23 | $0.2119000 | $0.2034000 | $0.2185000 | $0.2016000 |
2024-07-24 | $0.2034000 | $0.1940000 | $0.2088000 | $0.1921000 |
2024-07-25 | $0.1940000 | $0.1874000 | $0.1956000 | $0.1777000 |
2024-07-26 | $0.1874000 | $0.2005000 | $0.2018000 | $0.1866000 |
2024-07-27 | $0.2005000 | $0.2016000 | $0.2066000 | $0.1940000 |
2024-07-28 | $0.2016000 | $0.1921000 | $0.2018000 | $0.1873000 |
2024-07-29 | $0.1921000 | $0.1872000 | $0.2023000 | $0.1869000 |
2024-07-30 | $0.1872000 | $0.1807000 | $0.1921000 | $0.1779000 |
2024-07-31 | $0.1807000 | $0.1785000 | $0.1878000 | $0.1774000 |
2024-08-01 | $0.1785000 | $0.1730000 | $0.1811000 | $0.1567000 |
2024-08-02 | $0.1730000 | $0.1540000 | $0.1749000 | $0.1526000 |
2024-08-03 | $0.1540000 | $0.1417000 | $0.1566000 | $0.1372000 |
2024-08-04 | $0.1417000 | $0.1324000 | $0.1471000 | $0.1270000 |
2024-08-05 | $0.1324000 | $0.1190000 | $0.1339000 | $0.1026000 |
2024-08-06 | $0.1190000 | $0.1300000 | $0.1327000 | $0.1189000 |
2024-08-07 | $0.1300000 | $0.1267000 | $0.1375000 | $0.1244000 |
2024-08-08 | $0.1267000 | $0.1419000 | $0.1427000 | $0.1252000 |
2024-08-09 | $0.1419000 | $0.1326000 | $0.1430000 | $0.1299000 |
2024-08-10 | $0.1326000 | $0.1350000 | $0.1361000 | $0.1310000 |
2024-08-11 | $0.1350000 | $0.1210000 | $0.1381000 | $0.1204000 |
2024-08-12 | $0.1210000 | $0.1463000 | $0.1514000 | $0.1206000 |
2024-08-13 | $0.1463000 | $0.1417000 | $0.1463000 | $0.1377000 |
2024-08-14 | $0.1417000 | $0.1394000 | $0.1441000 | $0.1354000 |
2024-08-15 | $0.1394000 | $0.1348000 | $0.1497000 | $0.1332000 |
2024-08-16 | $0.1348000 | $0.1352000 | $0.1391000 | $0.1269000 |
2024-08-17 | $0.1352000 | $0.1432000 | $0.1446000 | $0.1316000 |
2024-08-18 | $0.1432000 | $0.1451000 | $0.1617000 | $0.1380000 |
2024-08-19 | $0.1451000 | $0.1443000 | $0.1528000 | $0.1396000 |
2024-08-20 | $0.1443000 | $0.1508000 | $0.1546000 | $0.1430000 |
2024-08-21 | $0.1508000 | $0.1493000 | $0.1522000 | $0.1410000 |
2024-08-22 | $0.1493000 | $0.1464000 | $0.1495000 | $0.1442000 |
2024-08-23 | $0.1464000 | $0.1642000 | $0.1664000 | $0.1464000 |
2024-08-24 | $0.1642000 | $0.1707000 | $0.1763000 | $0.1612000 |
2024-08-25 | $0.1707000 | $0.1654000 | $0.1720000 | $0.1605000 |
2024-08-26 | $0.1654000 | $0.1509000 | $0.1675000 | $0.1496000 |
2024-08-27 | $0.1509000 | $0.1411000 | $0.1587000 | $0.1378000 |
2024-08-28 | $0.1411000 | $0.1353000 | $0.1441000 | $0.1301000 |
2024-08-29 | $0.1353000 | $0.1358000 | $0.1436000 | $0.1333000 |
2024-08-30 | $0.1358000 | $0.1364000 | $0.1403000 | $0.1275000 |
2024-08-31 | $0.1364000 | $0.1319000 | $0.1374000 | $0.1299000 |
2024-09-01 | $0.1319000 | $0.1243000 | $0.1319000 | $0.1235000 |
2024-09-02 | $0.1243000 | $0.1327000 | $0.1343000 | $0.1240000 |
2024-09-03 | $0.1327000 | $0.1245000 | $0.1351000 | $0.1243000 |
2024-09-04 | $0.1245000 | $0.1273000 | $0.1320000 | $0.1182000 |
2024-09-05 | $0.1273000 | $0.1233000 | $0.1286000 | $0.1224000 |
