NYC Coin Values NYC
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2019-04-10 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
2019-04-11 | $0.0000110 | $0.0000100 | $0.0000120 | $0.0000100 |
2019-04-12 | $0.0000100 | $0.0000100 | $0.0000120 | $0.0000100 |
2019-04-13 | $0.0000080 | $0.0000090 | $0.0000090 | $0.0000080 |
2019-04-14 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2019-04-15 | $0.0000090 | $0.0000080 | $0.0000090 | $0.0000080 |
2019-04-16 | $0.0000100 | $0.0000100 | $0.0000100 | $0.0000100 |
2019-04-17 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
2019-04-18 | $0.0000080 | $0.0000100 | $0.0000100 | $0.0000080 |
2019-04-19 | $0.0000100 | $0.0000130 | $0.0000130 | $0.0000100 |
2019-04-20 | $0.0000120 | $0.0000120 | $0.0000140 | $0.0000100 |
2019-04-21 | $0.0000120 | $0.0000120 | $0.0000140 | $0.0000100 |
2019-04-22 | $0.0000130 | $0.0000080 | $0.0000130 | $0.0000080 |
2019-04-23 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
2019-04-24 | $0.0000120 | $0.0000120 | $0.0000150 | $0.0000100 |
2019-04-25 | $0.0000120 | $0.0000110 | $0.0000120 | $0.0000110 |
2019-04-26 | $0.0000110 | $0.0000110 | $0.0000110 | $0.0000110 |
2019-04-27 | $0.0000110 | $0.0000100 | $0.0000130 | $0.0000080 |
2019-04-28 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
2019-04-29 | $0.0000090 | $0.0000090 | $0.0000130 | $0.0000090 |
NewYorkCoin is a PoW cryptocurrency based on the popular Scrypt algorithm. The NYC is themed after the North American city, New York.
Sorry, detailed technology about NewYorkCoin is not currently available
Sorry, detailed features about NewYorkCoin is not currently available